Saturday 1st October 2022 – Buxton
This Saturday sees the BriSCA F1’s return to the Buxton Raceway for Round 3 of the National Points Championship Shootout and Round 3 of the 2023 World Championship Qualifying with the Rebels and National Ministox in support.
Booking List – 30 Cars
| # | Name | Home Town | |
| 1 | 5 | Charlie Sworder | Molesworth |
| 2 | 16 | Matt Newson | Norwich |
| 3 | 20 | Liam Gilbank | Rotherham |
| 4 | 36 | Jordan Falding | Rotherham |
| 5 | 47 | Simon Traves | Skegness |
| 6 | 55 | Craig Finnikin | Leek |
| 7 | 73 | Chris Cowley | Nuneaton |
| 8 | 84 | Tom Harris | Altrincham |
| 9 | 127 | Austin Moore | Blackburn |
| 10 | 157 | Adam Joyce | Burton upon Trent |
| 11 | 166 | Bobby Griffin | Retford |
| 12 | 172 | Micky Randell | Sharnford |
| 13 | 175 | Karl Hawkins | Silsden |
| 14 | 191 | Joshua Smith | Rugby |
| 15 | 211 | Phoebe Wainman-Hawkins | Silsden |
| 16 | 212 | Danny Wainman | Silsden |
| 17 | 217 | Lee Fairhurst | Ossett |
| 18 | 226 | Darren Lindsay | Barrow Upon Soar |
| 19 | 259 | Paul Hines | Hinckley |
| 20 | 295 | Louis Goodwin | Sale |
| 21 | 327 | Dan Hughes | Offenham |
| 22 | 345 | Jake Harrhy | Coventry |
| 23 | 346 | Ashley England | Brentwood |
| 24 | 464 | Luke Davidson | Altrincham |
| 25 | 489 | Harrison Utley | Sheffield |
| 26 | 501 | George Elwell | Stowe by Chartley |
| 27 | 515 | Frankie Wainman | Silsden |
| 28 | 524 | Jason Cull | Wychbold |
| 29 | 526 | Finley Sargent | Spalding |
| 30 | 555 | Frankie Wainman Jnr Jnr | Silsden |
Meeting Information
Start time – 5:00pm
Advance E-Tickets admission prices:
- Adults – £20
- OAP (65 years and over) – £18
- Junior 9-15 yr old – £9
- Kids 8 and under – Free
- Family 2 adults & up to 3 Juniors – £55
Click here to purchase your advance tickets
On the day tickets:
- Adults – £21
- OAP (65 years and over) – £21
- Junior 9-15 yr old – £10
- Kids 8 and under – Free
CategoryNext Meeting Info
