Driver of the Month – August 2024
| Position | No. | Driver | Grade | Points |
|---|
| 1 | 93 | Sam Makim | Yellow | 192 |
| 2 | 82 | Karl Mosley | White | 125 |
| 3 | 414 | Harley Halton | White | 124 |
| 4 | 138 | Dave Polley | S/S | 121 |
| 5 | 16 | Mat Newson | S/S | 101 |
| 6 | 515 | Frankie Wainman Jnr | S/S | 94 |
| 7 | 1 | Tom Harris | Gold | 93 |
| 8 | 555 | Frankie Wainman Jnr Jnr | Blue | 92 |
| 9 | NZ56 | Trent James | Yellow | 90 |
| 10 | 446 | Joe Booth | Red | 87 |
| 11 | 217 | Lee Fairhurst | S/S | 84 |
| 12 | 55 | Craig Finnikin | S/S | 82 |
| 13 | 587 | Sam Brigg | Red | 82 |
| 14 | 212 | Danny Wainman | Red | 73 |
| 15 | 175 | Karl Hawkins | S/S | 70 |
| 16 | 410 | Jelle Tesselaar | Red | 67 |
| 17 | 95 | Rob Mitchell | Blue | 62 |
| 18 | 453 | Thomas Andrew | Yellow | 57 |
| 19 | 344 | Alfie Tomlinson | White | 56 |
| 20 | 151 | Joelean Maynard | White | 56 |
| 21 | 259 | Paul Hines | Red | 51 |
| 22 | 525 | Nigel de Kock | Blue | 48 |
| 23 | 31 | Oliver Wadsworth | Yellow | 42 |
| 24 | 22 | Lewis Hunter | Yellow | 36 |
| 25 | 352 | Bradley Blyth | Blue | 34 |
| 26 | 418 | Niels Tesselaar | Red | 34 |
| 27 | 44 | Tom Brown | White | 34 |
| 28 | 127 | Austin Moore | Blue | 34 |
| 29 | 20 | Liam Gilbank | Red | 33 |
| 30 | 120 | Casey Englestone | Blue | 32 |
| 31 | 346 | Ashley England | Blue | 32 |
| 32 | 526 | Finn Sargent | Red | 31 |
| 33 | 463 | James Morris | Red | 27 |
| 34 | H618 | Wybe de Vries | S/S | 23 |
| 35 | 372 | Colin Goodswen | Yellow | 21 |
| 36 | 124 | Kyle Gray | Blue | 20 |
| 37 | H592 | Auke Osinga | Blue | 20 |
| 38 | 5 | Charlie Sworder | Red | 16 |
| 39 | 335 | Mark Woodhull | Blue | 16 |
| 40 | H194 | Siebrand de Vries | White | 16 |
| 41 | H75 | Janbauke van Kalsbeek | Red | 16 |
| 42 | 35 | Neil Shenton | Yellow | 16 |
| 43 | 2 | Paul Harrison | Red | 14 |
| 44 | 216 | Jack France | Red | 14 |
| 45 | 53 | John Lund | Blue | 14 |
| 46 | 554 | Sierd de Vries | Blue | 10 |
| 47 | 67 | Henry Robson | Yellow | 9 |
| 48 | 345 | Jake Harrhy | Red | 9 |
| 49 | H141 | Richard Falkena | S/S | 9 |
| 50 | 166 | Bobby Griffin | Red | 8 |
| 51 | 404 | Danny Mitchell | White | 8 |
| 52 | 408 | Ant Whorton-Eales | Red | 7 |
| 53 | 301 | Mark Allen | White | 4 |
| 54 | 375 | Craig Liddle | White | 4 |
| 55 | 338 | Chris Brocksopp | Yellow | 3 |
| 56 | H400 | Roy Maessen | Red | 1 |
Final standings