Grading Points
Points after Bradford - Saturday 12th November| Position | # | Driver | Grade | Total | Meetings | Average |
|---|---|---|---|---|---|---|
| 1 | 84 | Tom Harris | Gold | 1278 | 37 | 34.54 |
| 2 | 16 | Matt Newson | S/S | 1138 | 44 | 25.86 |
| 3 | 515 | Frankie Wainman | S/S | 1100 | 40 | 27.50 |
| 4 | 197 | Ryan Harrison | S/S | 621 | 20 | 31.05 |
| 5 | 217 | Lee Fairhurst | S/S | 620 | 24 | 25.83 |
| 6 | 259 | Paul Hines | S/S | 600 | 35 | 17.14 |
| 7 | 55 | Craig Finnikin | S/S | 596 | 24 | 24.83 |
| 8 | 20 | Liam Gilbank | Red | 457 | 37 | 12.35 |
| 9 | 5 | Charlie Sworder | Red | 450 | 26 | 17.31 |
| 10 | 166 | Bobby Griffin | Red | 432 | 22 | 19.64 |
| 11 | 212 | Danny Wainman | Red | 376 | 27 | 13.93 |
| 12 | 289 | Jake Walker | Red | 366 | 33 | 11.09 |
| 13 | 555 | Frankie Wainman Jnr Jnr | Red | 340 | 32 | 10.63 |
| 14 | 464 | Luke Davidson | S/S | 312 | 14 | 22.29 |
| 15 | 211 | Phoebe Wainman | Red | 291 | 38 | 7.66 |
| 16 | 2 | Paul Harrison | Red | 277 | 21 | 13.19 |
| 17 | 175 | Karl Hawkins | Blue | 274 | 21 | 13.05 |
| 18 | 191 | Joshua Smith | Red | 262 | 30 | 8.73 |
| 19 | 47 | Simon Traves | Red | 259 | 19 | 13.63 |
| 20 | 326 | Mark Sargent | Blue | 249 | 32 | 7.78 |
| 21 | 463 | James Morris | Blue | 244 | 23 | 10.61 |
| 22 | 48 | Shaun Webster | Red | 234 | 12 | 19.50 |
| 23 | 242 | Joe Nickolls | Blue | 222 | 16 | 13.88 |
| 24 | 127 | Austin Moore | Blue | 217 | 34 | 6.38 |
| 25 | 216 | Jack France | Blue | 211 | 23 | 9.17 |
| 26 | 8 | Catherine Harris | Blue | 210 | 16 | 13.13 |
| 27 | 12 | Michael Scriven | Blue | 198 | 17 | 11.65 |
| 28 | 18 | Daniel Ford | Blue | 198 | 15 | 13.20 |
| 29 | 526 | Finn Sargent | Blue | 193 | 32 | 6.03 |
| 30 | 551 | Courtney Finnikin | Red | 190 | 9 | 21.11 |
| 31 | 93 | Sam Makim | Blue | 184 | 14 | 13.14 |
| 32 | 541 | Willie Skoyles Jnr | Blue | 181 | 13 | 13.92 |
| 33 | 249 | Joff Gibson | Blue | 175 | 16 | 10.94 |
| 34 | 34 | Mal Brown | Blue | 169 | 11 | 15.36 |
| 35 | 25 | Bradley Harrison | Blue | 161 | 18 | 8.94 |
| 36 | 381 | Tyrone Evans | Yellow | 158 | 17 | 9.29 |
| 37 | 543 | Drew Lammas | Red | 156 | 8 | 19.50 |
| 38 | 418 | Niels Tesselaar | Red | 145 | 8 | 18.13 |
| 39 | 32 | Chris Farnell | Blue | 144 | 20 | 7.20 |
| 40 | 11 | Neil Scriven | Yellow | 138 | 18 | 7.67 |
| 41 | 94 | John Dowson | Blue | 138 | 11 | 12.55 |
| 42 | 238 | Richard Bryan | Yellow | 138 | 10 | 13.80 |
| 43 | 587 | Sam Brigg | Blue | 136 | 14 | 9.71 |
| 44 | 415 | Russell Cooper | Yellow | 131 | 21 | 6.24 |
| 45 | 21 | Mark Gilbank | Red | 130 | 10 | 13.00 |
| 46 | 53 | John Lund | Blue | 130 | 11 | 11.82 |
| 47 | 346 | Ashley England | Blue | 127 | 20 | 6.35 |
| 48 | 73 | Chris Cowley | Blue | 119 | 12 | 9.92 |
| 49 | 335 | Mark Woodhull | Blue | 118 | 14 | 8.43 |
| 50 | 339 | Ant Lee | Blue | 114 | 11 | 10.36 |
| 51 | 345 | Jake Harrhy | Blue | 112 | 20 | 5.60 |
| 52 | 368 | Callum Thornton | Yellow | 112 | 8 | 14.00 |
| 53 | 36 | Jordan Falding | Yellow | 106 | 8 | 13.25 |
| 54 | 172 | Micky Randell | Yellow | 106 | 19 | 5.58 |
| 55 | 235 | Mick Haworth | Yellow | 103 | 18 | 5.72 |
| 56 | 452 | Joshua Spiers | White | 100 | 11 | 9.09 |
| 57 | 35 | Neil Shenton | Blue | 99 | 11 | 9.00 |
| 58 | 124 | Kyle Gray | Blue | 99 | 14 | 7.07 |
| 59 | 446 | Joe Booth | Blue | 98 | 6 | 16.33 |
| 60 | 410 | Jelle Tesselaar | Red | 97 | 7 | 13.86 |
| 61 | H124 | Wim Peeters | Red | 93 | 5 | 18.60 |
| 62 | 327 | Dan Hughes | Yellow | 89 | 13 | 6.85 |
| 63 | 501 | George Elwell | Blue | 86 | 14 | 6.14 |
| 64 | NL525 | Nigel de Kock | Blue | 86 | 13 | 6.62 |
| 65 | 169 | Billy Johnson | Blue | 84 | 9 | 9.33 |
| 66 | 78 | Lewis Galer | Yellow | 82 | 24 | 3.42 |
| 67 | 338 | Chris Brocksopp | Yellow | 79 | 11 | 7.18 |
| 68 | 268 | Richard Woods | Yellow | 78 | 19 | 4.11 |
| 69 | 457 | Callum Gill | Red | 75 | 9 | 8.33 |
| 70 | H229 | Tsjalle Greidanus | S/S | 74 | 5 | 14.80 |
| 71 | 545 | William Adams | Yellow | 67 | 13 | 5.15 |
| 72 | 300 | Paul Carter | Yellow | 62 | 6 | 10.33 |
| 73 | 544 | Ben Howard | Yellow | 59 | 5 | 11.80 |
| 74 | 150 | Mick Sworder | Red | 56 | 2 | 28.00 |
| 75 | 502 | Richard Wilson | Yellow | 54 | 7 | 7.71 |
| 76 | 19 | Jon Horne | Yellow | 53 | 7 | 7.57 |
| 77 | 489 | Harrison Utley | White | 50 | 7 | 7.14 |
| 78 | 283 | Alex Wass | Yellow | 49 | 8 | 6.13 |
| 79 | 120 | Casey Englestone | Blue | 44 | 10 | 4.40 |
| 80 | 295 | Louis Goodwin | White | 43 | 7 | 6.14 |
| 81 | 319 | Sheldon Wadsworth | White | 43 | 9 | 4.78 |
| 82 | B197 | Jordy Lemmons | Red | 42 | 3 | 14.00 |
| 83 | H575 | Yoren Winands | Yellow | 42 | 6 | 7.00 |
| 84 | 164 | John Fortune | Yellow | 39 | 7 | 5.57 |
| 85 | 524 | Jason Cull | Yellow | 38 | 12 | 3.17 |
| 86 | H40 | Mark Tesselaar | Red | 35 | 3 | 11.67 |
| 87 | 147 | Eddie Collins | Yellow | 33 | 6 | 5.50 |
| 88 | 87 | Jason Wilkinson | Yellow | 32 | 10 | 3.20 |
| 89 | NZ3 | Mitch Vickery | Blue | 32 | 3 | 10.67 |
| 90 | 498 | Olly Spencer | Red | 31 | 5 | 6.20 |
| 91 | 132 | James Hall-Morton | White | 30 | 7 | 4.29 |
| 92 | 372 | Colin Goodswen | Yellow | 30 | 9 | 3.33 |
| 93 | 83 | Darren Clark | Yellow | 28 | 5 | 5.60 |
| 94 | 532 | Daz Kitson | Yellow | 28 | 9 | 3.11 |
| 95 | 44 | Tom Brown | White | 24 | 12 | 2.00 |
| 96 | 492 | Ashleigh Wareham | Yellow | 24 | 7 | 3.43 |
| 97 | 163 | Mark Balmer | Yellow | 23 | 7 | 3.29 |
| 98 | 157 | Adam Joyce | Red | 22 | 4 | 5.50 |
| 99 | NZ1 | Randall Tarrant | Blue | 22 | 2 | 11.00 |
| 100 | 392 | Lewis Evans | Yellow | 21 | 4 | 5.25 |
| 101 | 364 | Rob Plant | Blue | 20 | 4 | 5.00 |
| 102 | 484 | Craig Utley | Yellow | 19 | 7 | 2.71 |
| 103 | 276 | Mark Poole | Yellow | 18 | 7 | 2.57 |
| 104 | 560 | Luke Wrench | Blue | 18 | 7 | 2.57 |
| 105 | H152 | Geert Jan-Klork | S/S | 18 | 2 | 9.00 |
| 106 | H79 | Lourenz De Vries | Red | 17 | 2 | 8.50 |
| 107 | NZ5 | Keegan Levien | Yellow | 17 | 2 | 8.50 |
| 108 | 215 | Geoff Nickolls | Yellow | 16 | 8 | 2.00 |
| 109 | 13 | Kelvin Hassell | White | 15 | 4 | 3.75 |
| 110 | 95 | Rob Mitchell | Yellow | 15 | 1 | 15.00 |
| 111 | 548 | Daniel Brooke | White | 15 | 21 | 0.71 |
| 112 | 491 | Paul Prest | Yellow | 14 | 3 | 4.67 |
| 113 | 24 | Mark Atkins | Yellow | 13 | 5 | 2.60 |
| 114 | 307 | Hannah Chappell | White | 13 | 3 | 4.33 |
| 115 | H318 | Rick Lenssen | S/S | 13 | 2 | 6.50 |
| 116 | 72 | Carl Winkworth | White | 11 | 4 | 2.75 |
| 117 | 424 | Mike Heywood | White | 11 | 4 | 2.75 |
| 118 | 350 | Hannah Andrews | Yellow | 10 | 3 | 3.33 |
| 119 | 414 | Harley Halton | White | 10 | 7 | 1.43 |
| 120 | 496 | Neil Holcroft | White | 10 | 4 | 2.50 |
| 121 | 243 | Marcus Gilbert | Yellow | 9 | 1 | 9.00 |
| 122 | 299 | Nathan Harrison | White | 8 | 1 | 8.00 |
| 123 | 303 | Karl Whiteman | White | 8 | 3 | 2.67 |
| 124 | H6 | Geert-Jan Keijzer | Red | 8 | 1 | 8.00 |
| 125 | H27 | Rutger Valk | Red | 7 | 1 | 7.00 |
| 126 | H299 | Colin Schutter | Blue | 7 | 1 | 7.00 |
| 127 | 22 | Will Yarrow | Red | 5 | 1 | 5.00 |
| 128 | 195 | Dean Whitwell | Yellow | 5 | 7 | 0.71 |
| 129 | 448 | Jason Eaton | White | 5 | 4 | 1.25 |
| 130 | 453 | Thomas Andrew | Yellow | 5 | 2 | 2.50 |
| 131 | 90 | Peter Lee | White | 4 | 1 | 4.00 |
| 132 | 443 | Richard Dickerson | White | 4 | 2 | 2.00 |
| 133 | 500 | Chris Lloyd | Yellow | 4 | 1 | 4.00 |
| 134 | H210 | Peter Susan | Blue | 4 | 2 | 2.00 |
| 135 | 45 | Nigel Harrhy | Yellow | 3 | 5 | 0.60 |
| 136 | 141 | Carl Pickering | Yellow | 3 | 3 | 1.00 |
| 137 | 226 | Darren Lindsay | White | 3 | 9 | 0.33 |
| 138 | 336 | Trevor Queenan | White | 3 | 1 | 3.00 |
| 139 | 420 | Jamie Huckfield | White | 3 | 6 | 0.50 |
| 140 | 533 | Callum Oates-Kitson | Yellow | 3 | 3 | 1.00 |
| 141 | H195 | Harmen Zwerver | Blue | 3 | 1 | 3.00 |
| 142 | T6 | Pascal Spigt | Yellow | 3 | 2 | 1.50 |
| 143 | 325 | Richard Davies | White | 2 | 6 | 0.33 |
| 144 | 360 | Billy Queenan | White | 2 | 1 | 2.00 |
| 145 | 401 | Mark Wareham | Yellow | 2 | 3 | 0.67 |
| 146 | H800 | Jaro Van De Vondervoort | Yellow | 2 | 1 | 2.00 |
| 147 | 115 | Craig McLoughlin | White | 1 | 7 | 0.14 |
| 148 | 128 | Simon Binder | White | 1 | 4 | 0.25 |
| 149 | 308 | Steve Malkin Jnr | Yellow | 1 | 2 | 0.50 |
| 150 | 373 | Dale Bennett | White | 1 | 4 | 0.25 |
| 151 | 451 | Martin Spiers | Yellow | 1 | 1 | 1.00 |
| 152 | H215 | Albert Sikkema | Yellow | 1 | 2 | 0.50 |
| 153 | H54 | Sierd De Vries | Yellow | 1 | 1 | 1.00 |
| 154 | 23 | Alistair Plant | White | 0 | 2 | 0.00 |
| 155 | 27 | Liam Brown | White | 0 | 1 | 0.00 |
| 156 | 43 | Adam Bamford | Yellow | 0 | 2 | 0.00 |
| 157 | 50 | Michael Jackson | White | 0 | 1 | 0.00 |
| 158 | 60 | Wes Goodwin | White | 0 | 2 | 0.00 |
| 159 | 64 | Chris Burgoyne | Red | 0 | 2 | 0.00 |
| 160 | 68 | Ben Lockwood | Yellow | 0 | 1 | 0.00 |
| 161 | 91 | Tony Smith | Yellow | 0 | 3 | 0.00 |
| 162 | 100 | James Smith | White | 0 | 3 | 0.00 |
| 163 | 111 | Katie Addyman | White | 0 | 1 | 0.00 |
| 164 | 129 | Declan Cavanagh | White | 0 | 2 | 0.00 |
| 165 | 136 | Rob Jacklin | White | 0 | 4 | 0.00 |
| 166 | 140 | Andrew Robinson | Yellow | 0 | 2 | 0.00 |
| 167 | 219 | Jacklyn Ellis | Yellow | 0 | 2 | 0.00 |
| 168 | 234 | Terry Pearce | White | 0 | 4 | 0.00 |
| 169 | 277 | Martin Southwell | White | 0 | 1 | 0.00 |
| 170 | 278 | Paul Hopkins | Yellow | 0 | 1 | 0.00 |
| 171 | 301 | Mark Allen | White | 0 | 1 | 0.00 |
| 172 | 312 | John Thompson | Yellow | 0 | 1 | 0.00 |
| 173 | 318 | Rob Speak | S/S | 0 | 1 | 0.00 |
| 174 | 343 | Ewan McCrudden | White | 0 | 4 | 0.00 |
| 175 | 351 | John Frost | White | 0 | 2 | 0.00 |
| 176 | 389 | Tom Dayman | White | 0 | 4 | 0.00 |
| 177 | 397 | Terri-Ann Smith | White | 0 | 7 | 0.00 |
| 178 | 407 | Craig Smith | White | 0 | 4 | 0.00 |
| 179 | 431 | Ian Bond | White | 0 | 1 | 0.00 |
| 180 | 479 | James Hunt | White | 0 | 4 | 0.00 |
| 181 | 506 | Stuart Dawson | White | 0 | 1 | 0.00 |
| 182 | 539 | Ben Dickson | White | 0 | 2 | 0.00 |
| 183 | 11A | Freddie Flintoff | White | 0 | 1 | 0.00 |
| 184 | H113 | Raymond Van Den Hadelkamp | Blue | 0 | 1 | 0.00 |
| 185 | H16 | Andy Van T Veer | Red | 0 | 1 | 0.00 |
| 186 | H337 | Dennis Tesselaar | Blue | 0 | 1 | 0.00 |
| 187 | H461 | Jeffrey Van Haarlem | Blue | 0 | 1 | 0.00 |
| 188 | H62 | Bruce Potveer | Blue | 0 | 1 | 0.00 |
| 189 | H642 | Roel Coenen | Yellow | 0 | 1 | 0.00 |
| 190 | H77 | Wesley Schaap | S/S | 0 | 1 | 0.00 |
| 191 | NZ46 | Ethan Levien | Yellow | 0 | 2 | 0.00 |
