For more information on how the Grand National Championship works, click here.
Points after Bradford 8th November
| Pos | # | Name | Points |
|---|---|---|---|
| 1 | 1 | Tom Harris | 292 |
| 2 | 16 | Matt Newson | 274 |
| 3 | 515 | Frankie Wainman | 250 |
| 4 | 368 | Callum Thorton | 233 |
| 5 | 555 | Frankie Wainman Jnr Jnr | 200 |
| 6 | 526 | Finn Sargent | 198 |
| 7 | 8 | Catherine Harris | 181 |
| 8 | 212 | Daniel Wainman | 180 |
| 9 | 138 | Dave Polley | 172 |
| 10 | 20 | Liam Gilbank | 171 |
| 11 | 554 | Sired De Vries | 162 |
| 12 | 175 | Karl Hawkins | 157 |
| 13 | 166 | Bobby Griffin | 146 |
| 14 | 463 | James Morris | 145 |
| 15 | 345 | Jake Harrhy | 144 |
| 16 | 124 | Kyle Gray | 140 |
| 17 | 120 | Casey Englestone | 137 |
| 18 | 469 | Jonathan Davison | 132 |
| 19 | 217 | Lee Fairhurst | 127 |
| 20 | 151 | Joelean Maynard | 125 |
| 21 | 545 | William Adams | 125 |
| 22 | 55 | Craig Finnikin | 124 |
| 23 | 457 | Callum Gill | 116 |
| 24 | 22 | Lewis Hunter | 114 |
| 25 | 96 | Tom Holdcroft | 108 |
| 26 | 36 | Jordan Falding | 102 |
| 27 | 259 | Paul Hines | 97 |
| 28 | 178 | Richard Burt | 94 |
| 29 | 352 | Bradley Blythe | 93 |
| 30 | 67 | Henry Robson | 88 |
| 31 | 216 | Jack France | 88 |
| 32 | 418 | Niels Tesselaar | 88 |
| 33 | 453 | Thomas Andrew | 87 |
| 34 | 524 | Jason Cull | 84 |
| 35 | 164 | John Fourtune | 81 |
| 36 | 172 | Mickey Randall | 81 |
| 37 | 446 | Joe Booth | 81 |
| 38 | 132 | James Hall Morton | 78 |
| 39 | 269 | Thomas Rogers | 78 |
| 40 | 48 | Shaun Webster | 77 |
| 41 | 157 | Adam Joyce | 77 |
| 42 | 364 | Rob Plant | 75 |
| 43 | 127 | Austin Moore | 72 |
| 44 | 53 | John Lund | 70 |
| 45 | 346 | Ashley England | 68 |
| 46 | 404 | Danny Mitchell | 68 |
| 47 | 12 | Michael Scriven | 66 |
| 48 | 414 | Harley Halton | 63 |
| 49 | 93 | Sam Makim | 60 |
| 50 | 587 | Sam Brigg | 60 |
| 51 | 567 | Craig Banwell | 58 |
| 52 | 97 | Ryan Harrison | 54 |
| 53 | 44 | Tom Brown | 52 |
| 54 | 349 | Michael Allard | 52 |
| 55 | 525 | Nigel De Kock | 52 |
| 56 | 499 | Marc Clayton | 51 |
| 57 | 242 | Joe Nicholls | 50 |
| 58 | 35 | Neil Shenton | 48 |
| 59 | 268 | Richard Woods | 48 |
| 60 | 381 | Tyrone Evans | 48 |
| 61 | 595 | Jack Ryan | 48 |
| 62 | 408 | Ant Whorton-Eales | 46 |
| 63 | 5 | Charlie Sworder | 42 |
| 64 | 147 | Eddie Collins | 39 |
| 65 | NZ808c | Scott Tennant | 39 |
| 66 | 47 | Simon Traves | 36 |
| 67 | 63 | Thomas Balmer | 36 |
| 68 | 287 | Jansen Wilkinson | 30 |
| 69 | 299 | Nathan Harrison | 28 |
| 70 | 411 | Reece Winch | 28 |
| 71 | 501 | George Elwell | 28 |
| 72 | 300 | Paul Carter | 27 |
| 73 | 452 | Joshua Spiers | 27 |
| 74 | 95 | Rob Mitchell | 26 |
| 75 | H44 | Gosse Hoekstra | 26 |
| 76 | 403 | Ellie Dickerson | 24 |
| 77 | 449 | Ian Maher | 24 |
| 78 | H112 | Arjan Lighthart | 24 |
| 79 | NZ88p | Jack Miers | 24 |
| 80 | 37 | Chris Cowley | 22 |
| 81 | H239 | Kevin Van Der Wal | 21 |
| 82 | 550 | Freya Finnikin | 20 |
| 83 | H141 | Richard Falkena | 19 |
| 84 | 235 | Mick Haworth | 18 |
| 85 | 335 | Mark Woodhull | 18 |
| 86 | 171 | Brian Soule | 16 |
| 87 | 312 | John Thompson | 15 |
| 88 | 532 | Daz Kitson | 15 |
| 89 | H7 | Jur Blokker | 15 |
| 90 | 41 | Dennis Middler | 12 |
| 91 | 399 | Harry Clayton | 12 |
| 92 | H229 | Tsjalle Greidanus | 12 |
| 93 | H38 | Bart Koopmans | 12 |
| 94 | H410 | Jelle Tesselaar | 11 |
| 95 | 21 | Mark Gilbank | 10 |
| 96 | 34 | Mal Brown | 10 |
| 97 | 445 | Nigel Green | 10 |
| 98 | H710 | Roy Peetoom | 10 |
| 99 | 31 | Oliver Wadsworth | 9 |
| 100 | H14 | Rick Wobbes | 8 |
| 101 | B197 | Jordy Lemmens | 6 |
| 102 | H75 | Janbauke Van Kalsfbeck | 6 |
| 103 | H317 | Hindrik Gommers | 5 |
| 104 | H40 | Mark Tesselaar | 4 |
| 105 | 51 | Dylan Williams-Maynard | 3 |
