Northampton - Saturday 14th May
Format | Heat 1 | Heat 2 | Grand Final | Grand National |
---|---|---|---|---|
1 | Mat Newson (16) | James Morris (463) | Mick Sworder (150) | Tom Harris (1) |
2 | Mark Sargent (326) | Mat Newson (16) | Tom Harris (1) | Mat Newson (16) |
3 | William Adams (545) | Mick Sworder (150) | Mat Newson (16) | Michael Scriven (12) |
4 | Tom Harris (1) | Mark Woodhull (335) | Mark Woodhull (335) | Jake Walker (289) |
5 | Mark Gilbank (21) | Jake Walker (289) | William Adams (545) | Mark Woodhull (335) |
6 | Mark Woodhull (335) | Billy Johnson (169) | James Morris (463) | Mark Sargent (326) |
7 | Michael Scriven (12) | Mark Sargent (326) | Jake Walker (289) | James Morris (463) |
8 | Billy Johnson (169) | Chris Farnell (32) | Mark Sargent (326) | Finn Sargent (526) |
9 | Jake Walker (289) | Richard Woods (268) | Austin Moore (127) | *Mick Sworder (150) |
10 | Richard Woods (268) | Harley Halton (414) | Billy Johnson (169) | Liam Gilbank (20) |
11 | Finn Sargent (526) | - | Richard Woods (268) | Billy Johnson (169) |
12 | Liam Gilbank (20) | - | Liam Gilbank (20) | - |
Skegness - Sunday 8th May
Format | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Grand Final | Grand National |
---|---|---|---|---|---|---|
1 | Tom Harris (1) | Jordan Falding (36) | Frankie Wainman (515) | Tom Harris (1) | Tom Harris (1) | Frankie Wainman (515) |
2 | Frankie Wainman (515) | Alex Wass (283) | Courtney Finnikin (551) | Ashleigh Wareham (492) | Frankie Wainman (515) | Drew Lammas (543) |
3 | Drew Lammas (543) | Bradley Harrison (25) | Charlie Sworder (5) | Shaun Webster (48) | Wim Peeters (H124) | Shaun Webster (48) |
4 | Wim Peeters (H124) | Mat Newson (16) | Danny Wainman (212) | Jordan Falding (36) | Drew Lammas (543) | Charlie Sworder (5) |
5 | Tyrone Evans (381) | Danny Wainman (212) | Frankie Wainman Jnr Jnr (555) | Bradley Harrison (25) | Alex Wass (283) | Joshua Spiers (452) |
6 | Joe Nickolls (242) | Paul Harrison (2) | Joe Nickolls (242) | Tyrone Evans (381) | Luke Davidson (464) | Luke Davidson (464) |
7 | Bobby Griffin (166) | Shaun Webster (48) | Joshua Smith (191) | Mat Newson (16) | Karl Hawkins (175) | Michael Scriven (12) |
8 | Kyle Gray (124) | Louis Goodwin (295) | Liam Gilbank (20) | Jason Cull (524) | Bradley Harrison (25) | Phoebe Wainman (211) |
9 | Mark Sargent (326) | Jason Cull (524) | Luke Davidson (464) | Wim Peeters (H124) | Dan Hughes (327) | Catherine Harris (8) |
10 | Hannah Chappell (307) | Charlie Sworder (5) | Mark Sargent (326) | Dan Hughes (327) | Charlie Sworder (5) | Bobby Griffin (166) |
11 | Jason Wilkinson (87) | Joshua Smith (191) | Austin Moore (127) | Neil Scriven (11) | Joshua Smith (191) | Courtney Finnikin (551) |
12 | Austin Moore (127) | Courtney Finnikin (551) | Richard Dickerson (443) | Karl Hawkins (175) | Joe Nickolls (242) | Kelvin Hassell (13) |
13 | Luke Davidson (464) | Liam Gilbank (20) | Darren Lindsay (226) | Luke Wrench (560) | - | - |
14 | Frankie Wainman Jnr Jnr (555) | Luke Wrench (560) | Mark Wareham (401) | Catherine Harris (8) | - | - |
15 | Jake Harrhy (345) | Ashleigh Wareham (492) | Lewis Galer (78) | Phoebe Wainman (211) | - | - |
Skegness - Saturday 7th May
Format | Heat 1 | Heat 2 | Heat 3 | Consolation | Grand Final | Grand National |
---|---|---|---|---|---|---|
1 | Russell Cooper (415) | Callum Thornton (368) | Jon Horne (19) | Ryan Harrison (197) | Callum Thornton (368) | Ant Lee (339) |
2 | Ant Lee (339) | Eddie Collins (147) | Shaun Webster (48) | Joshua Smith (191) | Luke Davidson (464) | Frankie Wainman (515) |
3 | Luke Davidson (464) | Tyrone Evans (381) | Joe Nickolls (242) | Alex Wass (283) | Tom Harris (1) | Karl Hawkins (175) |
4 | Mark Sargent (326) | Tom Harris (1) | Frankie Wainman (515) | Joshua Spiers (452) | Drew Lammas (543) | Tom Harris (1) |
5 | Courtney Finnikin (551) | Jordan Falding (36) | Drew Lammas (543) | Charlie Sworder (5) | Courtney Finnikin (551) | Mat Newson (16) |
6 | Neil Scriven (11) | Mat Newson (16) | Paul Hines (259) | Danny Wainman (212) | Casey Englestone (120) | Joe Nickolls (242) |
7 | Bobby Griffin (166) | Jake Harrhy (345) | Bradley Harrison (25) | Casey Englestone (120) | Jordan Falding (36) | Drew Lammas (543) |
8 | Liam Gilbank (20) | Catherine Harris (8) | John Fortune (164) | Wim Peeters (H124) | Eddie Collins (147) | Tyrone Evans (381) |
9 | Jason Wilkinson (87) | Karl Hawkins (175) | Austin Moore (127) | Michael Scriven (12) | Mat Newson (16) | Wim Peeters (H124) |
10 | Danny Wainman (212) | Louis Goodwin (295) | Craig McLoughlin (115) | Jason Cull (524) | Charlie Sworder (5) | Michael Scriven (12) |
11 | Micky Randell (172) | Jason Cull (524) | Joshua Smith (191) | Lewis Galer (78) | Catherine Harris (8) | Tom Harris (1) |
12 | Kyle Gray (124) | Frankie Wainman Jnr Jnr (555) | Finn Sargent (526) | Frankie Wainman Jnr Jnr (555) | Joe Nickolls (242) | Micky Randell (172) |
Bradford - Monday 2nd May
Format | Heat 1 | Heat 2 | Heat 3 | Grand Final | Grand National |
---|---|---|---|---|---|
1 | Tom Harris (1) | Mat Newson (16) | Tom Harris (1) | Mat Newson (16) | Tom Harris (1) |
2 | Paul Hines (259) | Frankie Wainman (515) | Frankie Wainman (515) | Tom Harris (1) | Simon Traves (47) |
3 | Joshua Smith (191) | Sam Brigg (587) | Jack France (216) | Frankie Wainman Jnr Jnr (555) | Frankie Wainman (515) |
4 | Jack France (216) | Frankie Wainman Jnr Jnr (555) | Richard Wilson (502) | Paul Hines (259) | Frankie Wainman Jnr Jnr (555) |
5 | Sam Makim (93) | Joshua Smith (191) | Danny Wainman (212) | Danny Wainman (212) | Danny Wainman (212) |
6 | Richard Bryan (238) | Neil Shenton (35) | Paul Hines (259) | Neil Shenton (35) | Paul Hines (259) |
7 | George Elwell (501) | Chris Farnell (32) | John Lund (53) | Sam Makim (93) | John Lund (53) |
8 | Danny Wainman (212) | Tom Brown (44) | Frankie Wainman Jnr Jnr (555) | Micky Randell (172) | *Mat Newson (16) |
9 | Mick Haworth (235) | - | John Dowson (94) | John Dowson (94) | Neil Shenton (35) |
10 | Richard Wilson (502) | - | Sam Brigg (587) | Jason Cull (524) | Richard Bryan (238) |
11 | Neil Shenton (35) | - | Simon Traves (47) | - | Jack France (216) |
12 | John Lund (53) | - | Jason Cull (524) | - | - |
Buxton - Saturday 30th April
Format | Heat 1 | Heat 2 | Heat 3 | Grand Final | Grand National |
---|---|---|---|---|---|
1 | Tom Harris (1) | Jake Harrhy (345) | Luke Davidson (464) | Luke Davidson (464) | Ant Lee (339) |
2 | Frankie Wainman (515) | Ryan Harrison (197) | Tom Harris (1) | Tom Harris (1) | Jake Harrhy (345) |
3 | Kyle Gray (124) | Simon Traves (47) | Jon Horne (19) | Ant Lee (339) | Mat Newson (16) |
4 | Luke Davidson (464) | Shaun Webster (48) | Frankie Wainman (515) | Jake Harrhy (345) | Catherine Harris (8) |
5 | Mat Newson (16) | Bradley Harrison (25) | Ant Lee (339) | Frankie Wainman (515) | Paul Hines (259) |
6 | Russell Cooper (415) | Russell Cooper (415) | Mat Newson (16) | Ryan Harrison (197) | Shaun Webster (48) |
7 | Jake Harrhy (345) | Paul Hines (259) | George Elwell (501) | Russell Cooper (415) | George Elwell (501) |
8 | Paul Hines (259) | Ashley England (346) | Shaun Webster (48) | Micky Randell (172) | Ashley England (346) |
9 | Bradley Harrison (25) | Kyle Gray (124) | Simon Traves (47) | Mat Newson (16) | Micky Randell (172) |
10 | Jon Horne (19) | George Elwell (501) | Phoebe Wainman (211) | George Elwell (501) | Russell Cooper (415) |
11 | Micky Randell (172) | Dan Hughes (327) | Carl Pickering (141) | Catherine Harris (8) | Dan Hughes (327) |
12 | Ant Lee (339) | Carl Pickering (141) | Catherine Harris (8) | Simon Traves (47) | *Luke Davidson (464) |
King's Lynn - Saturday 23rd April
Format | White & Yellow Race | Heat 1 | Heat 2 | Consolation | Grand Final | Grand National |
---|---|---|---|---|---|---|
1 | Sam Brigg (587) | Mat Newson (16) | Ryan Harrison (197) | Chris Farnell (32) | Mick Haworth (235) | Ryan Harrison (197) |
2 | Chris Farnell (32) | Austin Moore (127) | Joshua Smith (191) | Frankie Wainman (515) | Ryan Harrison (197) | Tom Harris (1) |
3 | Willie Skoyles Jnr (541) | Danny Wainman (212) | Frankie Wainman Jnr Jnr (555) | Nigel de Kock (525) | Joff Gibson (249) | Paul Hines (259) |
4 | Richard Woods (268) | Mark Woodhull (335) | Mark Sargent (326) | Paul Hines (259) | Tom Harris (1) | Mat Newson (16) |
5 | William Adams (545) | Finn Sargent (526) | John Dowson (94) | Bradley Harrison (25) | Austin Moore (127) | John Dowson (94) |
6 | Daz Kitson (532) | Karl Hawkins (175) | Jack France (216) | Phoebe Wainman (211) | Mat Newson (16) | Willie Skoyles Jnr (541) |
7 | Jason Cull (524) | Chris Brocksopp (338) | Ant Lee (339) | Sam Makim (93) | Paul Hines (259) | Chris Farnell (32) |
8 | Ant Lee (339) | Liam Gilbank (20) | Tom Harris (1) | George Elwell (501) | Mark Woodhull (335) | Joff Gibson (249) |
9 | Chris Brocksopp (338) | William Adams (545) | Mick Haworth (235) | Russell Cooper (415) | Ant Lee (339) | Frankie Wainman Jnr Jnr (555) |
10 | Jason Eaton (448) | Micky Randell (172) | Joff Gibson (249) | Jason Cull (524) | Danny Wainman (212) | Frankie Wainman (515) |
11 | Mick Haworth (235) | Willie Skoyles Jnr (541) | Harley Halton (414) | - | Micky Randell (172) | Austin Moore (127) |
12 | James Smith (100) | Daz Kitson (532) | Jason Cull (524) | - | Mark Sargent (326) | Lewis Galer (78) |
Bradford - Saturday 16th April
Format | Heat 1 | Heat 2 | Consolation | Grand Final | Grand National |
---|---|---|---|---|---|
1 | Frankie Wainman (515) | Tom Harris (1) | John Dowson (94) | Mat Newson (16) | Tom Harris (1) |
2 | Danny Wainman (212) | Sam Brigg (587) | John Lund (53) | Chris Farnell (32) | Jake Walker (289) |
3 | Austin Moore (127) | Mat Newson (16) | Frankie Wainman Jnr Jnr (555) | Tom Harris (1) | *Mat Newson (16) |
4 | Karl Hawkins (175) | Chris Farnell (32) | Phoebe Wainman (211) | James Morris (463) | Sam Brigg (587) |
5 | Jake Walker (289) | Paul Harrison (2) | Chris Cowley (73) | Sam Brigg (587) | Paul Harrison (2) |
6 | Paul Hines (259) | Jack France (216) | Paul Prest (491) | Mick Haworth (235) | Ben Howard (544) |
7 | James Morris (463) | Joff Gibson (249) | Richard Bryan (238) | Mal Brown (34) | John Dowson (94) |
8 | Liam Gilbank (20) | Bobby Griffin (166) | Neil Shenton (35) | Paul Hines (259) | Phoebe Wainman (211) |
9 | John Lund (53) | Finn Sargent (526) | Mal Brown (34) | Frankie Wainman Jnr Jnr (555) | Mick Haworth (235) |
10 | Chris Cowley (73) | Billy Johnson (169) | Mick Haworth (235) | John Lund (53) | Neil Shenton (35) |
11 | Richard Bryan (238) | John Dowson (94) | Billy Johnson (169) | Richard Bryan (238) | Richard Bryan (238) |
12 | Daniel Brooke (548) | Phoebe Wainman (211) | Tom Brown (44) | Neil Shenton (35) | - |
Skegness - Friday 15th April
Format | Heat 1 | Heat 2 | Consolation | Grand Final | Grand National |
---|---|---|---|---|---|
1 | Jon Horne (19) | Luke Davidson (464) | Finn Sargent (526) | Tom Harris (1) | Paul Hines (259) |
2 | Frankie Wainman (515) | Tom Harris (1) | Drew Lammas (543) | Charlie Sworder (5) | Frankie Wainman (515) |
3 | Paul Hines (259) | Shaun Webster (48) | Jason Cull (524) | Paul Hines (259) | Luke Davidson (464) |
4 | Mat Newson (16) | Joshua Spiers (452) | Phoebe Wainman (211) | Luke Davidson (464) | Shaun Webster (48) |
5 | Kyle Gray (124) | Hannah Chappell (307) | Peter Nee (90) | Shaun Webster (48) | Jon Horne (19) |
6 | Micky Randell (172) | Charlie Sworder (5) | Callum Oakes-Kitson (533) | Frankie Wainman (515) | Charlie Sworder (5) |
7 | John Fortune (164) | Frankie Wainman Jnr Jnr (555) | Richard Davies (325) | Mat Newson (16) | Mat Newson (16) |
8 | Tyrone Evans (381) | Ashley England (346) | Danny Wainman (212) | Finn Sargent (526) | Catherine Harris (8) |
9 | Callum Oakes-Kitson (533) | Drew Lammas (543) | Carl Pickering (141) | Phoebe Wainman (211) | George Elwell (501) |
10 | Paul Carter (300) | George Elwell (501) | Simon Binder (128) | John Fortune (164) | *Tom Harris (1) |
11 | Casey Englestone (120) | Karl Hawkins (175) | - | Tyrone Evans (381) | Micky Randell (172) |
12 | Jason Wilkinson (87) | Ashleigh Wareham (492) | - | Ashley England (346) | Frankie Wainman Jnr Jnr (555) |
Northampton - Sunday 10th April
Format | Heat 1 | Heat 2 | Consolation | Grand Final | Grand National |
---|---|---|---|---|---|
1 | Tom Harris (1) | Charlie Sworder (5) | Paul Hines (259) | Charlie Sworder (5) | Tom Harris (1) |
2 | Mat Newson (16) | Mark Gilbank (21) | Mark Sargent (326) | Frankie Wainman (515) | Jake Walker (289) |
3 | Frankie Wainman Jnr Jnr (555) | Chris Farnell (32) | Billy Johnson (169) | Mat Newson (16) | Chris Brocksopp (338) |
4 | Paul Harrison (2) | Simon Traves (47) | Neil Scriven (11) | Mark Gilbank (21) | Frankie Wainman (515) |
5 | James Morris (463) | Frankie Wainman (515) | Ashley England (346) | Richard Wilson (502) | Mat Newson (16) |
6 | Joshua Smith (191) | Russell Cooper (415) | Michael Scriven (12) | Bobby Griffin (166) | Chris Farnell (32) |
7 | Liam Gilbank (20) | Finn Sargent (526) | Chris Brocksopp (338) | Jake Walker (289) | Frankie Wainman Jnr Jnr (555) |
8 | Bradley Harrison (25) | Jake Walker (289) | Richard Wilson (502) | Billy Johnson (169) | Harley Halton (414) |
9 | Darren Clark (83) | Joff Gibson (249) | Phoebe Wainman (211) | Joshua Smith (191) | Bobby Griffin (166) |
10 | Nigel de Kock (525) | Bobby Griffin (166) | Richard Woods (268) | James Morris (463) | Neil Scriven (11) |
11 | William Adams (545) | Chris Brocksopp (338) | Harley Halton (414) | Liam Gilbank (20) | Liam Gilbank (20) |
12 | Bobby Griffin (166) | Neil Scriven (11) | Dale Bennett (373) | Ashley England (346) | Mark Gilbank (21) |
Mildenhall - Saturday 9th April
Format | Heat 1 | Heat 2 | Consolation | Grand Final | Grand National |
---|---|---|---|---|---|
1 | Jack France (216) | Sam Brigg (587) | Joshua Smith (191) | Ryan Harrison (197) | Sam Brigg (587) |
2 | Frankie Wainman (515) | Chris Farnell (32) | Mat Newson (16) | Mat Newson (16) | Jack France (216) |
3 | Colin Goodswen (372) | Joff Gibson (249) | Mick Haworth (235) | Sam Brigg (587) | Joshua Smith (191) |
4 | Danny Wainman (212) | Jake Walker (289) | James Morris (463) | Frankie Wainman (515) | Mat Newson (16) |
5 | Nigel de Kock (525) | Ryan Harrison (197) | Richard Woods (268) | Danny Wainman (212) | Frankie Wainman Jnr Jnr (555) |
6 | Darren Clark (83) | Ashley England (346) | Liam Gilbank (20) | Paul Hines (259) | Joe Nickolls (242) |
7 | Joe Nickolls (242) | Frankie Wainman Jnr Jnr (555) | Neil Scriven (11) | Joe Nickolls (242) | Mark Gilbank (21) |
8 | Mark Gilbank (21) | Paul Hines (259) | Chris Cowley (73) | Joshua Smith (191) | Ashley England (346) |
9 | Joshua Smith (191) | Liam Gilbank (20) | Austin Moore (127) | Frankie Wainman Jnr Jnr (555) | *Ryan Harrison (197) |
10 | Chris Cowley (73) | Neil Scriven (11) | Phoebe Wainman (211) | Mark Gilbank (21) | Paul Hines (259) |
11 | James Morris (463) | Willie Skoyles Jnr (541) | Micky Randell (172) | Jack France (216) | Phoebe Wainman (211) |
12 | Bobby Griffin (166) | Finn Sargent (526) | Finn Sargent (526) | Neil Scriven (11) | Micky Randell (172) |
Hednesford - Sunday 3rd April
Format | Heat 1 | Heat 2 | Heat 3 | Grand Final | Grand National |
---|---|---|---|---|---|
1 | Kyle Gray (124) | Ant Lee (339) | Ryan Harrison (197) | Tom Harris (1) | Ryan Harrison (197) |
2 | Lewis Evans (392) | Charlie Sworder (5) | George Elwell (501) | Ryan Harrison (197) | Charlie Sworder (5) |
3 | Frankie Wainman (515) | Luke Davidson (464) | Paul Hines (259) | Frankie Wainman (515) | Luke Davidson (464) |
4 | Finn Sargent (526) | Simon Traves (47) | Luke Davidson (464) | Paul Hines (259) | *Tom Harris (1) |
5 | Liam Gilbank (20) | Catherine Harris (8) | Frankie Wainman (515) | Mat Newson (16) | Frankie Wainman (515) |
6 | Simon Traves (47) | Liam Gilbank (20) | Bobby Griffin (166) | Lewis Evans (392) | Bobby Griffin (166) |
7 | Paul Hines (259) | Ashley England (346) | Paul Harrison (2) | Luke Davidson (464) | Mat Newson (16) |
8 | Bobby Griffin (166) | Mat Newson (16) | Tyrone Evans (381) | Bobby Griffin (166) | Ashleigh Wareham (492) |
9 | Paul Harrison (2) | Michael Scriven (12) | Ashley England (346) | Luke Wrench (560) | Michael Scriven (12) |
10 | Ant Lee (339) | Ashleigh Wareham (492) | Finn Sargent (526) | Frankie Wainman Jnr Jnr (555) | Ant Lee (339) |
11 | Michael Scriven (12) | Frankie Wainman Jnr Jnr (555) | Micky Randell (172) | Ant Lee (339) | Catherine Harris (8) |
12 | Jason Cull (524) | George Elwell (501) | Frankie Wainman Jnr Jnr (555) | Catherine Harris (8) | Jason Cull (524) |
Bradford - Saturday 26th March
Format | Heat 1 | Heat 2 | Consolation | Grand Final | Grand National |
---|---|---|---|---|---|
1 | Ryan Harrison (197) | Tom Harris (1) | Liam Gilbank (20) | Ryan Harrison (197) | Frankie Wainman Jnr (515) |
2 | Finn Sargent (526) | Mal Brown (34) | Mark Sargent (326) | Liam Gilbank (20) | *Ryan Harrison (197) |
3 | Jack France (216) | Austin Moore (127) | Richard Bryan (238) | Danny Wainman (212) | Austin Moore (127) |
4 | Mark Balmer (163) | Mark Gilbank (21) | Mick Haworth (235) | Mal Brown (34) | Jack France (216) |
5 | Joff Gibson (249) | Jake Walker (289) | Lewis Galer (78) | Billy Johnson (169) | **Mat Newson (16) |
6 | John Lund (53) | James Morris (463) | Phoebe Wainman (211) | Mick Haworth (235) | Liam Gilbank (20) |
7 | Chris Farnell (32) | Billy Johnson (169) | Mark Poole (276) | Richard Bryan (238) | Phoebe Wainman (211) |
8 | Richard Wilson (502) | Paul Prest (491) | Daniel Brooke (548) | Austin Moore (127) | Paul Prest (491) |
9 | - | Richard Bryan (238) | - | Mark Balmer (163) | John Lund (53) |
10 | - | Jason Eaton (448) | - | - | Billy Johnson (169) |
11 | - | Tom Brown (44) | - | - | Richard Bryan (238) |
12 | - | - | - | - | Mark Balmer (163) |
King's Lynn - Saturday 19th March
Format | Heat 1 (2021 Whites & Yellows Final) | Heat 2 | Consolation | Grand Final | Grand National |
---|---|---|---|---|---|
1 | Mark Sargent (326) | Ryan Harrison (197) | Tom Harris (1) | Ryan Harrison (197) | Tom Harris (1) |
2 | Neil Holcroft (496) | Frankie Wainman Jnr (515) | Paul Hines (259) | Frankie Wainman Jnr (515) | Mat Newson (16) |
3 | Colin Goodswen (372) | Chris Cowley (73) | Billy Johnson (169) | Sam Brigg (587) | Frankie Wainman Jnr (515) |
4 | Richard Woods (268) | Chris Farnell (32) | Karl Hawkins (175) | Jake Walker (289) | Paul Hines (259) |
5 | Phoebe Wainman (211) | Michael Scriven (12) | Joshua Smith (191) | Chris Farnell (32) | Mick Sworder (150) |
6 | Mark Balmer (163) | Jake Walker (289) | Liam Gilbank (20) | Jack France (216) | Jake Walker (289) |
7 | Lewis Galer (78) | Jason Eaton (448) | Jack France (216) | Karl Hawkins (175) | - |
8 | Sam Brigg (587) | Micky Randell (172) | Harley Halton (414) | Chris Cowley (73) | - |
9 | Daz Kitson (532) | Tom Harris (1) | Mick Sworder (150) | Daniel Brooke (548) | - |
10 | - | Mick Sworder (150) | Tom Brown (44) | Billy Johnson (169) | - |
11 | - | Harley Halton (414) | Austin Moore (127) | Richard Woods (268) | - |
12 | - | Jack France (216) | Daniel Brooke (548) | - | - |