King's Lynn - The Chase 2020 - Round 9 - Saturday 25th October
Format | Heat 1 (Whites & Yellows) | Heat 2 | Heat 3 | Grand Final | Grand National |
---|---|---|---|---|---|
1st | Ant Lee (339) | ^Richard Wilson (502) | Tom Harris (1) | ^Frankie Wainman Jnr Jnr (555) | Tom Harris (1) |
2nd | Mark Sargent (326) | Ant Lee (339) | ^Mat Newson (16) | ^Frankie Wainman Jnr (515) | ^Michael Scriven (12) |
3rd | ^Terry Pearce (234) | ^Michael Scriven (12) | Willie Skoyles Jnr (541) | ^Mal Brown (34) | ^Mal Brown (34) |
4th | ^Richard Wilson (502) | Jake Harrhy (345) | Paul Hines (259) | Tom Harris (1) | *^Frankie Wainman Jnr Jnr (555) |
5th | Russell Cooper (415) | Joshua Smith (191) | Mark Sargent (326) | Terry Hawkins (275) | Russell Cooper (415) |
6th | Geoff Nickolls (215) | Sam Makim (93) | Paul Prest (491) | ^Michael Scriven (12) | Terry Hawkins (275) |
7th | ^Austin Moore (127) | Paul Hines (259) | Russell Cooper (415) | Luke Dennis (192) | Mark Sargent (326) |
8th | Luke Dennis (192) | ^Mick Sworder (150) | ^Mal Brown (34) | Russell Cooper (415) | ^Lee Pearce (231) |
9th | ^Lee Pearce (231) | Craig Finnikin (55) | ^Mick Sworder (150) | ^Kyle Gray (124) | Joshua Smith (191) |
10th | Keith Pearce (58) | Terry Hawkins (275) | Craig Finnikin (55) | ^Timmy Barnes (31) | ^Frankie Wainman Jnr (515) |
11th | Colin Goodswen (372) | ^Frankie Wainman Jnr (515) | ^Joe Nickolls (242) | - | - |
12th | Nigel Harrhy (45) | Tom Harris (1) | ^Phoebe Wainman (211) | - | - |
^ Joker Played
Skegness - The Chase 2020 - Round 8 - Saturday 11th October
Format | Heat 1 | Heat 2 | Consolation | Grand Final | Grand National |
---|---|---|---|---|---|
1st | Luke Davidson (464) | Charlie Sworder (5) | Jon Horne (19) | Luke Davidson (464) | *Luke Davidson (464) |
2nd | Eddie Collins (147) | Dean Whitwell (195) | Aaron Leach (70) | Mat Newson (16) | Mat Newson (16) |
3rd | Lewis Evans (392) | Ashleigh Wareham (492) | ^Steve Whittle (183) | Mark Sargent (326) | Lee Fairhurst (217) |
4th | Lee Fairhurst (217) | Phoebe Wainman (211) | Ashley England (346) | Phoebe Wainman (211) | Jake Harrhy (345) |
5th | Tom Harris (1) | Mat Newson (16) | Casey Englestone (120) | Lee Fairhurst (217) | Phoebe Wainman (211) |
6th | Mark Sargent (326) | Tyrone Evans (381) | Kelvin Hassell (13) | Jon Horne (19) | Jon Horne (19) |
7th | Craig Finnikin (55) | Catherine Harris (8) | Terry Hawkins (275) | Ashleigh Wareham (492) | Joe Nickolls (242) |
8th | Finn Sargent (526) | Frankie Wainman Jnr (515) | Adam Bamford (43) | Catherine Harris (8) | Frankie Wainman Jnr (515) |
9th | Jake Harrhy (345) | Mark Wareham (401) | Russell Cooper (415) | Craig Finnikin (55) | Terry Hawkins (275) |
10th | Martin Spiers (451) | Joe Nickolls (242) | Keith Pearce (58) | Frankie Wainman Jnr (515) | Russell Cooper (415) |
11th | Paul Prest (491) | Simon Binder (128) | Paul Prest (491) | Charlie Sworder (5) | Paul Prest (491) |
12th | Aaron Leach (70) | Kelvin Hassell (13) | Austin Moore (127) | Adam Bamford (43) | Craig Finnikin (55) |
^ Joker Played
Skegness - The Chase 2020 - Round 7 - Saturday 10th October
Format | Heat 1 | Heat 2 | Consolation | Grand Final | Grand National |
---|---|---|---|---|---|
1st | Gordon Moodie (7) | Lewis Evans (392) | Tyrone Evans (381) | Tyrone Evans (381) | Luke Davidson (464) |
2nd | Mark Sargent (326) | Paul Hines (259) | Finn Sargent (526) | Lewis Evans (392) | Phoebe Wainman (211) |
3rd | Joe Nickolls (242) | Lee Fairhurst (217) | Phoebe Wainman (211) | Jake Harrhy (345) | Mat Newson (16) |
4th | Dean Whitwell (195) | Jake Harrhy (345) | ^Jon Horne (19) | Lee Fairhurst (217) | Micky Randell (172) |
5th | James Hunt (479) | Micky Randell (172) | Ashley England (346) | Catherine Harris (8) | Craig Finnikin (55) |
6th | Charlie Sworder (5) | Tom Harris (1) | ^John Thompson (312) | Charlie Sworder (5) | Charlie Sworder (5) |
7th | Frankie Wainman Jnr (515) | Luke Davidson (464) | Mark Wareham (401) | Luke Davidson (464) | Jake Harrhy (345) |
8th | Mat Newson (16) | Steve Whittle (183) | ^Casey Englestone (120) | Aaron Leach (70) | Catherine Harris (8) |
9th | Craig Finnikin (55) | Martin Spiers (451) | Paul Prest (491) | Joe Nickolls (242) | Lee Fairhurst (217) |
10th | Catherine Harris (8) | Ashleigh Wareham (492) | Paul Carter (300) | Craig Finnikin (55) | Paul Hines (259) |
11th | Ant Lee (339) | Russell Cooper (415) | Kelvin Hassell (13) | Micky Randell (172) | Tom Harris (1) |
12th | Adam Bamford (43) | Paul Prest (491) | Aaron Leach (70) | Frankie Wainman Jnr (515) | Frankie Wainman Jnr (515) |
^ Joker Played
Buxton - The Chase 2020 - Round 6 - Saturday 3rd October
Format | Heat 1 | Heat 2 | Grand Final | Grand National |
---|---|---|---|---|
1st | Lewis Evans (392) | Lewis Evans (392) | Craig Finnikin (55) | Frankie Wainman Jnr (515) |
2nd | Tyrone Evans (381) | Tyrone Evans (381) | Frankie Wainman Jnr (515) | Luke Davidson (464) |
3rd | Craig Finnikin (55) | Tom Harris (1) | Tom Harris (1) | Tom Harris (1) |
4th | Paul Hines (259) | Frankie Wainman Jnr (515) | Tyrone Evans (381) | Tyrone Evans (381) |
5th | Jon Horne (19) | Craig Finnikin (55) | Paul Hines (259) | Paul Hines (259) |
6th | Jake Harrhy (345) | Luke Davidson (464) | Mark Sargent (326) | Jake Harrhy (345) |
7th | Mark Sargent (326) | Paul Hines (259) | Luke Davidson (464) | Mark Sargent (326) |
8th | Tom Harris (1) | Mark Sargent (326) | Micky Randell (172) | Micky Randell (172) |
9th | Luke Davidson (464) | Austin Moore (127) | Finn Sargent (526) | *Craig Finnikin (55) |
10th | Austin Moore (127) | Finn Sargent (526) | Jake Harrhy (345) | Austin Moore (127) |
11th | ^Aaron Leach (70) | Jon Horne (19) | Richard Bryan (238) | Ant Lee (339) |
12th | Micky Randell (172) | Micky Randell (172) | Ant Lee (339) | John O'Brien (86) |
^Joker Played
King's Lynn - The Chase 2020 - Round 5 - Saturday 26th September
Format | Heat 1 (Whites & Yellows) | Heat 2 | Heat 3 | Grand Final | Grand National |
---|---|---|---|---|---|
1st | ^Ant Lee (339) | Charlie Sworder (5) | Frankie Wainman Jnr (515) | Craig Finnikin (55) | Mat Newson (16) |
2nd | Geoff Nickolls (215) | Terry Pearce (234) | Mat Newson (16) | ^Ant Lee (339) | Frankie Wainman Jnr (515) |
3rd | Willie Skoyles Jnr (541) | Mark Sargent (326) | Charlie Sworder (5) | Mat Newson (16) | Charlie Sworder (5) |
4th | Jim Bamford (302) | Tom Harris (1) | Paul Hines (259) | Karl Hawkins (175) | Willie Skoyles Jnr (541) |
5th | Daz Kitson (532) | Mal Brown (34) | Karl Hawkins (175) | Russell Cooper (415) | Paul Prest (491) |
6th | Austin Moore (127) | Craig Finnikin (55) | Joshua Smith (191) | Michael Scriven (12) | Phoebe Wainman (211) |
7th | Terry Pearce (234) | Daz Kitson (532) | ^Ant Lee (339) | Paul Hines (259) | *Craig Finnikin (55) |
8th | ^Neil Scriven (11) | Paul Hines (259) | Michael Scriven (12) | Frankie Wainman Jnr (515) | Karl Hawkins (175) |
9th | Richard Wilson (502) | Frankie Wainman Jnr Jnr (555) | Geoff Nickolls (215) | Mark Sargent (326) | James Morris (463) |
10th | Ben Lockwood (68) | Willie Skoyles Jnr (541) | Austin Moore (127) | Phoebe Wainman (211) | Jake Harrhy (345) |
11th | Luke Dennis (192) | Tom Dayman (389) | Paul Prest (491) | Willie Skoyles Jnr (541) | Luke Dennis (192) |
12th | Kelvin Hassell (13) | ^Neil Scriven (11) | Russell Cooper (415) | Tom Dayman (389) | Tom Dayman (389) |
^Joker played
Skegness - The Chase 2020 - Round 4 - Saturday 19th September
Format | Heat 1 | Heat 2 | Heat 3 | Grand Final | Grand National |
---|---|---|---|---|---|
1st | Eddie Collins (147) | Lewis Evans (392) | Tom Harris (1) | Tom Harris (1) | Lewis Evans (392) |
2nd | Phoebe Wainman (211) | Murray Harrison (97) | Paul Hines (259) | Lewis Evans (392) | Tyrone Evans (381) |
3rd | Tyrone Evans (381) | Phoebe Wainman (211) | Murray Harrison (97) | Tyrone Evans (381) | Eddie Collins (147) |
4th | Tom Harris (1) | Frankie Wainman Jnr (515) | Daz Kitson (532) | Lee Fairhurst (217) | Paul Hines (259) |
5th | Paul Carter (300) | Jake Harrhy (345) | Eddie Collins (147) | Frankie Wainman Jnr (515) | Finn Sargent (526) |
6th | Paul Hines (259) | Finn Sargent (526) | Joe Nickolls (242) | Eddie Collins (147) | Paul Carter (300) |
7th | Lewis Evans (392) | Daz Kitson (532) | Mark Sargent (326) | Paul Hines (259) | Phoebe Wainman (211) |
8th | John Thompson (312) | Lee Fairhurst (217) | Mark Wareham (401) | Paul Carter (300) | Lee Fairhurst (217) |
9th | Mark Sargent (326) | Mark Wareham (401) | Hannah Chappell (387) | Phoebe Wainman (211) | *Tom Harris (1) |
10th | Joe Nickolls (242) | John Thompson (312) | James Hunt (479) | Casey Englestone (120) | Harry Gooding (316) |
11th | Finn Sargent (526) | Casey Englestone (120) | Austin Moore (127) | Joe Nickolls (242) | Frankie Wainman Jnr (515) |
12th | Jake Harrhy (345) | Mat Newson (16) | - | Finn Sargent (526) | Jake Harrhy (345) |
^ Joker played
King's Lynn - The Chase 2020 - Round 3 - Saturday 12th September
Format | Heat 1 | Heat 2 | Heat 3 | Grand Final | Grand National |
---|---|---|---|---|---|
1st | Tom Harris (1) | ^Russell Cooper (415) | ^Mark Sargent (326) | Craig Finnikin (55) | Charlie Sworder (5) |
2nd | Phoebe Wainman (211) | Craig Finnikin (55) | Tom Harris (1) | Frankie Wainman Jnr (515) | Mat Newson (16) |
3rd | Frankie Wainman Jnr (515) | Mat Newson (16) | Darren Clark (83) | ^Mark Sargent (326) | *Craig Finnikin (55) |
4th | Willie Skoyles Jnr (541) | Mark Woodhull (335) | Frankie Wainman Jnr (515) | Lee Fairhurst (217) | Frankie Wainman Jnr (515) |
5th | Joe Nickolls (242) | Luke Dennis (192) | ^Jake Harrhy (345) | Mark Woodhull (335) | Lee Fairhurst (217) |
6th | Jim Bamford (302) | Colin Goodswen (372) | Paul Hines (259) | Joe Nickolls (242) | Mal Brown (34) |
7th | John Dowson (94) | Ant Lee (339) | Lee Fairhurst (217) | Karl Hawkins (175) | Sam Makim (93) |
8th | Craig Finnikin (55) | Lee Fairhurst (217) | John Dowson (94) | Sam Makim (93) | Karl Hawkins (175) |
9th | Charlie Sworder (5) | Frankie Wainman Jnr Jnr (555) | Frankie Wainman Jnr Jnr (555) | Darren Clark (83) | ^Mark Sargent (326) |
10th | Neil Scriven (11) | Geoff Nickolls (215) | Ant Lee (339) | Mal Brown (34) | Joe Nickolls (242) |
11th | Barry Russell (560) | ^Mark Sargent (326) | Richard Wilson (502) | Luke Dennis (192) | Austin Moore (127) |
12th | Nigel Harrhy (45) | Neil Scriven (11) | Luke Dennis (192) | Charlie Sworder (5) | Neil Scriven (11) |
^ Joker played
Skegness - The Chase 2020 - Round 2 - Saturday 29th August
Format | Heat 1 | Heat 2 | Heat 3 | Grand Final | Grand National |
---|---|---|---|---|---|
1st | ^Lewis Evans (392) | ^Tyrone Evans (392) | ^Lewis Evans (392) | ^Tyrone Evans (381) | Luke Davidson (464) |
2nd | Luke Davidson (464) | Jake Harrhy (345) | ^Tom Harris (1) | Luke Davidson (464) | ^Tom Harris (1) |
3rd | ^Tyrone Evans (381) | ^Tom Harris (1) | Mark Sargent (326) | Lee Fairhurst (217) | Eddie Collins (147) |
4th | Jake Harrhy (345) | Lee Fairhurst (217) | Mat Newson (16) | Eddie Collins (147) | Lee Fairhurst (217) |
5th | Mat Newson (16) | Eddie Collins (147) | Paul Hines (259) | ^Martin Spiers (451) | Mat Newson (16) |
6th | Joe Nickolls (242) | Luke Davidson (464) | Aaron Leach (70) | Mat Newson (16) | Jake Harrhy (345) |
7th | Terry Hawkins (275) | Terry Hawkins (275) | Murray Harrison (97) | ^Lewis Evans (392) | ^Lewis Evans (392) |
8th | Mark Sargent (326) | John Thompson (312) | Finn Sargent (526) | Jake Harrhy (345) | Micky Randell (172) |
9th | Lee Fairhurst (217) | Finn Sargent (526) | Jon Horne (19) | Micky Randell (172) | *^Tyrone Evans (381) |
10th | Paul Hines (259) | Murray Harrison (97) | Micky Randell (172) | Mark Sargent (326) | Adam Bamford (43) |
11th | Micky Randell (172) | Joe Nickolls (242) | Paul Carter (300) | John Thompson (312) | John Thompson (312) |
12th | Daz Kitson (532) | Aaron Leach (70) | Richard Wilson (502) | Jon Horne (19) | Russell Cooper (415) |
^ Joker played
King's Lynn - The Chase 2020 - Round 1 - Saturday 22nd August
Format | Heat 1 (Whites & Yellows) | Heat 2 | Heat 3 | Grand Final | Grand National |
---|---|---|---|---|---|
1st | Jake Harrhy (345) | Lee Fairhurst (217) | Frankie Wainman Jnr (515) | Frankie Wainman Jnr (515) | Mark Sargent (326) |
2nd | Barry Russell (560) | John Dowson (94) | Craig Finnikin (55) | Paul Hines (259) | Jake Harrhy (345) |
3rd | ^Willie Skoyles Jnr (541) | Tom Harris (1) | Paul Hines (259) | Craig Finnikin (55) | Darren Clark (83) |
4th | Russell Cooper (415) | Paul Hines (259) | Lee Fairhurst (217) | Lee Fairhurst (217) | Mark Woodhull (335) |
5th | Wesley Goodwin (357) | Mat Newson (16) | Paul Prest (491) | Mark Woodhull (335) | *Frankie Wainman Jnr (515) |
6th | Terry Pearce (234) | Ricky Wilson (502) | Austin Moore (127) | ^Willie Skoyles Jnr (541) | ^John Dowson (94) |
7th | Keith Pearce (58) | Mark Woodhull (335) | Phoebe Wainman (211) | Joe Nickolls (242) | Paul Hines (259) |
8th | - | Joe Nickolls (242) | Mark Woodhull (335) | ^John Dowson (94) | Sam Makim (93) |
9th | - | Sam Makim (93) | Joe Nickolls (242) | Jim Bamford (302) | Lee Fairhurst (217) |
10th | - | James Morris (463) | Jim Bamford (302) | Jake Harrhy (345) | Joe Nickolls (242) |
11th | - | Finn Sargent (526) | Darren Clark (83) | Mark Sargent (326) | Terry Hawkins (275) |
12th | - | Russell Cooper (415) | ^John Dowson (94) | Darren Clark (83) | ^Willie Skoyles Jnr (541) |
^ Joker played