For more information on how the BOSS Championship works, click here.
Points after Ipswich 13th June
| Pos | # | Name | Grade |
|---|---|---|---|
| 1 | 399 | Harry Clayton | 208 |
| 2 | 1 | Tom Harris | 184 |
| 3 | 132 | James Hall-Morton | 171 |
| 4 | 96 | Tom Holdcroft | 157 |
| 5 | 515 | Frankie Wainman | 155 |
| 6 | 523 | Brook Kitson | 128 |
| 7 | 242 | Joe Nickolls | 110 |
| 8 | 55 | Craig Finnikin | 95 |
| 9 | 67 | Henry Robson | 92 |
| 10 | 124 | Kyle Gray | 89 |
| 11 | 22 | Lewis Hunter | 88 |
| 12 | 368 | Callum Thornton | 85 |
| 13 | 53 | John Lund | 82 |
| 14 | 453 | Thomas Andrews | 82 |
| 15 | 345 | Jake Harrhy | 61 |
| 16 | 550 | Freya Finnikin | 60 |
| 17 | 446 | Joe Booth | 55 |
| 18 | 82 | Karl Mosley | 48 |
| 19 | 525 | Nigel De Kock | 48 |
| 20 | 151 | Joelan Maynard | 44 |
| 21 | 175 | Karl Hawkins | 41 |
| 22 | 216 | Jack France | 40 |
| 23 | 259 | Paul Hines | 36 |
| 24 | 8 | Catherine Harris | 34 |
| 25 | 278 | Paul Hopkins | 33 |
| 26 | 269 | Thomas Rogers | 33 |
| 27 | 352 | Bradley Blyth | 30 |
| 28 | 212 | Daniel Wainman | 28 |
| 29 | 338 | Chris Brocksopp | 27 |
| 30 | 217 | Lee Fairhurst | 14 |
| 31 | 375 | Craig Liddle | 12 |
| 32 | 404 | Danny Mitchell | 12 |
| 33 | 569 | Freddie Rogers | 6 |
| 34 | 134 | John Brown | 4 |
| 35 | 332 | Izaac Beaumont | 4 |
| 36 | 545 | William Adams | 3 |
| 37 | 555 | Frankie Wainman Jnr Jnr | 1 |
