For more information on how the BOSS Championship works, click here.
Points after Hednesford 19th April
| Pos | # | Name | Points |
|---|---|---|---|
| 1 | 399 | Harry Clayton | 188 |
| 2 | 96 | Tom Holdcroft | 134 |
| 3 | 124 | Kyle Gray | 71 |
| 4 | 453 | Thomas Andrews | 58 |
| 5 | 22 | Lewis Hunter | 48 |
| 6 | 345 | Jake Harrhy | 44 |
| 7 | 242 | Joe Nickolls | 42 |
| 8 | 515 | Frankie Wainman | 35 |
| 9 | 151 | Joelan Maynard | 34 |
| 10 | 368 | Callum Thornton | 31 |
| 11 | 352 | Bradley Blyth | 30 |
| 12 | 55 | Craig Finnikin | 24 |
| 13 | 82 | Karl Mosley | 24 |
| 14 | 175 | Karl Hawkins | 21 |
| 15 | 446 | Joe Booth | 19 |
| 16 | 259 | Paul Hines | 17 |
| 17 | 278 | Paul Hopkins | 12 |
| 18 | 338 | Chris Brocksopp | 12 |
| 19 | 375 | Craig Liddle | 12 |
| 20 | 8 | Catherine Harris | 11 |
| 21 | 134 | John Brown | 4 |
| 22 | 332 | Izaac Beaumont | 4 |
