For more information on how the Grand National Championship works, click here.
Grand National Championship
Points after Bradford - Saturday 30th October| Position | # | Driver | Total |
|---|---|---|---|
| 1 | 1 | Tom Harris | 331 |
| 2 | 515 | Frankie Wainman Jnr | 226 |
| 3 | 16 | Mat Newson | 205 |
| 4 | 217 | Lee Fairhurst | 182 |
| 5 | 392 | Lewis Evans | 171 |
| 6 | 346 | Ashley England | 167 |
| 7 | 48 | Shaun Webster | 150 |
| 8 | 166 | Bobby Griffin | 146 |
| 9 | 212 | Danny Wainman | 135 |
| 10 | 8 | Catherine Harris | 130 |
| 11 | 11 | Neil Scriven | 111 |
| 12 | 12 | Michael Scriven | 110 |
| 13 | 175 | Karl Hawkins | 109 |
| 14 | 555 | Jack Ryan | 107 |
| 15 | 197 | Ryan Harrison | 105 |
| 16 | 526 | Finn Sargent | 105 |
| 17 | 20 | Liam Gilbank | 102 |
| 18 | 55 | Craig Finnikin | 102 |
| 19 | 124 | Kyle Gray | 102 |
| 20 | 259 | Paul Hines | 102 |
| 21 | 47 | Simon Traves | 98 |
| 22 | 216 | Jack France | 93 |
| 23 | 2 | Paul Harrison | 92 |
| 24 | 242 | Joe Nickolls | 92 |
| 25 | 283 | Alex Wass | 87 |
| 26 | 338 | Chris Brocksopp | 87 |
| 27 | 525 | Nigel de Kock | 87 |
| 28 | 211 | Phoebe Wainman | 85 |
| 29 | 191 | Joshua Smith | 83 |
| 30 | 178 | Richard Burt | 82 |
| 31 | 463 | James Morris | 81 |
| 32 | 541 | Willie Skoyles Jnr | 75 |
| 33 | 87 | Sam Brigg | 73 |
| 34 | 5 | Charlie Sworder | 72 |
| 35 | 464 | Luke Davidson | 72 |
| 36 | 446 | Joe Booth | 70 |
| 37 | 53 | John Lund | 68 |
| 38 | 335 | Mark Woodhull | 67 |
| 39 | 73 | Chris Cowley | 64 |
| 40 | 389 | Tom Dayman | 64 |
| 41 | H410 | Jelle Tesselaar | 64 |
| 42 | 120 | Casey Englestone | 63 |
| 43 | 249 | Joff Gibson | 60 |
| 44 | 326 | Mark Sargent | 57 |
| 45 | 34 | Mal Brown | 54 |
| 46 | 512 | Michael Steward | 50 |
| 47 | 147 | Eddie Collins | 48 |
| 48 | 289 | Jake Walker | 48 |
| 49 | 313 | Karl Roberts | 48 |
| 50 | 422 | Ben Riley | 48 |
| 51 | 478 | Shane Geary | 48 |
| 52 | 127 | Austin Moore | 47 |
| 53 | 220 | Will Hunter | 47 |
| 54 | 235 | Mick Howarth | 44 |
| 55 | 308 | Stephen Malkin Jnr | 44 |
| 56 | 22 | Will Yarrow | 42 |
| 57 | 45 | Nigel Harrhy | 42 |
| 58 | 372 | Colin Goodswen | 42 |
| 59 | 43 | Adam Bamford | 39 |
| 60 | 275 | Terry Hawkins | 39 |
| 61 | 381 | Tyrone Evans | 37 |
| 62 | 70 | Aaron Leach | 36 |
| 63 | 25 | Bradley Harrison | 34 |
| 64 | 36 | Jordan Falding | 33 |
| 65 | H14 | Rick Wobbes | 32 |
| 66 | 21 | Mark Gilbank | 30 |
| 67 | 238 | Richard Bryan | 30 |
| 68 | 500 | Chris Lloyd | 30 |
| 69 | 72 | Carl Winkworth | 28 |
| 70 | 295 | Louis Goodwin | 28 |
| 71 | 316 | Harry Gooding | 28 |
| 72 | 345 | Jake Harrhy | 28 |
| 73 | 492 | Ashleigh Wareham | 28 |
| 74 | 595 | Jack Ryan | 27 |
| 75 | 268 | Richard Woods | 24 |
| 76 | 491 | Paul Prest | 22 |
| 77 | 401 | Mark Wareham | 21 |
| 78 | 3 | Chris Fort | 18 |
| 79 | 192 | Luke Dennis | 18 |
| 80 | 312 | John Thompson | 18 |
| 81 | 128 | Simon Binder | 16 |
| 82 | 68 | Ben Lockwood | 14 |
| 83 | 339 | Ant Lee | 14 |
| 84 | 414 | Harley Halton | 12 |
| 85 | H36 | Wendy Koopmans | 12 |
| 86 | 4 | Dan Johnson | 10 |
| 87 | 83 | Darren Clark | 10 |
| 88 | H880 | Niels Tesselaar | 10 |
| 89 | 319 | Sheldon Wadsworth | 8 |
| 90 | 150 | Mick Sworder | 7 |
| 91 | 172 | Micky Randell | 6 |
| 92 | 321 | Ed Neachell | 6 |
| 93 | H27 | Rutger Valk | 3 |
