

Formulas Appearing : BriSCA F1, BriSCA F2 & Hot Rods
52 BriSCA F1s Booked to Appear
| # | Name | Home Town | Grade | |
| 1 | 1 | Tom Harris | Winderton | Shootout |
| 2 | 5 | Charlie Sworder | Molesworth | Red |
| 3 | 8 | Catherine Harris | Winderton | Shootout |
| 4 | 16 | Matt Newson | Norwich | Shootout |
| 5 | 18 | Daniel Ford | Sheffield | Yellow |
| 6 | 22 | Lewis Hunter | Preston | Shootout |
| 7 | 44 | Tom Brown | Liversedge | White |
| 8 | 53 | John Lund | Clitheroe | Blue |
| 9 | 55 | Craig Finnikin | Leek | Red |
| 10 | 61 | Tom Taylor | Redmarley | White |
| 11 | 67 | Henry Robson | Darlington | Shootout |
| 12 | 79 | Neil Long | Long Eaton | Yellow |
| 13 | 82 | Karl Mosley | Sheffield | Yellow |
| 14 | 96 | Tom Holcroft | Southport | Shootout |
| 15 | 120 | Casey Englestone | East Ruston | Shootout |
| 16 | 124 | Kyle Gray | Thrapston | Shootout |
| 17 | 127 | Austin Moore | Blackburn | Blue |
| 18 | 138 | Dave Polley | Manea | Shootout |
| 19 | 151 | Joelan Maynard | Stockport | Blue |
| 20 | 157 | Adam Joyce | Doveridge | Yellow |
| 21 | 212 | Daniel Wainman | Silsden | Shootout |
| 22 | 216 | Jack France | Cleckheaton | Blue |
| 23 | 217 | Lee Fairhurst | Ossett | Shootout |
| 24 | 221 | Ollie Armstrong | Wrawby | Yellow |
| 25 | 242 | Joe Nickolls | Melton Mowbray | Blue |
| 26 | 259 | Paul Hines | Hinckley | Red |
| 27 | 289 | Jake Walker | Chesterfield | Yellow |
| 28 | 335 | Mark Woodhull | Loughborough | Blue |
| 29 | 338 | Chris Brocksopp | Cossington | Yellow |
| 30 | 345 | Jake Harrhy | Coventry | Blue |
| 31 | 346 | Ashley England | Brentwood | Blue |
| 32 | 349 | Michael Allard | Great Yarmouth | Blue |
| 33 | 352 | Bradley Blyth | Wisbech | Yellow |
| 34 | 359 | Matt Abdy | Sutton on Trent | White |
| 35 | 368 | Callum Thornton | Riseley | Shootout |
| 36 | 404 | Danny Mitchell | Mirfield | White |
| 37 | 408 | Ant Whorton-Eales | Shenstone | Shootout |
| 38 | 418 | Niels Tesselaar | The Netherlands | Shootout |
| 39 | 428 | Tim Walker | Ashover | White |
| 40 | 446 | Joe Booth | Huddersfield | Shootout |
| 41 | 453 | Thomas Andrew | Tideswell | Blue |
| 42 | 463 | James Morris | Warrington | Blue |
| 43 | 469 | Jonathan Davison | Haswell | White |
| 44 | 515 | Frankie Wainman Jnr | Silsden | Shootout |
| 45 | 523 | Brooke Kitson | March | Blue |
| 46 | 524 | Jason Cull | Wychbold | Yellow |
| 47 | 525 | Nigel de Kock | The Netherlands | Blue |
| 48 | 545 | Will Adams | Kidderminster | White |
| 49 | 550 | Freya Finnikin | Leek | Yellow |
| 50 | 561 | Shaun Taylor | Nelson | Novice |
| 51 | 585 | Jamie Bower | Linthwaite | White |
| 52 | 587 | Sam Brigg | Huddersfield | Blue |
Admission Prices
Adult : £22
Senior : £20
Family Ticket : £60 (2 adults and 3 children)
Child 10-15 : £12
Child 9 and below : Free when accompanied by a paying adult

Formulas Appearing : BriSCA F1, BriSCA F2 & Back to Basic Bangers
42 BriSCA F1s Booked to Appear
| # | Name | Home Town | Grade | |
| 1 | 1 | Tom Harris | Winderton | Shootout |
| 2 | 5 | Charlie Sworder | Molesworth | Red |
| 3 | 8 | Catherine Harris | Winderton | Shootout |
| 4 | 16 | Matt Newson | Norwich | Shootout |
| 5 | 18 | Daniel Ford | Sheffield | Yellow |
| 6 | 22 | Lewis Hunter | Preston | Shootout |
| 7 | 44 | Tom Brown | Liversedge | White |
| 8 | 55 | Craig Finnikin | Leek | Red |
| 9 | 58 | Brad Moss | Wokingham | Yellow |
| 10 | 61 | Tom Taylor | Redmarley | White |
| 11 | 67 | Henry Robson | Darlington | Shootout |
| 12 | 79 | Neil Long | Long Eaton | Yellow |
| 13 | 96 | Tom Holcroft | Southport | Shootout |
| 14 | 120 | Casey Englestone | East Ruston | Shootout |
| 15 | 124 | Kyle Gray | Thrapston | Shootout |
| 16 | 127 | Austin Moore | Blackburn | Blue |
| 17 | 138 | Dave Polley | Manea | Shootout |
| 18 | 151 | Joelan Maynard | Stockport | Blue |
| 19 | 166 | Bobby Griffin | Retford | Red |
| 20 | 171 | Brian Soule | Fairford | White |
| 21 | 212 | Daniel Wainman | Silsden | Shootout |
| 22 | 216 | Jack France | Cleckheaton | Blue |
| 23 | 217 | Lee Fairhurst | Ossett | Shootout |
| 24 | 268 | Richard Woods | Newark | Yellow |
| 25 | 269 | Thomas Rogers | Finedon | Yellow |
| 26 | 338 | Chris Brocksopp | Cossington | Yellow |
| 27 | 339 | Ant Lee | Malvern | Yellow |
| 28 | 349 | Michael Allard | Great Yarmouth | Blue |
| 29 | 368 | Callum Thornton | Riseley | Shootout |
| 30 | 372 | Colin Goodswen | Harleston | Yellow |
| 31 | 404 | Danny Mitchell | Mirfield | White |
| 32 | 408 | Ant Whorton-Eales | Shenstone | Shootout |
| 33 | 414 | Harley Halton | Banbury | White |
| 34 | 418 | Niels Tesselaar | The Netherlands | Shootout |
| 35 | 446 | Joe Booth | Huddersfield | Shootout |
| 36 | 463 | James Morris | Warrington | Blue |
| 37 | 515 | Frankie Wainman Jnr | Silsden | Shootout |
| 38 | 545 | Will Adams | Kidderminster | White |
| 39 | 546 | Harry Adams | Stourport on Severn | White |
| 40 | 550 | Freya Finnikin | Leek | White |
| 41 | 567 | Craig Banwell | Dereham | White |
| 42 | 585 | Jamie Bower | Linthwaite | White |
Admission Prices are as follows : (ADVANCED E-TICKETS)
| General Admission | £22.00 |
| Concession : (66yrs & over) | £20.00 |
| Concession : Children (0-14yrs) | FREE* |
| Programme (Pay on the day) | £3.00 |
| Grandstand Seating (Pay on the day) | £4.00 |
*Advanced ticket bookings only. Each child must be aged 14 years or under and must be accompanied by a full admission price paying adult.
Advanced Tickets close at 12pm on Friday 28th August 2026
Admission Prices are as follows : (Cash or Card at the turnstiles)
| General Admission | £23.00 |
| Concession : (66yrs & over) | £21.00 |
| Concession : Children (5-14yrs) Under 5yr’s go free | £8.00 |
| Programme | £3.00 |
| Grandstand Seating | £4.00 |
