For information on how it works see: The Shield
Points after Round 12/12 Skegness 7th November
| Pos | # | Name | Grade | Points |
|---|---|---|---|---|
| 1 | 151 | Joelan Maynard | Blue | 652 |
| 2 | 216 | Jack France | Blue | 580 |
| 3 | 345 | Jake Harrhy | Blue | 548 |
| 4 | 289 | Jake Walker | Yellow | 466 |
| 5 | 55 | Craig Finnikin | Red | 423 |
| 6 | 349 | Michael Allard | Blue | 405 |
| 7 | 259 | Paul Hines | Red | 403 |
| 8 | 505 | Roland Lamb | White | 354 |
| 9 | 166 | Bobby Griffin | Red | 342 |
| 10 | 545 | Will Adams | White | 332 |
| 11 | 453 | Thomas Andrew | Blue | 323 |
| 12 | 18 | Daniel Ford | Yellow | 312 |
| 13 | 524 | Jason Cull | Yellow | 309 |
| 14 | 526 | Finn Sargent | Blue | 282 |
| 15 | 463 | James Morris | Blue | 280 |
| 16 | 523 | Brooke Kitson | Blue | 260 |
| 17 | 97 | Ryan Harrison | S/S | 246 |
| 18 | 147 | Eddie Collins | Yellow | 236 |
| 19 | 37 | Chris Cowley | Blue | 226 |
| 20 | 346 | Ashley England | Blue | 222 |
| 21 | 525 | Nigel De Kock | Blue | 222 |
| 22 | 304 | Nathan Topliff | White | 210 |
| 23 | 127 | Austin Moore | Blue | 202 |
| 24 | 550 | Freya Finnikin | Yellow | 193 |
| 25 | 53 | John Lund | Blue | 184 |
| 26 | 132 | James Hall Morton | Blue | 166 |
| 27 | 242 | Joe Nickolls | Blue | 162 |
| 28 | 30 | Tom Storry | Yellow | 146 |
| 29 | 172 | Mickey Randall | Blue | 146 |
| 30 | 587 | Sam Brigg | Blue | 144 |
| 31 | 352 | Bradley Blyth | Yellow | 137 |
| 32 | 48 | Shaun Webster | Blue | 136 |
| 33 | 372 | Colin Goodswen | Yellow | 136 |
| 34 | 469 | Jonathan Davison | White | 126 |
| 35 | 338 | Chris Brocksopp | Yellow | 125 |
| 36 | 157 | Adam Joyce | Yellow | 119 |
| 37 | 335 | Mark Woodhull | Blue | 118 |
| 38 | 178 | Richard Burt | Yellow | 116 |
| 39 | 555 | Frankie Wainman Jnr Jnr | Red | 114 |
| 40 | 326 | Mark Sargent | Yellow | 112 |
| 41 | USA71 | Andy Jankowiak | Red | 98 |
| 42 | 300 | Paul Carter | Yellow | 97 |
| 43 | 399 | Harry Clayton | Blue | 94 |
| 44 | H248 | Mika Ronitz | Red | 93 |
| 45 | 329 | Jordan Rainford | Yellow | 90 |
| 46 | 5 | Charlie Sworder | Red | 88 |
| 47 | 414 | Harley Halton | White | 88 |
| 48 | 82 | Karl Mosley | Yellow | 87 |
| 49 | 221 | Ollie Armstrong | Yellow | 80 |
| 50 | 219 | Jacklyn Fairhurst | Yellow | 77 |
| 51 | 268 | Richard Woods | Yellow | 76 |
| 52 | 569 | Freddie Rogers | Yellow | 72 |
| 53 | H575 | Yoren Winands | Yellow | 68 |
| 54 | H28 | Robert Dekker | Yellow | 67 |
| 55 | H410 | Jelle Tesselaar | Red | 66 |
| 56 | 12 | Michael Scriven | Blue | 64 |
| 57 | 339 | Ant Lee | Yellow | 64 |
| 58 | H453 | Jacob De Vries | Red | 64 |
| 59 | 489 | Harrison Utley | White | 62 |
| 60 | 532 | Daz Kitson | Yellow | 61 |
| 61 | 561 | Shaun Taylor | White | 60 |
| 62 | 269 | Thomas Rogers | Yellow | 59 |
| 63 | 210 | Peter Susan | Yellow | 58 |
| 64 | H661 | Jeffrey Pikkert | S/S | 58 |
| 65 | NZ38v | Zane Dyjstra | Yellow | 56 |
| 66 | 20 | Liam Gilbank | Blue | 52 |
| 67 | 499 | Marc Clayton | White | 52 |
| 68 | H229 | Tsjalle Greidanus | S/S | 51 |
| 69 | 44 | Tom Brown | White | 50 |
| 70 | 457 | Callum Gill | Red | 48 |
| 71 | H141 | Richard Falkena | S/S | 47 |
| 72 | H337 | Dennis Tesselaar | Red | 47 |
| 73 | H75 | Jan Bauke Van Kalsbeek | Red | 47 |
| 74 | 79 | Neil Long | Yellow | 46 |
| 75 | 220 | Will Hunter | Red | 46 |
| 76 | 412 | George Crabtree | White | 44 |
| 77 | H181 | Mark Veenstra | Red | 44 |
| 78 | NZ156p | Trent James | Yellow | 44 |
| 79 | NZ1v | Brad Uhlenberg | Yellow | 44 |
| 80 | 552 | Adam Blacklock | Yellow | 44 |
| 81 | 47 | Simon Traves | Blue | 42 |
| 82 | 281 | William Thompson | White | 42 |
| 83 | 150 | Mick Sworder | Red | 40 |
| 84 | 252 | Paul Redfern | Yellow | 40 |
| 85 | H434 | Barry Kuijf | White | 40 |
| 86 | 196 | Joey Palmer | Blue | 32 |
| 87 | 554 | Sierd De Vries | Blue | 30 |
| 88 | 567 | Craig Branwell | White | 30 |
| 89 | H259 | Kevin Huizinga | Blue | 30 |
| 90 | H317 | Hindrik Gommens | Blue | 30 |
| 91 | 131 | Dean Mawson | Blue | 30 |
| 92 | 171 | Brian Soule | White | 25 |
| 93 | 61 | Tom Taylor | White | 24 |
| 94 | 389 | Jack Morris | White | 24 |
| 95 | 307 | Hannah Chappell | Yellow | 23 |
| 96 | 577 | Daryl Bennett | White | 22 |
| 97 | 585 | Jamie Bower | White | 22 |
| 98 | 39 | Marc Rodda | White | 20 |
| 99 | 58 | Brad Moss | Yellow | 20 |
| 100 | 205 | Alex Coupe | Yellow | 20 |
| 101 | 283 | Alex Wass | Yellow | 20 |
| 102 | 404 | Danny Mitchell | White | 20 |
| 103 | 428 | Tim Walker | White | 20 |
| 104 | 510 | Paul McIntosh | White | 20 |
| 105 | 224 | Mark Gray | Yellow | 20 |
| 106 | 312 | John Thompson | Yellow | 20 |
| 107 | NZ34 | Rebecca Barr | Yellow | 20 |
| 108 | H662 | Jordy Pikkert | White | 16 |
| 109 | 375 | Craig Liddle | White | 14 |
| 110 | 128 | Simon Binder | White | 10 |
| 111 | 332 | Izaac Beaumont | White | 10 |
| 112 | 403 | Ellie Dickerson | White | 10 |
| 113 | 546 | Harry Adams | White | 10 |
| 114 | NZ33r | Robbie Maney | White | 10 |
| 115 | 94 | Sean Tilley | White | 10 |
| 116 | 267 | Brandon Young | White | 10 |
