For more information on how the World Championship works, click here.
Points after Round 15/18 – Nutts Corner 24th May
| Pos | # | Name | Points |
|---|---|---|---|
| 1 | 1 | Tom Harris | 503 |
| 2 | 16 | Mat Newson | 355 |
| 3 | 515 | Frankie Wainman | 298 |
| 4 | 368 | Callum Thornton | 293 |
| 5 | 124 | Kyle Gray | 214 |
| 6 | 212 | Daniel Wainman | 188 |
| 7 | 259 | Paul Hines | 178 |
| 8 | 55 | Craig Finnikin | 175 |
| 9 | 8 | Catherine Harris | 151 |
| 10 | 526 | Finn Sargent | 160 |
| 11 | 217 | Lee Fairhurst | 150 |
| 12 | 96 | Tom Holcroft | 147 |
| 13 | 418 | Niels Tesselaar | 146 (49,43) |
| 14 | 408 | Ant Whorton Eales | 146 (49,39) |
| 15 | 22 | Lewis Hunter | 143 |
| 16 | 175 | Karl Hawkins | 134 |
| 17 | 138 | Dave Polley | 132 |
| 18 | 67 | Henry Robson | 130 |
| 19 | 452 | Joshua Spires | 128 |
| 20 | 399 | Harry Clayton | 101 |
| 21 | 457 | Callum Gill | 98 |
| 22 | 97 | Ryan Harrison | 96 |
| 23 | 463 | James Morris | 90 |
| 24 | 216 | Jack France | 89 |
| 25 | 587 | Sam Brigg | 85 (54) |
| 26 | 446 | Joe Booth | 85 (31) |
| 27 | 345 | Jake Harrhy | 85 (18) |
| 28 | 166 | Bobby Griffin | 84 |
| 29 | 20 | Liam Gilbank | 82 |
| 30 | 47 | Simon Traves | 75 |
| 31 | 453 | Thomas Andrew | 71 |
| 32 | 525 | Nigel De Kock | 70 |
| 33 | 157 | Adam Joyce | 69 (35) |
| 34 | 53 | John Lund | 69 (25) |
| 35 | 554 | Sierd De Vries | 67 |
| 36 | 555 | Frankie Wainman Jnr Jnr | 66 |
| 37 | 132 | James Hall-Morton | 58 |
| 38 | 469 | Jonathan Davison | 55 |
| 39 | 523 | Brooke Kitson | 53 |
| 40 | 120 | Casey Englestone | 51 |
| 41 | 172 | Mickey Randall | 40 |
| 42 | 545 | Will Adams | 49 |
| 43 | 35 | Neil Shenton | 48 |
| 44 | 524 | Jason Cull | 40 (16) |
| 45 | 349 | Michael Allard | 40 (8) |
| 46 | 34 | Mal Brown | 37 |
| 47 | 346 | Ashley England | 36 |
| 48 | 18 | Daniel Ford | 35 |
| Semi-Final Line | |||
| 49 | 151 | Joelan Maynard | 34 |
| 50 | 127 | Austin Moore | 33 |
| 51 | 372 | Colin Goodswen | 32 |
| 52 | 404 | Danny Mitchell | 31 |
| 53 | 30 | Tom Storrey | 26 |
| 54 | 289 | Jake Walker | 24 |
| 55 | 220 | Will Hunter | 23 |
| 56 | 219 | Jacklyn Fairhurst | 20 |
| 57 | 221 | Ollie Armstrong | 18 |
| 58 | 482 | Grant Davison | 18 |
| 59 | 44 | Tom Brown | 17 |
| 60 | 338 | Chris Brocksopp | 17 |
| 61 | 352 | Bradley Blyth | 17 |
| 63 | 414 | Harley Halton | 17 |
| 62 | 567 | Craig Banwell | 17 |
| 64 | 595 | Jack Ryan | 17 |
| 65 | 80 | Adrian Finnegan | 14 |
| 66 | 449 | Ian Maher | 14 |
| 67 | 178 | Richard Burt | 13 |
| 68 | 547 | Matty Stirling | 13 |
| 69 | 278 | Paul Hopkins | 12 |
| 70 | 283 | Alex Wass | 12 |
| 71 | 287 | Jansen Wilkinson | 11 |
| 72 | 445 | Nigel Green | 11 |
| 73 | 5 | Charlie Sworder | 10 |
| 74 | 12 | Michael Scriven | 10 |
| 75 | 37 | Chris Cowley | 10 |
| 76 | 95 | Rob Mitchell | 9 |
| 77 | 242 | Joe Nickolls | 9 |
| 78 | 335 | Mark Woodhull | 9 |
| 79 | 499 | Marc Clayton | 9 |
| 80 | 82 | Karl Mosley | 8 |
| 81 | 300 | Paul Carter | 8 |
| 82 | 467 | Josh Rayner | 8 |
| 83 | 550 | Freya Finnikin | 8 |
| 84 | 235 | Mick Haworth | 7 |
| 85 | 355 | Jake Woodhull | 7 |
| 86 | 301 | Mark Allen | 6 |
| 87 | 268 | Richard Woods | 5 |
| 88 | 269 | Thomas Rogers | 5 |
| 89 | 11 | Neil Scriven | 4 |
| 90 | 79 | Neil Long | 4 |
| 91 | 252 | Paul Redfern | 3 |
| 92 | 171 | Brian Soule | 2 |
| 93 | 412 | George Crabtree | 2 |
| 94 | 569 | Freddie Rogers | 2 |
| 95 | 61 | Tom Taylor | 1 |
| 96 | 147 | Eddie Collins | 1 |
| 97 | 330 | Richard Peeters | 1 |
| 98 | 325 | Richard Davies | 1 |
