For more information on how the World Championship works, click here.
Points after Round 10/18 – Hednesford 19th April
| Pos | # | Name | Points |
|---|---|---|---|
| 1 | 1 | Tom Harris | 331 |
| 2 | 16 | Matt Newson | 250 |
| 3 | 124 | Kyle Gray | 187 |
| 4 | 368 | Callum Thornton | 175 |
| 5 | 515 | Frankie Wainman | 166 |
| 6 | 212 | Daniel Wainman | 142 |
| 7 | 526 | Finn Sargent | 140 |
| 8 | 259 | Paul Hines | 130 |
| 9 | 217 | Lee Fairhurst | 115 |
| 10 | 138 | Dave Polley | 112 |
| 11 | 8 | Catherine Harris | 109 |
| 12 | 22 | Lewis Hunter | 109 |
| 13 | 175 | Karl Hawkins | 102 |
| 14 | 97 | Ryan Harrison | 96 |
| 15 | 55 | Craig Finnikin | 91 |
| 16 | 96 | Tom Holcroft | 91 |
| 17 | 452 | Joshua Spires | 90 |
| 18 | 457 | Callum Gill | 88 |
| 19 | 446 | Joe Booth | 85 |
| 20 | 418 | Niels Tesselaar | 84 |
| 21 | 463 | James Morris | 81 |
| 22 | 587 | Sam Brigg | 75 |
| 23 | 157 | Adam Joyce | 69 |
| 24 | 399 | Harry Clayton | 69 |
| 25 | 555 | Frankie Wainman Jnr Jnr | 66 |
| 26 | 345 | Jake Harrhy | 61 |
| 27 | 554 | Sierd De Vries | 59 |
| 28 | 216 | Jack France | 58 |
| 29 | 166 | Bobby Griffin | 56 |
| 30 | 469 | Jonathan Davison | 56 |
| 31 | 35 | Neil Shenton | 48 |
| 32 | 545 | Will Adams | 47 |
| 33 | 453 | Thomas Andrew | 42 |
| 34 | 408 | Ant Whorton Earls | 41 |
| 35 | 47 | Simon Traves | 40 |
| 36 | 524 | Jason Cull | 40 |
| 37 | 34 | Mal Brown | 37 |
| 38 | 20 | Liam Gilbank | 36 |
| 39 | 525 | Nigel De Kock | 36 |
| 40 | 349 | Michael Allard | 35 |
| 41 | 53 | John Lund | 33 |
| 42 | 404 | Danny Mitchell | 31 |
| 43 | 132 | James Hall-Morton | 31 |
| 44 | 346 | Ashley England | 29 |
| 45 | 120 | Casey Englestone | 26 |
| 46 | 172 | Mickey Randall | 24 |
| 47 | 220 | Will Hunter | 23 |
| 48 | 523 | Brooke Kitson | 21 |
| 49 | 30 | Tom Storrey | 17 |
| 50 | 44 | Tom Brown | 17 |
| 51 | 352 | Bradley Blyth | 17 |
| 52 | 414 | Harley Halton | 17 |
| 53 | 567 | Craig Banwell | 17 |
| 54 | 595 | Jack Ryan | 17 |
| 55 | 372 | Colin Goodswen | 16 |
| 56 | 151 | Joelan Maynard | 15 |
| 57 | 449 | Ian Maher | 14 |
| 58 | 67 | Henry Robson | 12 |
| 59 | 278 | Paul Hopkins | 12 |
| 60 | 287 | Jansen Wilkinson | 11 |
| 61 | 338 | Chris Brocksopp | 11 |
| 62 | 482 | Grant Davison | 11 |
| 63 | 12 | Michael Scriven | 10 |
| 64 | 95 | Rob Mitchell | 9 |
| 65 | 335 | Mark Woodhull | 9 |
| 66 | 499 | Marc Clayton | 9 |
| 67 | 5 | Charlie Sworder | 7 |
| 68 | 235 | Mick Haworth | 7 |
| 69 | 355 | Jake Woodhull | 7 |
| 70 | 550 | Freya Finnikin | 7 |
| 71 | 178 | Richard Burt | 6 |
| 72 | 301 | Mark Allen | 6 |
| 73 | 268 | Richard Woods | 5 |
| 74 | 269 | Thomas Rogers | 5 |
| 75 | 79 | Neil Long | 4 |
| 76 | 300 | Paul Carter | 4 |
| 77 | 127 | Austin Moore | 3 |
| 78 | 37 | Chris Cowley | 3 |
| 79 | 61 | Tom Taylor | 1 |
| 80 | 147 | Eddie Collins | 1 |
| 81 | 569 | Freddie Rogers | 1 |
