For more information on how the World Championship works, click here.
For more information on the confirmed 2026 World Championship Semi-Finals, click here.
Points after Round 18/18 – Scunthorpe 20th June
| Pos | # | Name | Points |
|---|---|---|---|
| 1 | 1 | Tom Harris | 635 |
| 2 | 16 | Matt Newson | 402 |
| 3 | 515 | Frankie Wainman | 392 |
| 4 | 368 | Callum Thornton | 321 |
| 5 | 418 | Niels Tesselaar | 228 |
| 6 | 124 | Kyle Gray | 223 |
| 7 | 212 | Daniel Wainman | 221 |
| 8 | 55 | Craig Finnikin | 208 |
| 9 | 408 | Ant Whorton-Eales | 201 |
| 10 | 138 | Dave Polley | 199 |
| 11 | 526 | Finn Sargent | 188 (30) |
| 12 | 8 | Catherine Harris | 188 (28) |
| 13 | 217 | Lee Fairhurst | 183 |
| 14 | 259 | Paul Hines | 178 |
| 15 | 22 | Lewis Hunter | 171 |
| 16 | 96 | Tom Holcroft | 147 |
| 17 | 67 | Henry Robson | 140 |
| 18 | 175 | Karl Hawkins | 134 |
| 19 | 452 | Joshua Spires | 129 |
| 20 | 446 | Joe Booth | 121 |
| 21 | 399 | Harry Clayton | 117 |
| 22 | 166 | Bobby Griffin | 109 |
| 23 | 463 | James Morris | 103 |
| 24 | 20 | Liam Gilbank | 102 |
| 25 | 587 | Sam Brigg | 99 |
| 26 | 457 | Callum Gill | 98 |
| 27 | 216 | Jack France | 97 |
| 28 | 97 | Ryan Harrison | 96 |
| 29 | 453 | Thomas Andrew | 90 |
| 30 | 53 | John Lund | 88 |
| 31 | 525 | Nigel De Kock | 85 (23) |
| 32 | 345 | Jake Harrhy | 85 (17) |
| 33 | 132 | James Hall-Morton | 84 |
| 34 | 523 | Brooke Kitson | 77 |
| 35 | 120 | Casey Englestone | 76 |
| 36 | 47 | Simon Traves | 75 |
| 37 | 157 | Adam Joyce | 69 |
| 38 | 554 | Sierd De Vries | 67 |
| 39 | 555 | Frankie Wainman Jnr Jnr | 66 |
| 40 | 242 | Joe Nickolls | 63 |
| 41 | 151 | Joelan Maynard | 61 |
| 42 | 469 | Jonathan Davison | 60 |
| 43 | 18 | Daniel Ford | 57 |
| 44 | 445 | Nigel Green | 56 |
| 45 | 545 | Will Adams | 52 |
| 46 | 172 | Mickey Randall | 50 |
| 47 | 127 | Austin Moore | 49 |
| 48 | 35 | Neil Shenton | 48 |
| Semi-Final Cut Off | |||
| 49 | 524 | Jason Cull | 47 |
| 50 | 349 | Michael Allard | 44 |
| 51 | 34 | Mal Brown | 41 |
| 52 | 289 | Jake Walker | 38 |
| 53 | 346 | Ashley England | 36 (13) |
| 54 | 404 | Danny Mitchell | 36 (11) |
| 55 | 372 | Colin Goodswen | 32 |
| 56 | 550 | Freya Finnikin | 35 |
| 57 | 278 | Paul Hopkins | 26 (12) |
| 58 | 30 | Tom Storrey | 26 (10) |
| 59 | 5 | Charlie Sworder | 25 |
| 60 | 338 | Chris Brocksopp | 24 |
| 61 | 220 | Will Hunter | 23 (23) |
| 62 | 269 | Thomas Rogers | 23 (11) |
| 63 | 268 | Richard Woods | 23 (18) |
| 64 | 219 | Jacklyn Fairhurst | 20 (20) |
| 65 | 221 | Ollie Armstrong | 20 (13) |
| 66 | 482 | Grant Davison | 18 (11) |
| 67 | 82 | Karl Mosley | 18 (10) |
| 69 | 567 | Craig Banwell | 17 (15) |
| 69 | 32 | Chris Farnell | 17 (17) |
| 70 | 414 | Harley Halton | 17 (11,6) |
| 71 | 595 | Jack Ryan | 17 (11,4) |
| 72 | 352 | Bradley Blyth | 17 (8,6) |
| 73 | 44 | Tom Brown | 17 (8,4) |
| 74 | 80 | Adrian Finnegan | 14 (14) |
| 75 | 449 | Ian Maher | 14 (14) |
| 76 | 178 | Richard Burt | 13 |
| 77 | 547 | Matty Stirling | 13 |
| 78 | 283 | Alex Wass | 12 |
| 79 | 287 | Jansen Wilkinson | 11 |
| 80 | 335 | Mark Woodhull | 11 |
| 81 | 12 | Michael Scriven | 10 |
| 82 | 37 | Chris Cowley | 10 |
| 83 | 95 | Rob Mitchell | 9 |
| 84 | 499 | Marc Clayton | 9 |
| 85 | 300 | Paul Carter | 8 |
| 86 | 467 | Josh Rayner | 8 |
| 87 | 235 | Mick Haworth | 7 |
| 88 | 355 | Jake Woodhull | 7 |
| 89 | 171 | Brian Soule | 6 |
| 90 | 301 | Mark Allen | 6 |
| 91 | 428 | Tim Walker | 6 |
| 92 | 11 | Neil Scriven | 4 |
| 93 | 79 | Neil Long | 4 |
| 94 | 252 | Paul Redfern | 3 |
| 95 | 412 | George Crabtree | 2 |
| 96 | 544 | Ben Howard | 2 |
| 97 | 569 | Freddie Rogers | 2 |
| 98 | 61 | Tom Taylor | 1 |
| 99 | 147 | Eddie Collins | 1 |
| 100 | 325 | Richard Davies | 1 |
| 101 | 330 | Richard Peeters | 1 |
