Introduction
The World Cup is a yearly competition held at the Venray Raceway in Holland. This is Dutch equivalent to the UK World Championship with Dutch registered drivers qualifying for the grid via points scored and UK drivers being seeded onto the grid. The World Cup was introduced following the demise of the Baarlo track nearby.
The World Cup is held usually in August with a gap in the schedule left in the UK usually seeing twenty plus drivers heading over to take part. Over the years we have seen a mix of Dutch and UK winners. Sometimes UK drivers have chosen to qualify through the Dutch method and managed to start further forward than if they would have taken part in the time trials.
How it Works
Dutch Qualification
Throughout the year there are a number of Venray race meetings whereby the points scored go towards the World Cup grid with the Saturday night racing of the World Cup weekend also counting towards the grid. The top points scorer will start on pole.
UK Qualification
The top six drivers in the UK grading points that are in attendance at the World Cup are automatically seeded into the race and take part in time trials on Saturday afternoon with the times setting rows 3, 6 and 9. The rest of the UK drivers race on Saturday with the Dutch to fill remaining positions near the back of the grid.
Race
The grid is organised based on the qualification above in a closed grid format. The race is run over 30 laps of the Venray track with the winner taking the trophy and the Gold Stripes.
Title and Roof Colour
| Title | World Cup Champion |
| Roof Colour | 2x Gold Stripes (Full Gold in Holland) |
Full List Of Winners
| Year | Track | Champion | 2nd | 3rd |
|---|---|---|---|---|
| 1999 | Venray | Frankie Wainman Jnr (515) | Gary Castell (247) | Ron Kroonder (H217) |
| 2000 | Venray | Ron Kroonder (H217) | Gary Castell (247) | Louw Wobbes (H22) |
| 2001 | Venray | Henk Jan Ronitz (H240) | Frankie Wainman Jnr (515) | Rob Speak (318) |
| 2002 | Venray | Willie Peters (H24) | Frankie Wainman Jnr (515) | Ron Kroonder (H217) |
| 2003 | Venray | Henk Jan Ronitz (H240) | Sid Woudstrat (H227) | Frankie Wainman Jnr (515) |
| 2004 | Venray | Henk Jan Ronitz (H240) | Piet Keijzer (H10) | Paul Hines (259) |
| 2005 | Venray | Abandoned | - | - |
| 2006 | Venray | Frankie Wainman Jnr (515) | Dave Shaap (H007) | Stuart Smith Jnr (390) |
| 2007 | Venray | Ron Kroonder (H217) | Frankie Wainman Jnr (515) | Louw Wobbes (H22) |
| 2008 | Warneton | Louw Wobbes (H22) | Martin Verhoeff (H8) | Gary Castell (H247) |
| 2009 | Venray | Ron Kroonder (H217) | Dave Shaap (H007) | Frankie Wainman Jnr (515) |
| 2010 | Venray | Gary Castell (H247) | Louw Wobbes (H22) | Frankie Wainman Jnr (515) |
| 2011 | Venray | Gary Castell (H247) | Ron Kroonder (H217) | Johan Catsburg (H99) |
| 2012 | Venray | Tom Harris (84) | Gary Castell (H247) | Lee Robinson (H107) |
| 2013 | Venray | Tom Harris (84) | Lee Robinson (H107) | Rob Speak (318) |
| 2014 | Venray | Dan Johnson (4) | Geert-Jan Keijzer (H6) | Lee Robinson (H107) |
| 2015 | Venray | Frankie Wainman Jnr (515) | Danny Smidt (H148) | Lee Fairhurst (217) |
| 2016 | Venray | Roy Maessen (H400) | Ron Kroonder (H217) | Frankie Wainman Jnr (515) |
| 2017 | Venray | Ryan Harrison (197) | Nigel Green (445) | Ron Kroonder (H217) |
| 2018 | Venray | Roy Maessen (H400) | Luke Davidson (464) | Tom Harris (84) |
| 2019 | Venray | Luke Davidson (464) | Roy Maessen (H400) | Ron Kroonder (H217) |
| 2020 | Event not held | - | - | - |
| 2021 | Event not held | - | - | - |
| 2022 | Venray | Danny van Wamelen (H47) | Luke Davidson (464) | Rick Lenssen (H318) |
| 2023 | Venray | Wim Peeters (H124) | Tom Harris (84) | Geert-Jan Keijzer (H6) |
| 2024 | Venray | Geert-Jan Keijzer (H6) | Liam Gilbank (20) | Ron Kroonder (H217) |
| 2025 | Venray | Mat Newson (16) | Luke Davidson (464) | Richard Falkena (H141) |
