
Known as | Buxton Raceway |
Surface | Tarmac |
Fence | Steel Plated |
Size | 380 Metres |
First Meeting | 1990 |
World Championships | N/A |
World Championship Semi Finals | 8 1993, 2001, 2004, 2007 2010, 2013, 2016, 2019 |
British Championships | 3 1991, 1997, 2013 |
Date | Time | Event |
---|---|---|
Saturday 30th April | 5:00 PM | WCQR 13 |
Saturday 1st October | 5:00 PM | NPC Shootout Round 3/2023 WCQR 3 |
Address
Promotion
For more in-depth historical information in relation to BriSCA F1 at Buxton Raceway, please follow the link below:
https://www.briscaf1stox.uk/website/tracks.php?t=12&menu=h