For more information on how the Grand National Championship works, click here.
Points after Kings Lynn 11th April
| Pos | # | Name | Points |
|---|---|---|---|
| 1 | 399 | Harry Clayton | 180 |
| 2 | 96 | Tom Holdcroft | 82 |
| 3 | 1 | Tom Harris | 71 |
| 4 | 349 | Michael Allard | 60 |
| 5 | 16 | Matt Newson | 57 |
| 6 | 554 | Sierd De Vries | 56 |
| 7 | 457 | Callum Gill | 54 |
| 8 | 515 | Frankie Wainman Jnr | 54 |
| 9 | 569 | Freddie Rogers | 44 |
| 10 | 345 | Jake Harrhy | 39 |
| 11 | 567 | Craig Banwell | 36 |
| 12 | 124 | Kyle Gray | 34 |
| 13 | 352 | Bradley Blyth | 30 |
| 14 | 8 | Catherine Harris | 27 |
| 15 | 120 | Casey Englestone | 26 |
| 16 | 138 | Dave Polley | 26 |
| 17 | 151 | Joelan Maynard | 26 |
| 18 | 469 | Jonathan Davison | 24 |
| 19 | 428 | Tim Walker | 20 |
| 20 | 55 | Craig Finnikin | 19 |
| 21 | 463 | James Morris | 17 |
| 22 | 47 | Simon Traves | 16 |
| 23 | 418 | Niels Tesselaar | 15 |
| 24 | 147 | Eddie Collins | 12 |
| 25 | 269 | Thomas Rogers | 12 |
| 26 | 338 | Chris Brocksopp | 12 |
| 27 | 375 | Craig Liddle | 12 |
| 28 | 408 | Ant Whorton-Earles | 12 |
| 29 | H661 | Jeffrey Pikkert | 11 |
| 30 | 53 | John Lund | 10 |
| 31 | 326 | Mark Sargent | 10 |
| 32 | 368 | Callum Thorton | 10 |
| 33 | 446 | Joe Booth | 8 |
| 34 | H40 | Marc Tesselaar | 7 |
| 35 | 22 | Lewis Hunter | 6 |
| 36 | 587 | Sam Brigg | 6 |
