Final Standings
| Position | No. | Driver | Grade | Total | Meetings | Average |
|---|---|---|---|---|---|---|
| 1 | 1 | Tom Harris | Gold | 1359 | 32 | 42.47 |
| 2 | 515 | Frankie Wainman Jnr | S/S | 1131 | 40 | 28.28 |
| 3 | 16 | Mat Newson | S/S | 1118 | 43 | 26.00 |
| 4 | 55 | Craig Finnikin | S/S | 749 | 32 | 23.41 |
| 5 | 217 | Lee Fairhurst | S/S | 704 | 27 | 26.07 |
| 6 | 138 | Dave Polley | Red | 639 | 26 | 24.58 |
| 7 | 175 | Karl Hawkins | S/S | 547 | 35 | 15.63 |
| 8 | 446 | Joe Booth | Red | 506 | 29 | 17.45 |
| 9 | 259 | Paul Hines | Red | 443 | 32 | 13.84 |
| 10 | 20 | Liam Gilbank | Red | 428 | 27 | 15.85 |
| 11 | 212 | Danny Wainman | Red | 402 | 28 | 14.36 |
| 12 | 216 | Jack France | Red | 402 | 35 | 11.49 |
| 13 | 463 | James Morris | Red | 370 | 27 | 13.70 |
| 14 | 408 | Ant Whorton-Eales | Red | 367 | 14 | 26.21 |
| 15 | 410 | Jelle Tesselaar | Red | 366 | 19 | 19.26 |
| 16 | 526 | Finn Sargent | Blue | 366 | 26 | 14.08 |
| 17 | 5 | Charlie Sworder | Red | 350 | 22 | 15.91 |
| 18 | 95 | Rob Mitchell | Blue | 315 | 21 | 15.00 |
| 19 | 166 | Bobby Griffin | Red | 312 | 22 | 14.18 |
| 20 | 345 | Jake Harrhy | Red | 300 | 37 | 8.11 |
| 21 | 124 | Kyle Gray | Red | 295 | 32 | 9.22 |
| 22 | 97 | Ryan Harrison | S/S | 259 | 9 | 28.78 |
| 23 | 157 | Adam Joyce | Blue | 244 | 14 | 17.43 |
| 24 | 8 | Catherine Harris | Red | 232 | 11 | 21.09 |
| 25 | 525 | Nigel de Kock | Blue | 227 | 21 | 10.81 |
| 26 | 418 | Niels Tesselaar | Red | 217 | 14 | 15.50 |
| 27 | 22 | Lewis Hunter | Yellow | 214 | 26 | 8.23 |
| 28 | 242 | Joe Nickolls | Blue | 201 | 12 | 16.75 |
| 29 | 93 | Sam Makim | Blue | 196 | 19 | 10.32 |
| 30 | 368 | Callum Thornton | Blue | 187 | 11 | 17.00 |
| 31 | 120 | Casey Englestone | Blue | 185 | 29 | 6.38 |
| 32 | 551 | Courtney Finnikin-Hansford | Blue | 184 | 10 | 18.40 |
| 33 | 73 | Chris Cowley | Blue | 177 | 15 | 11.80 |
| 34 | 127 | Austin Moore | Blue | 172 | 22 | 7.82 |
| 35 | 555 | Frankie Wainman Jnr Jnr | Blue | 171 | 14 | 12.21 |
| 36 | 587 | Sam Brigg | Red | 167 | 7 | 23.86 |
| 37 | 381 | Tyrone Evans | Blue | 160 | 17 | 9.41 |
| 38 | 453 | Thomas Andrew | Yellow | 152 | 39 | 3.90 |
| 39 | 147 | Eddie Collins | Blue | 141 | 13 | 10.85 |
| 40 | 498 | Olly Spencer | Blue | 125 | 12 | 10.42 |
| 41 | 346 | Ashley England | Blue | 120 | 8 | 15.00 |
| 42 | 132 | James Hall-Morton | Yellow | 116 | 12 | 9.67 |
| 43 | 457 | Callum Gill | Blue | 116 | 9 | 12.89 |
| 44 | H318 | Rik Lenssen | Red | 113 | 8 | 14.13 |
| 45 | 352 | Bradley Blyth | Blue | 109 | 14 | 7.79 |
| 46 | 12 | Michael Scriven | Blue | 108 | 10 | 10.80 |
| 47 | 269 | Thomas Rogers | Yellow | 98 | 13 | 7.54 |
| 48 | 48 | Shaun Webster | Red | 96 | 9 | 10.67 |
| 49 | 163 | Mark Balmer | Yellow | 96 | 10 | 9.60 |
| 50 | 235 | Mick Howarth | Blue | 95 | 11 | 8.64 |
| 51 | 364 | Robert Plant | Yellow | 92 | 7 | 13.14 |
| 52 | 268 | Richard Woods | Yellow | 89 | 21 | 4.24 |
| 53 | 372 | Colin Goodswen | Yellow | 85 | 11 | 7.73 |
| 54 | 287 | Jansen Wilkinson | Yellow | 83 | 10 | 8.30 |
| 55 | 499 | Marc Clayton | Yellow | 83 | 14 | 5.93 |
| 56 | 554 | Sierd de Vries | Yellow | 71 | 11 | 6.45 |
| 57 | 501 | George Elwell | Red | 70 | 5 | 14.00 |
| 58 | 452 | Joshua Spiers | Yellow | 68 | 13 | 5.23 |
| 59 | 595 | Jack Ryan | Yellow | 66 | 8 | 8.25 |
| 60 | 82 | Karl Mosley | Yellow | 64 | 18 | 3.56 |
| 61 | 295 | Louis Goodwin | Blue | 63 | 13 | 4.85 |
| 62 | 469 | Jonathan Davison | White | 62 | 13 | 4.77 |
| 63 | H229 | Tsjalle Griedanus | S/S | 62 | 5 | 12.40 |
| 64 | 178 | Richard Burt | Yellow | 58 | 12 | 4.83 |
| 65 | 335 | Mark Woodhull | Blue | 58 | 10 | 5.80 |
| 66 | 44 | Tom Brown | White | 56 | 10 | 5.60 |
| 67 | 399 | Harry Clayton | White | 55 | 16 | 3.44 |
| 68 | 545 | William Adams | Yellow | 53 | 14 | 3.79 |
| 69 | 67 | Henry Robson | Yellow | 52 | 6 | 8.67 |
| 70 | 414 | Harley Halton | White | 52 | 11 | 4.73 |
| 71 | 151 | Joelan Maynard | White | 50 | 6 | 8.33 |
| 72 | 226 | Darren Lindsey | Yellow | 50 | 9 | 5.56 |
| 73 | H124 | Wim Peeters | S/S | 50 | 4 | 12.50 |
| 74 | 11 | Neil Scriven | Yellow | 49 | 13 | 3.77 |
| 75 | 283 | Alex Wass | Yellow | 49 | 3 | 16.33 |
| 76 | 2 | Paul Harrison | Red | 45 | 6 | 7.50 |
| 77 | 53 | John Lund | Blue | 43 | 5 | 8.60 |
| 78 | 35 | Neil Shenton | Yellow | 42 | 8 | 5.25 |
| 79 | NZ56 | Trent James | Yellow | 42 | 4 | 10.50 |
| 80 | H453 | Jacob de Vries | S/S | 38 | 2 | 19.00 |
| 81 | 326 | Mark Sargent | Blue | 37 | 2 | 18.50 |
| 82 | 30 | Thomas Storry | Yellow | 35 | 8 | 4.38 |
| 83 | 338 | Chris Brocksopp | Yellow | 35 | 6 | 5.83 |
| 84 | 164 | John Fortune | Yellow | 34 | 4 | 8.50 |
| 85 | 484 | Craig Utley | Yellow | 33 | 4 | 8.25 |
| 86 | 318 | Rob Speak | Red | 31 | 4 | 7.75 |
| 87 | H141 | Richard Falkena | S/S | 31 | 4 | 7.75 |
| 88 | H248 | Mika Ronitz | Red | 31 | 4 | 7.75 |
| 89 | 307 | Hannah Chappell | White | 30 | 9 | 3.33 |
| 90 | 350 | Hannah Andrew | Yellow | 29 | 5 | 5.80 |
| 91 | 523 | Brooke Kitson | White | 28 | 11 | 2.55 |
| 92 | 31 | Oilver Wadsworth | Yellow | 26 | 8 | 3.25 |
| 93 | 375 | Craig Liddle | White | 26 | 19 | 1.37 |
| 94 | 300 | Paul Carter | Yellow | 25 | 9 | 2.78 |
| 95 | H40 | Mark Tesselaar | Red | 25 | 4 | 6.25 |
| 96 | 191 | Joshua Smith | Blue | 24 | 3 | 8.00 |
| 97 | H618 | Wybe de Vries | S/S | 23 | 2 | 11.50 |
| 98 | 34 | Mal Brown | Blue | 21 | 3 | 7.00 |
| 99 | 339 | Ant Lee | Yellow | 21 | 4 | 5.25 |
| 100 | 559 | Lilly Finnikin | Yellow | 21 | 6 | 3.50 |
| 101 | 580 | Matty Allman | White | 20 | 12 | 1.67 |
| 102 | 172 | Micky Randell | Yellow | 19 | 5 | 3.80 |
| 103 | 25 | Bradley Harrison | Blue | 16 | 2 | 8.00 |
| 104 | 63 | Thomas Balmer | White | 16 | 9 | 1.78 |
| 105 | 530 | Darren Sheen | Yellow | 16 | 14 | 1.14 |
| 106 | H75 | Janbauke van Kalsbeek | Red | 16 | 2 | 8.00 |
| 107 | 420 | Jamie Huckfield | White | 15 | 11 | 1.36 |
| 108 | H181 | Mark Veenstra | S/S | 15 | 2 | 7.50 |
| 109 | 344 | Alfie Tomlinson | White | 14 | 1 | 14.00 |
| 110 | 403 | Ellie Dickerson | White | 14 | 7 | 2.00 |
| 111 | 255 | Harry Graham | Yellow | 13 | 3 | 4.33 |
| 112 | 524 | Jason Cull | White | 13 | 2 | 6.50 |
| 113 | H511 | Arjan de Wilde | Blue | 11 | 2 | 5.50 |
| 114 | 445 | Nigel Green | S/S | 10 | 2 | 5.00 |
| 115 | H592 | Auke Osinga | Blue | 10 | 2 | 5.00 |
| 116 | 263 | Chris Worrall | White | 9 | 7 | 1.29 |
| 117 | 24 | Mark Adkins | Yellow | 8 | 1 | 8.00 |
| 118 | 301 | Mark Allen | White | 8 | 9 | 0.89 |
| 119 | 327 | Dan Hughes | White | 8 | 5 | 1.60 |
| 120 | 548 | Daniel Brooke | White | 8 | 5 | 1.60 |
| 121 | H194 | Siebrand de Vries | White | 8 | 3 | 2.67 |
| 122 | 532 | Daz Kitson | Yellow | 6 | 5 | 1.20 |
| 123 | H299 | Colin Schutter | Yellow | 6 | 2 | 3.00 |
| 124 | 108 | Peter Hobbs | Yellow | 5 | 1 | 5.00 |
| 125 | H14 | Rick Wobbes | Red | 5 | 2 | 2.50 |
| 126 | H496 | Luke Groszpietsch | Yellow | 5 | 2 | 2.50 |
| 127 | H665 | Johan Schouten | Yellow | 5 | 1 | 5.00 |
| 128 | NZ133S | Tyler Walker | Blue | 5 | 3 | 1.67 |
| 129 | 215 | Geoff Nicholls | Yellow | 4 | 4 | 1.00 |
| 130 | 404 | Danny Mitchell | White | 4 | 15 | 0.27 |
| 131 | H195 | Harmen Zwerver | Blue | 4 | 2 | 2.00 |
| 132 | 79 | Neil Long | Yellow | 3 | 7 | 0.43 |
| 133 | 162 | Jason Robinson | White | 3 | 1 | 3.00 |
| 134 | 312 | John Thompson | Yellow | 3 | 9 | 0.33 |
| 135 | 412 | George Crabtree | White | 3 | 5 | 0.60 |
| 136 | 567 | Craig Banwell | Yellow | 3 | 3 | 1.00 |
| 137 | H575 | Yoren Winands | Yellow | 3 | 7 | 0.43 |
| 138 | 225 | Steve Carter | White | 2 | 1 | 2.00 |
| 139 | 264 | Peter Collins | White | 2 | 2 | 1.00 |
| 140 | 333 | Rob Slough | White | 2 | 2 | 1.00 |
| 141 | 510 | Paul McIntosh | White | 2 | 1 | 2.00 |
| 142 | H239 | Kevin van der Wal | Yellow | 2 | 2 | 1.00 |
| 143 | H999 | Ivan Renneberg | Blue | 2 | 2 | 1.00 |
| 144 | NZ23R | Caleb Ashton | Blue | 2 | 3 | 0.67 |
| 145 | 32 | Chris Farnell | Blue | 1 | 2 | 0.50 |
| 146 | 71 | John Findlay | White | 1 | 2 | 0.50 |
| 147 | 74 | Youri Dohmen | White | 1 | 4 | 0.25 |
| 148 | 228 | Connor Panton | White | 1 | 1 | 1.00 |
| 149 | 325 | Richard Davies | White | 1 | 9 | 0.11 |
| 150 | 443 | Richard Dickerson | White | 1 | 3 | 0.33 |
| 151 | H400 | Roy Maessen | Red | 1 | 2 | 0.50 |
| 152 | 18 | Daniel Ford | Yellow | 0 | 3 | 0.00 |
| 153 | 66 | Lex Dewitt | White | 0 | 1 | 0.00 |
| 154 | 83 | Darren Clark | Blue | 0 | 1 | 0.00 |
| 155 | 102 | Jack Issit | Yellow | 0 | 1 | 0.00 |
| 156 | 103 | Richard Masterson | White | 0 | 1 | 0.00 |
| 157 | 116 | John Smith | White | 0 | 1 | 0.00 |
| 158 | 128 | Simon Binder | White | 0 | 8 | 0.00 |
| 159 | 131 | Dean Mawson | Yellow | 0 | 2 | 0.00 |
| 160 | 145 | Dick Gladdon | White | 0 | 2 | 0.00 |
| 161 | 249 | Joff Gibson | Blue | 0 | 1 | 0.00 |
| 162 | 277 | Martin Southwell | White | 0 | 1 | 0.00 |
| 163 | 282 | Charlie Jackson | White | 0 | 3 | 0.00 |
| 164 | 308 | Stephen Malkin Jnr | Yellow | 0 | 1 | 0.00 |
| 165 | 332 | Izaac Beaumont | White | 0 | 1 | 0.00 |
| 166 | 337 | Dave Willis | Yellow | 0 | 2 | 0.00 |
| 167 | 382 | David Scates | White | 0 | 1 | 0.00 |
| 168 | 388 | Ash Patch | White | 0 | 3 | 0.00 |
| 169 | 415 | Russell Cooper | Yellow | 0 | 4 | 0.00 |
| 170 | 435 | Thomas Cave | White | 0 | 3 | 0.00 |
| 171 | 475 | Jordan Cooper | White | 0 | 2 | 0.00 |
| 172 | 505 | Roland Lamb | White | 0 | 2 | 0.00 |
| 173 | 517 | Andy King | Yellow | 0 | 3 | 0.00 |
| 174 | 540 | Jamie Nelson | White | 0 | 4 | 0.00 |
| 175 | H179 | Sjaak Kentie | Yellow | 0 | 1 | 0.00 |
| 176 | H215 | Albert Sikkema | Yellow | 0 | 2 | 0.00 |
| 177 | H296 | Wim Groszpietsch | White | 0 | 2 | 0.00 |
| 178 | H330 | Richard Peeters | Blue | 0 | 1 | 0.00 |
| 179 | H337 | Dennis Tesselaar | Blue | 0 | 2 | 0.00 |
| 180 | H454 | Pieter Tolsma | Yellow | 0 | 1 | 0.00 |
| 181 | H477 | Martin Oudhuis | Yellow | 0 | 1 | 0.00 |
| 182 | H6 | Geert Jan Keijzer | Gold | 0 | 2 | 0.00 |
| 183 | H800 | Jaro van der Vondervoot | Blue | 0 | 2 | 0.00 |
| 184 | H855 | Barry Meyers | Blue | 0 | 1 | 0.00 |
| 185 | H97 | Luca Baegen | Blue | 0 | 2 | 0.00 |
| 186 | T6 | Pascal Spigt | Blue | 0 | 2 | 0.00 |
| 187 | USA7 | Thomas Meseraull | Red | 0 | 1 | 0.00 |
