For more information on how the Grand National Championship works, click here.
Grand National Championship 2023
Points after Skegness - Sunday 8th October| Position | # | Driver | Total |
|---|---|---|---|
| 1 | 1 | Tom Harris | 401 |
| 2 | 16 | Mat Newson | 264 |
| 3 | 212 | Danny Wainman | 199 |
| 4 | 515 | Frankie Wainman | 185 |
| 5 | 525 | Nigel De Kock | 180 |
| 6 | 501 | George Elwell | 174 |
| 7 | 8 | Catherine Harris | 152 |
| 8 | 55 | Craig Finnikin | 142 |
| 9 | 217 | Lee Fairhurst | 140 |
| 10 | 346 | Ashley England | 130 |
| 11 | 216 | Jack France | 130 |
| 12 | 120 | Casey Englestone | 115 |
| 13 | 463 | James Morris | 114 |
| 14 | 124 | Kyle Gray | 112 |
| 15 | 457 | Callum Gill | 108 |
| 16 | 289 | Jake Walker | 106 |
| 17 | 175 | Karl Hawkins | 106 |
| 18 | 526 | Finn Sargent | 102 |
| 19 | 368 | Callum Thornton | 102 |
| 20 | 185 | Lenny Smith | 96 |
| 21 | 166 | Bobby Griffin | 94 |
| 22 | 555 | Frankie Wainman Jnr Jnr | 93 |
| 23 | 20 | Liam Gilbank | 91 |
| 24 | 73 | Chris Cowley | 90 |
| 25 | 97 | Ryan Harrison | 88 |
| 26 | 259 | Paul Hines | 85 |
| 27 | 147 | Eddie Collins | 75 |
| 28 | 587 | Sam Brigg | 73 |
| 29 | 269 | Thomas Rogers | 73 |
| 30 | 11 | Neil Scriven | 73 |
| 31 | 2 | Paul Harrison | 70 |
| 32 | 381 | Tyrone Evans | 68 |
| 33 | 12 | Michael Scriven | 66 |
| 34 | 157 | Adam Joyce | 62 |
| 35 | 446 | Joe Booth | 58 |
| 36 | 48 | Shaun Webster | 53 |
| 37 | 338 | Chris Brocksopp | 51 |
| 38 | 238 | Richard Bryan | 51 |
| 39 | 545 | William Adams | 50 |
| 40 | 31 | Oliver Wadsworth | 50 |
| 41 | 502 | Richard Wilson | 48 |
| 42 | 364 | Robert Plant | 45 |
| 43 | 211 | Phoebe Wainman-Hawkins | 44 |
| 44 | 415 | Russell Cooper | 42 |
| 45 | 242 | Joe Nicholls | 42 |
| 46 | 127 | Austin Moore | 42 |
| 47 | 25 | Bradley Harrison | 42 |
| 48 | 5 | Charlie Sworder | 42 |
| 49 | 392 | Lewis Evans | 39 |
| 50 | 499 | Marc Clayton | 34 |
| 51 | 335 | Mark Woodhull | 34 |
| 52 | 408 | Ant Whorton-Eales | 32 |
| 53 | 295 | Louis Goodwin | 32 |
| 54 | 530 | Darren Sheen | 28 |
| 55 | 350 | Hannah Andrew | 28 |
| 56 | H418 | Niels Tesselaar | 27 |
| 57 | 132 | James Hall-Morton | 27 |
| 58 | 548 | Daniel Brooke | 24 |
| 59 | 326 | Mark Sargent | 24 |
| 60 | 78 | Lewis Galer | 24 |
| 61 | 35 | Neil Shenton | 24 |
| 62 | 318 | Rob Speak | 21 |
| 63 | 287 | Jansen Wilkinson | 21 |
| 64 | 93 | Sam Makim | 20 |
| 65 | 191 | Joshua Smith | 19 |
| 66 | H315 | Jaap Hiemstra | 18 |
| 67 | H14 | Rick Wobbes | 18 |
| 68 | H100 | Joey Slooff | 18 |
| 69 | 543 | Drew Lammas | 18 |
| 70 | 21 | Mark Gilbank | 17 |
| 71 | 505 | Roland Lamb | 16 |
| 72 | 469 | Jonathan Davison | 16 |
| 73 | 44 | Tom Brown | 16 |
| 74 | H112 | Arjan Ligthart | 15 |
| 75 | 172 | Micky Randell | 15 |
| 76 | 590 | Andrew Yull | 12 |
| 77 | 524 | Jason Cull | 12 |
| 78 | 141 | Carl Pickering | 12 |
| 79 | 138 | Dave Polley | 12 |
| 80 | H410 | Jelle Tesselaar | 11 |
| 81 | 53 | John Lund | 10 |
