Introduction
The National Points Championship is a season long competition with the first winner crowned in 1956 with Jonny Brise (103) taking the championship over Doug Wardropper (5). The National Points Championship has been contested ever since with Frankie Wainman Jnr (515) the most successful driver with fourteen titles, one ahead of Stuart Smith (391) who managed to win thirteen titles in his career.
The winner of the National Points Championship will carry the Silver Roof (or aerofoil) for the twelve months they are defending the title.
The National Points Championship has taken many formats over the years but the winner has always received this championship title. From the first year in 1956 until 2001 the winner of the National Points Championship was decided over every meeting contested over the year with some drivers attending eighty to one hundred meetings over that year in order to win the championship.
From the 2002 to 2008 season the National Points Championship was contested over a sub-set of meetings known as the National Series. For the majority of this period, thirty-five meetings counted towards the championship and only two drivers took the honours over this period with Andy Smith (391) in the 2006 season the only driver able to stop the dominance of Frankie Wainman Jnr (515) who took the title in the other six years it was contested.
From the 2009 season it was all change with the invention of the “Shootout”. The first year once again was contested over thirty-five meetings with the first twenty-five all about qualifying for the end of season Shootout, the top ten drivers after these meetings would form the Shootout drivers who contested for the National Points Championship over the final ten rounds. Going into the Shootout all points were zeroed with a small attendance bonus. This time there was a three way battle for the National Points Championship with defending Champion Frankie Wainman Jnr (515) battling it out with 2006 winner Andy Smith (391) and brother Stuart Smith Jnr (390), who had yet to register a National Points Championship, but ultimately Stuart would come out victorious in the three way battle.
From 2010 to the present day there was a slight alteration to the qualification system whereby every round before a cut-off date counted towards qualification and the number of drivers was upped to the top twelve in the points at the cut-off date. Ten rounds were still contested for the Championship with the final round offering double points. Since its inception in 2010, this format has seen eight different winners in ten Shootout competitions with only Tom Harris (84) winning the National Points Championship Shootout three times.
Andy Smith (391) became the first driver to win all three formats of the National Points Championship, winning the full season points in 1995, National Series format in 2006 and Shootout format in 2010. He was joined in 2018 by Frankie Wainman Jnr (515) who took his first Shootout and broke the tie for most wins with Stuart Smith (391) which had stood since 2008.
How it Works
Qualification
All drivers will race in all meetings up to a cut-off date which is usually the last meeting contested in July. Once the cut-off is reached, the drivers in the top twelve of the Grading Points will be entered into the National Points Championship Shootout.
Starting Points
All drivers competing in the Shootout will receive starting points, these are calculated based on the meetings up until the cut-off. Drivers receive two points for each meeting attended and one point for each Grand Final win.
Shootout Competition
There are ten rounds that make up the Shootout which are held at most of the tracks visited in the qualification phase.
All drivers will start each race within the Shootout at the back of the field in the “Shootout” grade as the Superstar grade is temporarily suspended at Shootout meetings. The drivers in the Shootout are designated by flashing lights. The drivers will start in two packs of six (providing all twelve drivers are in attendance) the bottom six in the front group with the top six in the back group.
Drivers score points in the regular way and have to qualify for the Grand Final like all other drivers, failure to qualify means scoring zero points and watching the race from the stands but a win in the Grand Final means that the winner will be on double points in the Grand National.
The Shootout Finale is held with double points on offer and usually sees the majority of the drivers still in contention heading into round ten. If a Shootout driver wins the Grand Final on the night it means they head into the Grand National on quadruple points.
In the 2019 Shootout, ten of the twelve drivers were mathematically still in contention to win the Championship.
Defending Champion – Tom Harris (84)

Photo: Colin Casserley

Photo: Colin Casserley

Title and Roof Colour
Title | National Points Champion |
Roof Colour | Silver |
Most Wins By A Driver
Rank | Driver | Wins |
---|---|---|
1 | Frankie Wainman Jnr (515/1) | 14 |
2 | Stuart Smith (391) | 13 |
3 | John Lund (53) | 6 |
4 | Tom Harris (84) | 4 |
5 | Andy Smith (391/1) | 3 |
= | Frankie Wainman (212) | 3 |
= | Fred Mitchell (38) | 3 |
8 | Alan Wardropper (245) | 2 |
= | Rob Speak (318) | 2 |
= | Stuart Smith Jnr (390) | 2 |
= | Tony Neal (100) | 2 |
Most Podiums By A Driver
Rank | Driver | Podiums |
---|---|---|
1 | Frankie Wainman Jnr (515/1) | 24 |
2 | John Lund (53) | 16 |
3 | Stuart Smith (391/1) | 14 |
4 | Andy Smith (391/1) | 13 |
5 | Frankie Wainman (212) | 12 |
6 | Willie Harrison (2) | 7 |
= | Paul Harrison (2) | 7 |
= | Peter Falding (33/1) | 7 |
9 | Fred Mitchell (38) | 6 |
10 | Tom Harris (84) | 5 |
11 | Dan Johnson (4) | 4 |
= | Doug Wardropper (5) | 4 |
= | Trevor Frost (68) | 4 |
= | Len Wolfenden (190) | 4 |
= | Alan Wardropper (245) | 4 |
= | Rob Speak (318) | 4 |
= | Stuart Smith Jnr (390) | 4 |
= | Doug Cronshaw (396) | 4 |
= | Lee Fairhurst (217) | 4 |
20 | Ellis Ford (3) | 3 |
= | Bert Finnikin (55) | 3 |
= | Craig Finnikin (55) | 3 |
= | Ken Freeman (61) | 3 |
= | Ron Rogers (152) | 3 |
= | Mat Newson (16) | 3 |
26 | Johnny King (6) | 2 |
= | Aubrey Leighton (42) | 2 |
= | Ray Tyldesley (85) | 2 |
= | Tony Neal (100) | 2 |
= | Mike Close (199) | 2 |
= | Danny Wainman (212) | 2 |
= | Jim Esau (244) | 2 |
= | George Ansell (375) | 2 |
= | Nigel Green (445) | 2 |
= | Bobby Burns (471) | 2 |
= | Ryan Harrison (197) | 2 |
Full List Of Winners
Year | Champion | 2nd | 3rd |
---|---|---|---|
1956 | Jonny Brise (103) | Doug Wardropper (5) | Harold Bosworth (22) |
1957 | Fred Mitchell (38) | Doug Wardropper (5) | Allen Briggs (138) |
1958 | Doug Wardropper (5) | Fred Mitchell (38) | Ken Freeman (61) |
1959 | Fred Mitchell (38) | Doug Wardropper (5) | Aubrey Leighton (42) |
1960 | Fred Mitchell (38) | Ken Freeman (61) | Johnny King (6) |
1961 | Trevor Frost (68) | Ken Freeman (61) | Johnny King (6) |
1962 | Alan Wardropper (245) | Trevor Frost (68) | Fred Mitchell (38) |
1963 | Aubrey Leighton (42) | Alan Wardropper (245) | Trevor Frost (68) |
1964 | Alan Wardropper (245) | Nev Hughes (69) | Trevor Frost (68) |
1965 | Ellis Ford (3) | Alan Wardropper (245) | Fred Mitchell (38) |
1966 | Ron Rogers (152) | Ellis Ford (3) | Willie Harrison (2) |
1967 | Tony Neal (100) | Ron Rogers (152) | Ellis Ford (3) |
1968 | Tony Neal (100) | Jim Esau (244) | George Ansell (375) |
1969 | Stuart Smith (391) | Ron Rogers (152) | George Ansell (375) |
1970 | Stuart Smith (391) | Doug Cronshaw (396) | Jim Esau (244) |
1971 | Stuart Smith (391) | Willie Harrison (2) | Doug Cronshaw (396) |
1972 | Stuart Smith (391) | Mick Noden (306) | Willie Harrison (2) |
1973 | Stuart Smith (391) | Willie Harrison (2) | Doug Cronshaw (396) |
1974 | Stuart Smith (391) | Dave Chisholm (252) | John Hillam (229) |
1975 | Stuart Smith (391) | Willie Harrison (2) | Doug Cronshaw (396) |
1976 | Stuart Smith (391) | Willie Harrison (2) | Frankie Wainman (212) |
1977 | Stuart Smith (391) | Frankie Wainman (212) | Willie Harrison (2) |
1978 | Stuart Smith (391) | Frankie Wainman (212) | Dave Hodgson (272) |
1979 | Stuart Smith (391) | Frankie Wainman (212) | Len Wolfenden (190) |
1980 | Stuart Smith (391) | Frankie Wainman (212) | Len Wolfenden (190) |
1981 | Stuart Smith (391) | Len Wolfenden (190) | Frankie Wainman (212) |
1982 | Mike Close (199) | Frankie Wainman (212) | John Lund (53) |
1983 | Bert Finnikin (55) | Mike Close (199) | Len Wolfenden (190) |
1984 | Frankie Wainman (212) | John Lund (53) | Dave Berresford (260) |
1985 | Frankie Wainman (212) | Bert Finnikin (55) | Stuart Smith (1) |
1986 | Frankie Wainman (212) | John Lund (53) | Bobby Burns (471) |
1987 | John Lund (53) | Frankie Wainman (212) | Bert Finnikin (55) |
1988 | John Lund (53) | Frankie Wainman (212) | Ray Tyldesley (85) |
1989 | John Lund (53) | Peter Falding (33) | Ray Tyldesley (85) |
1990 | John Lund (53) | Bobby Burns (471) | Paul Harrison (2) |
1991 | John Lund (53) | Peter Falding (33) | Frankie Wainman Jnr (515) |
1992 | John Lund (53) | Frankie Wainman Jnr (515) | Peter Falding (33) |
1993 | Peter Falding (33) | Frankie Wainman Jnr (515) | John Lund (53) |
1994 | Frankie Wainman Jnr (515) | Peter Falding (1) | John Lund (53) |
1995 | Andy Smith (391) | John Lund (53) | Frankie Wainman Jnr (515) |
1996 | Frankie Wainman Jnr (515) | John Lund (53) | Peter Falding (33) |
1997 | Frankie Wainman Jnr (515) | John Lund (53) | Andy Smith (391) |
1998 | Frankie Wainman Jnr (515) | John Lund (53) | Andy Smith (391) |
1999 | Frankie Wainman Jnr (1) | Andy Smith (391) | John Lund (53) |
2000 | Frankie Wainman Jnr (515) | Andy Smith (391) | Paul Harrison (2) |
2001 | Frankie Wainman Jnr (515) | Rob Speak (318) | Andy Smith (391) |
2002 | Frankie Wainman Jnr (515) | Andy Smith (391) | Paul Harrison (2) |
2003 | Frankie Wainman Jnr (515) | Peter Falding (1) | Gary Castell (247) |
2004 | Frankie Wainman Jnr (515) | Paul Harrison (2) | Andy Smith (391) |
2005 | Frankie Wainman Jnr (1) | Mark Gilbank (21) | Paul Harrison (2) |
2006 | Andy Smith (391) | Frankie Wainman Jnr (515) | Paul Harrison (2) |
2007 | Frankie Wainman Jnr (515) | Andy Smith (391) | Stuart Smith Jnr (390) |
2008 | Frankie Wainman Jnr (515) | Stuart Smith Jnr (390) | Andy Smith (391) |
2009 | Stuart Smith Jnr (390) | Andy Smith (1) | Frankie Wainman Jnr (515) |
2010 | Andy Smith (1) | Craig Finnikin (55) | Paul Harrison (2) |
2011 | Craig Finnikin (55) | Frankie Wainman Jnr (515) | Dan Johnson (4) |
2012 | Tom Harris (84) | Frankie Wainman Jnr (515) | Craig Finnikin (55) |
2013 | Ryan Harrison (197) | Lee Fairhurst (217) | Dan Johnson (4) |
2014 | Rob Speak (318) | Tom Harris (84) | Mat Newson (16) |
2015 | Dan Johnson (4) | Rob Speak (318) | Mat Newson (16) |
2016 | Rob Speak (318) | Nigel Green (445) | Dan Johnson (4) |
2017 | Stuart Smith Jnr (390) | Danny Wainman (212) | Nigel Green (445) |
2018 | Frankie Wainman Jnr (515) | Danny Wainman (212) | Lee Fairhurst (217) |
2019 | Tom Harris (1) | Lee Fairhurst (217) | Frankie Wainman Jnr (515) |
2020 | - | - | - |
2021 | Tom Harris (1) | Ryan Harrison (197) | Frankie Wainman Jnr (515) |
2022 | Tom Harris (84) | Lee Fairhurst (217) | Mat Newson (16) |
For more indepth historical information in relation to the National Points Championship please follow the link below:
https://www.briscaf1stox.uk/website/champs_choices.php?champ=16
For more indepth historical information in relation to the National Points Championship Shootout please follow the link below:
https://www.briscaf1stox.uk/website/champs_choices.php?champ=17