
Known as | Odsal Stadium |
Surface | Shale |
Fence | Steel Plate |
Size | 360m |
First Meeting | 1954 |
World Championships | 6 1981, 1985, 1990, 1992, 1994, 1997 |
World Championship Semi Finals | 2 1980, 1997 |
British Championships | 2 1978, 1988 |
2021 Race Dates
Date | Time | Event |
---|---|---|
Monday 31st May | 6:00pm | |
Saturday 12th June | 6:00pm | |
Saturday 17th July | 6:00pm | WCQR |
Saturday 28th August | 6:00pm | |
Friday 10th September | 6:00pm | Overseas F1 |
Saturday 11th September | 5:30pm | World Championship Final |
Saturday 30th October | 6:00pm | NPC Shootout Round 7 |
Saturday 13th November | 5:00pm | NPC Shootout Finale/WCQR |
Monday 27th December | 1:30pm |
Address
Promotion
For more in-depth historical information in relation to BriSCA F1 at Odsal Stadium, please follow the link below:
https://www.briscaf1stox.uk/website/tracks.php?t=9&menu=h&year=0