Stage 1 – Points after Buxton GN
Group A – Blue Flags
| Pos. | No. | Driver | Kings Lynn R1 | Scunthorpe R2 | Northampton R3 | Buxton R4 | Total |
|---|
| 1 | 1 | Tom Harris | 54 | 46 | 19 | 57 | 176 |
|---|
| 2 | 212 | Danny Wainman | 1 | 6 | 10 | 11 | 28 |
|---|
| 3 | 96 | Tom Holcroft | 6 | 15 | 4 | 2 | 27 |
|---|
| 4 | 67 | Henry Robson | 15 | 0 | 0 | 11 | 26 |
|---|
67 Henry Robson failed post race scrutineering in the Buxton Grand National.
Group B – Purple Flags
| Pos. | No. | Driver | Kings Lynn R1 | Scunthorpe R2 | Northampton R3 | Buxton R4 | Total |
|---|
| 1 | 16 | Mat Newson | 23 | 34 | 12 | 24 | 93 |
|---|
| 2 | 446 | Joe Booth | 38 | 5 | – | – | 43 |
|---|
| 3 | 138 | Dave Polley | 17 | – | – | – | 17 |
|---|
| 4 | 8 | Catherine Harris | 0 | 4 | – | 12 | 16 |
|---|
Group C – Orange Flags
| Pos. | No. | Driver | Kings Lynn R1 | Scunthorpe R2 | Northampton R3 | Buxton R4 | Total |
|---|
| 1 | 368 | Callum Thornton | 12 | 16 | 10 | 32 | 70 |
|---|
| 2 | 120 | Casey Englestone | 26 | 5 | 6 | 30 | 67 |
|---|
| 3 | 124 | Kyle Gray | 17 | 1 | 0 | – | 18 |
|---|
| 4 | 217 | Lee Fairhurst | – | 13 | – | – | 13 |
|---|
Group D – Pink Flags
| Pos. | No. | Driver | Kings Lynn R1 | Scunthorpe R2 | Northampton R3 | Buxton R4 | Total |
|---|
| 1 | 515 | Frankie Wainman Jnr | 48 | 13 | 32 | 7 | 100 |
|---|
| 2 | 418 | Niels Tesselaar | 33 | 17 | 16 | – | 66 |
|---|
| 3 | 22 | Lewis Hunter | 2 | 4 | 3 | 26 | 35 |
|---|
| 4 | 408 | Ant Whorton-Eales | 6 | 1 | – | – | 7 |
|---|