Stage 2 – After Mildenhall

Group A
| Pos. | No. | Driver | Northampton R5 | Skegness R6 | Skegness R7 | Mildenhall R8 | Total |
|---|---|---|---|---|---|---|---|
| 1 | 84 | Tom Harris | 21 | 46 | 38 | – | 105 |
| 2 | 368 | Callum Thornton | 9 | 26 | 46 | – | 81 |
| 3 | 418 | Niels Tesselaar | 12 | 7 | 18 | 20 | 53 |
| 4 | 446 | Joe Booth | 1 | – | – | – | 1 |


Group B – Purple Flags
| Pos. | No. | Driver | Northampton R5 | Skegness R6 | Skegness R7 | Mildenhall R8 | Total |
|---|---|---|---|---|---|---|---|
| 1 | 515 | Frankie Wainman Jnr | 37 | 29 | 8 | 11 | 85 |
| 2 | 212 | Danny Wainman | 13 | 10 | 29 | 19 | 71 |
| 3 | 16 | Mat Newson | 12 | 19 | 12 | 6 | 49 |
| 4 | 120 | Casey Englestone | 1 | 5 | 13 | 12 | 31 |



