
Introduction
The New Zealand Superstocks Teams Championship is a two day event held in Palmerston North. The event features up to 14 teams from around the country and even features teams as far away as the UK.
How It Works
Teams racing consists of two teams of four drivers taking to the grid in alternate positions for each row of two cars. Once the green flag drops, drivers can push others onto the infield, into the wall or into each other as they try to get their cars across the finish line in first place.
Tactics come into play in this sort of racing as opposing team cars can slow down and wait for the leader to come by to try and stop their progress. With four cars each taking to the track teams tend to use a two-on-two approach, two ‘runners’ and two ‘blockers’. The runners will do everything in their power to race away to victory whilst the blockers will do everything in their power to stop the opposing teams runners.
Two teams compete in each race on qualifying night for a chance to make the Grand Final. In 2020, fourteen teams entered the first night of qualifying based on points scored. The top eight teams from qualifying head into night two with each race being an elimination race until the winner of the Grand Final has been crowned champions.

Photo: Team GB Racing
Defending Champions – Hawks Bay Hawkeyes


Full List Of Winners
Year | No. of Teams | Champions | 2nd | 3rd |
---|---|---|---|---|
1981 | 8 | Palmerston North B | Wanganui Warriors | Palmerston North Panthers/Hawkes Bay Hawkeyes |
1982 | 8 | Palmerston North Panthers | Wanganui Warriors | Palmerston North B/Stratford Scrappers |
1983 | 8 | Stratford Scrappers | Bay of Plenty | Wellington Wildcats/Palmerston North Panthers |
1984 | 8 | Palmerston North Panthers | Stratford Scrappers | Wanganui Warriors/Hawkes Bay Hawkeyes |
1985 | 10 | Palmerston North Panthers | Stratford Scrappers | Christchurch Glen Eagles/Nelson Tigers |
1986 | 10 | Rotorua Rebels | Wanganui Warriors | Hawkes Bay Hawkeyes/Baypark Busters |
1987 | 10 | Stratford Scrappers | Palmerston North Panthers | Baypark Busters/Nelson Tigers |
1988 | 10 | Stratford Scrappers | Palmerston North Panthers | Wellington Wildcats/Rotorua Rebels |
1989 | 10 | Palmerston North Panthers | Baypark Busters | Waikato Wanderers/Nelson Tigers |
1990 | 10 | Palmerston North Panthers | Wellington Wildcats | Stratford Scrappers/Rotorua Rebels |
1991 | 10 | Palmerston North Panthers | Nelson Tigers | Baypark Busters/Waikato Wanderers |
1992 | 10 | Palmerston North Panthers | Wellington Wildcats | Christchurch Glen Eagles/Stratford Scrappers |
1993 | 8 | Waikato Wanderers | Palmerston North Panthers | Wellington Wildcats/ Hawkes Bay Hawkeyes |
1994 | 12 | Baypark Busters | Rotorua Rebels | Palmerston North Panthers/ Stratford Scrappers |
1995 | 12 | Waikato Wanderers | Auckland Allstars | Palmerston North Panthers |
1996 | 12 | Taranaki Scrappers | Rotorua Rebels | Waikato Wanderers |
1997 | 12 | Stratford Gladiators | Palmerston North Panthers | Wellington Wildcats |
1998 | 12 | Wellington Wildcats | Rotorua Rebels | Palmerston North Panthers/Stratford Gladiators |
1999 | 12 | Palmerston North Panthers | Rotorua Rebels | Wellington Wildcats/Bay of Plenty Raiders |
2000 | 12 | Nelson Tigers | Wellington Wildcats | Palmerston North Panthers |
2001 | 12 | Wellington Wildcats | Stratford Scrappers | Rotorua Rebels |
2002 | 12 | Palmerston North Panthers | Rotorua Rebels | Baypark Busters |
2003 | 12 | Baypark Busters | Hawkes Bay Hawkeyes | Palmerston North Panthers |
2004 | 12 | Baypark Busters | Palmerston North Panthers | Waikato Wanderers |
2005 | 12 | Manawatu Mustangs | Canterbury Glen Eagles | Baypark Busters |
2006 | 12 | Palmerston North Panthers | Nelson Tigers | Manawatu Mustangs |
2007 | 12 | Palmerston North Panthers | Hawkes Bay Hawkeyes | Wanganui Warriors |
2008 | 12 | Palmerston North Panthers | Wanganui Warriors | Waikato Wanderers |
2009 | 12 | Palmerston North Panthers | Nelson Tigers | Great Britain Lions |
2010 | 11 | Nelson Tigers | Great Britain Lions | Manawatu Mustangs |
2011 | 11 | Palmerston North Panthers | Stratford Scrappers | Nelson Tigers |
2012 | 12 | Palmerston North Panthers | Nelson Tigers | Great Britain Lions |
2013 | 13 | Palmerston North Panthers | Manawatu Mustangs | Nelson Tigers |
2014 | 12 | Baypark Busters | Wanganui Warriors | Hawkes Bay Hawkeyes |
2015 | 12 | Palmerston North Panthers | Wanganui Warriors | Baypark Busters |
2016 | 12 | Hawkes Bay Hawkeyes | Great Britain Lions | Gisborne Giants |
2017 | 12 | Hawkes Bay Hawkeyes | Great Britain Lions | Palmerston North Panthers |
2018 | 14 | Palmerston North Panthers | Gisborne Giants | Hawkes Bay Hawkeyes |
2019 | 13 | Canterbury Glen Eagles | Hawkes Bay Hawkeyes | Wellington Wildcats |
2020 | 14 | Hawkes Bay Hawkeyes | Gisborne Giants | Palmerston North Panthers |
2021 | 13 | Rotorua Rebels | Canterbury Glen Eagles | Gisborne Giants |
New Zealand Superstocks Teams Championship Records
Team | Events Entered | Semi Finals | Finals | Titles | 2nd Places | Races Entered | Wins | Win % |
---|---|---|---|---|---|---|---|---|
Palmerston North Panthers | 40 | 34 | 23 | 18 | 5 | 133 | 105 | 79% |
Hawkes Bay Hawkeyes | 40 | 13 | 5 | 3 | 3 | 96 | 50 | 52% |
Nelson Tigers | 37 | 11 | 6 | 2 | 4 | 84 | 42 | 50% |
Stratford Scrappers | 39 | 14 | 8 | 4 | 4 | 93 | 47 | 51% |
Rotorua Rebels | 38 | 12 | 6 | 2 | 4 | 92 | 45 | 49% |
Wellington Wildcats | 33 | 12 | 6 | 2 | 4 | 82 | 40 | 49% |
Canterbury Glen Eagles | 33 | 5 | 3 | 1 | 2 | 70 | 23 | 33% |
Manawatu Mustangs | 31 | 6 | 3 | 2 | 1 | 77 | 34 | 44% |
Wanganui Warriors | 30 | 10 | 6 | 6 | 72 | 24 | 33% | |
Waikato Wanderers | 29 | 9 | 2 | 2 | 72 | 37 | 51% | |
Baypark Busters | 27 | 12 | 5 | 4 | 1 | 64 | 39 | 61% |
Auckland Allstars | 26 | 3 | 1 | 1 | 61 | 18 | 30% | |
Great British Lions | 11 | 5 | 3 | 3 | 41 | 25 | 61% | |
Otago Cougars | 7 | 14 | 0 | 0% | ||||
Kihikihi Kings | 7 | 14 | 4 | 29% | ||||
Gisborne Giants | 6 | 4 | 1 | 1 | 21 | 14 | 67% | |
Bay of Plenty | 4 | 2 | 1 | 1 | 10 | 6 | 60% | |
Stratford Gladiators | 3 | 3 | 1 | 1 | 11 | 8 | 73% | |
Rotorua Rookie Rebels | 2 | 4 | 2 | 50% | ||||
Te Marua Terminators | 2 | 4 | 0 | 0% | ||||
Blenheim Vikings | 2 | 4 | 0 | 0% | ||||
Nelson Vipers | 1 | 2 | 0 | 0% | ||||
Wanganui B | 1 | 1 | 0 | 0% | ||||
Hawkes Bay Allstars | 1 | 1 | 0 | 0% |