For more information on how the World Championship works, click here.
Semi Final grids have been compiled and top points scorer Frankie Wainman Jnr has chosen his preferred surface – this year the 515 driver will take his Semi Final to Buxton, here are the full grids for each Semi Final.


Points after Great Yarmouth – Sunday 18th June
| Pos | Driver | Pts | |
| 1 | 515 | Frankie Wainman | 522 |
| 2 | 1 | Tom Harris | 495 |
| 3 | 16 | Matt Newson | 383 |
| 4 | 526 | Finn Sargent | 338 |
| 5 | 368 | Callum Thornton | 294 |
| 6 | 8 | Catherine Harris | 272 |
| 7 | 217 | Lee Fairhurst | 257 |
| 8 | 259 | Paul Hines | 237 |
| 9 | 138 | Dave Polley | 236 |
| 10 | 55 | Craig Finnikin | 212 |
| 11 | 408 | Ant Whorton Earles | 180 |
| 12 | 175 | Karl Hawkins | 156 |
| 13 | 418 | Niels Tesselaar | 155 |
| 14 | 120 | Casey Englestone | 152 |
| 15 | 212 | Danny Wainman | 134 |
| 16 | 166 | Bobby Griffin | 129 |
| 17 | 242 | Joe Nickolls | 122 |
| 18 | 587 | Sam Brigg | 113 (38) |
| 19 | 5 | Charlie Sworder | 113 (32) |
| 20 | 22 | Lewis Hunter | 113 (30) |
| 21 | 463 | James Morris | 110 |
| 22 | 93 | Sam Makim | 100 |
| 23 | 453 | Thomas Andrew | 87 |
| 24 | 20 | Liam Gilbank | 82 |
| 25 | 127 | Austin Moore | 81 (23) |
| 26 | 345 | Jake Harrhy | 81 (19) |
| 27 | 501 | George Elwell | 80 |
| 28 | 132 | James Hall-Morton | 78 |
| 29 | 36 | Jordan Falding | 77 (46) |
| 30 | 47 | Simon Traves | 77 (41) |
| 31 | 346 | Ashley England | 73 (49) |
| 32 | 95 | Rob Mitchell | 73 (27) |
| 33 | 164 | John Fortune | 71 (52) |
| 34 | 151 | Joelan Maynard | 71 (20) |
| 35 | 525 | Nigel De Kock | 67 (15) |
| 36 | 446 | Joe Booth | 67 (14) |
| 37 | 555 | Frankie Wainman Jnr Jnr | 61 (37) |
| 38 | 67 | Henry Robson | 61 (25) |
| 39 | 124 | Kyle Gray | 59 |
| 40 | 381 | Tyrone Evans | 58 |
| 41 | 554 | Sierd De Vries | 48 |
| 42 | 216 | Jack France | 47 |
| 43 | 12 | Michael Scriven | 46 (22) |
| 44 | 352 | Bradley Blyth | 46 (16) |
| 45 | 82 | Karl Mosley | 44 |
| 46 | 364 | Rob Plant | 41 |
| 47 | 147 | Eddie Collins | 39 |
| 48 | 221 | Ollie Armstrong | 35 |
| 49 | 532 | Daz Kitson | 27 |
| 50 | 545 | William Adams | 26 |
| 51 | 469 | Jonathan Davison | 25 |
| 52 | 21 | Mark Gilbank | 24 (17) |
| 53 | 157 | Adam Joyce | 24 (10) |
| 54 | 452 | Joshua Spiers | 23 |
| 55 | 399 | Harry Clayton | 22 (15) |
| 56 | 178 | Richard Burt | 22 (10) |
| 57 | 595 | Jack Ryan | 19 |
| 58 | 498 | Olly Spencer | 18 |
| 59 | 268 | Richard Woods | 16 |
| 60 | 172 | Mickey Randall | 15 (15) |
| 61 | 349 | Michael Allard | 15 (7) |
| 63 | 31 | Oliver Wadsworth | 14 (12) |
| 62 | 35 | Neil Shenton | 14 (14) |
| 64 | 235 | Mick Haworth | 12 |
| 65 | 163 | Mark Balmer | 11 |
| 66 | 34 | Mal Brown | 10 (10) |
| 67 | 372 | Colin Goodswen | 10 (5) |
| 68 | 53 | John Lund | 9 |
| 69 | 63 | Thomas Balmer | 8 |
| 70 | 211 | Phoebe Wainman | 7 |
| 71 | 220 | Will Hunter | 7 |
| 72 | 301 | Mark Allen | 7 |
| 73 | 457 | Callum Gill | 7 |
| 74 | 499 | Marc Clayton | 7 |
| 75 | 523 | Brooke Kitson | 7 |
| 76 | 48 | Shaun Webster | 5 |
| 77 | 404 | Danny Mitchell | 5 |
| 78 | 414 | Harley Halton | 5 |
| 79 | 524 | Jason Cull | 5 |
| 80 | 41 | Dennis Middler | 4 |
| 81 | 162 | Jason Robinson | 4 |
| 82 | 300 | Paul Carter | 4 |
| 83 | 567 | Craig Banwell | 4 |
| 84 | 44 | Tom Brown | 3 |
| 85 | 269 | Thomas Rogers | 3 |
| 86 | 312 | John Thompson | 3 |
| 87 | 510 | Paul Macintosh | 3 |
| 88 | 64 | Chris Burgoyne | 2 |
| 89 | 73 | Chris Cowley | 2 |
| 90 | 225 | Steve Carter | 2 |
| 91 | 226 | Darren Lindsey | 2 |
| 92 | 412 | George Crabtree | 2 |
| 93 | 544 | Ben Howard | 2 |
| 94 | 66 | Les De Wit | 1 |
| 95 | 82 | Karl Mosley | 1 |
| 96 | 171 | Brian Soule | 1 |
| 97 | 299 | Nathan Harrison | 1 |
| 98 | 333 | Rob Slough | 1 |
| 99 | 375 | Craig Liddle | 1 |
| 100 | 550 | Freya Finnikin | 1 |
