Stage 3 – After Skegness


| Pos. | # | Driver | King’s Lynn R9 | Sheffield R10 | Buxton R11 | Skegness R12 | Total |
|---|---|---|---|---|---|---|---|
| Champion | 84 | Tom Harris | 33 | – | 46 | 49 | 128 |
| 2 | 368 | Callum Thornton | 8 | 21 | 38 | 29 | 96 |
| 3 | 16 | Mat Newson | 22 | 30 | 27 | 9 | 88 |
| 4 | 515 | Frankie Wainman Jnr | 22 | 17 | 28 | 20 | 87 |
| 5 | 212 | Daniel Wainman | 11 | 34 | 7 | 19 | 71 |
| 6 | 418 | Niels Tesselaar | 8 | 14 | 12 | 25 | 59 |
*The tiebreaker is highest meeting score




