Monday 1st May 2023 – Hednesford – 1pm
Booking List – 30 Cars
| # | Name | Home Town | |
| 1 | 5 | Charlie Sworder | Molesworth |
| 2 | 8 | Catherine Harris | Winderton |
| 3 | 11 | Neil Scriven | Gloucester |
| 4 | 12 | Michael Scriven | Fairford |
| 5 | 16 | Matt Newson | Norwich |
| 6 | 20 | Liam Gilbank | Rotherham |
| 7 | 48 | Shaun Webster | Sheffield |
| 8 | 73 | Chris Cowley | Nuneaton |
| 9 | 84 | Tom Harris | Manchester |
| 10 | 124 | Kyle Gray | Thrapston |
| 11 | 128 | Simon Binder | Cannock |
| 12 | 132 | James Hall-Morton | Cleckheaton |
| 13 | 166 | Bobby Griffin | Retford |
| 14 | 191 | Joshua Smith | Rugby |
| 15 | 195 | Dean Whitwell | Cottenham |
| 16 | 217 | Lee Fairhurst | Ossett, |
| 17 | 226 | Darren Lindsay | Barrow upon Soar |
| 18 | 242 | Joe Nickolls | Melton Mowbray |
| 19 | 259 | Paul Hines | Hinckley |
| 20 | 263 | Chris Worrall | Bowburn |
| 21 | 325 | Richard Davies | Birstall |
| 22 | 339 | Ant Lee | Gloucester |
| 23 | 368 | Callum Thornton | Riseley |
| 24 | 392 | Lewis Evans | Tipton |
| 25 | 415 | Russell Cooper | Sawston |
| 26 | 452 | Joshua Spiers | Evesham |
| 27 | 501 | George Elwell | Stowe by Chartley |
| 28 | 515 | Frankie Wainman | Silsden |
| 29 | 524 | Jason Cull | Wychbold |
| 30 | 555 | Frankie Wainman Jnr Jnr | Silsden |
Ticket Information
ADVANCE TICKETS
- Adults – £21
- Concessions – £19
- Children (14 and under) – FREE
- Programme – £3
ON THE DAY
- Adults – £22
- Concessions – £20
- Children (5-14) – £8
- Children (4 and under) – FREE
- Family (2 Adults & 3 Children) – £55
- Trackside Parking – £10
- Programme – £3
Advance tickets available here.
CategoryNext Meeting Info
