Sunday 23rd July 2023 – Hednesford Hills Raceway – BSCDA British Championship
We are excited to be releasing tickets for the Triple British Event for 2023, BriSCA F1s, V8 Hotstox & National Ministox will all be battling it out for the prestigous British title. Simply click here to purchase your advance tickets.
Booking List – 46 Cars
| 1 | 2 | Paul Harrison | Rotherham |
| 2 | 5 | Charlie Sworder | Molesworth |
| 3 | 8 | Catherine Harris | Winderton |
| 4 | 11 | Neil Scriven | Gloucester |
| 5 | 12 | Michael Scriven | Fairford |
| 6 | 16 | Matt Newson | Norwich |
| 7 | 20 | Liam Gilbank | Rotherham |
| 8 | 25 | Bradley Harrison | Rotherham |
| 9 | 43 | Adam Bamford | Northampton |
| 10 | 48 | Shaun Webster | Sheffield |
| 11 | 84 | Tom Harris | Manchester |
| 12 | 86 | John O’Brien | Northwich |
| 13 | 97 | Ryan Harrison | Northampton |
| 14 | 124 | Kyle Gray | Thrapston |
| 15 | 132 | James Hall-Morton | Cleckheaton |
| 16 | 147 | Eddie Collins | Birstall |
| 17 | 157 | Adam Joyce | Burton on Trent |
| 18 | 166 | Bobby Griffin | Retford |
| 19 | 172 | Micky Randell | Sharnford |
| 20 | 175 | Karl Hawkins | Silsden |
| 21 | 178 | Richard Burt | Loughborough |
| 22 | 191 | Joshua Smith | Rugby |
| 23 | 211 | Phoebe Wainman-Hawkins | Silsden |
| 24 | 212 | Danny Wainman | Silsden |
| 25 | 216 | Jack France | Cleckheaton |
| 26 | 217 | Lee Fairhurst | Ossett, |
| 27 | 242 | Joe Nickolls | Melton Mowbray |
| 28 | 259 | Paul Hines | Hinckley |
| 29 | 263 | Chris Worrall | Bowburn |
| 30 | 269 | Thomas Rogers | Finedon |
| 31 | 316 | Rik Lenssen | The Netherlands |
| 32 | 325 | Richard Davies | Birstall |
| 33 | 339 | Ant Lee | Gloucester |
| 34 | 368 | Callum Thornton | Riseley |
| 35 | 381 | Tyrone Evans | Tipton |
| 36 | 388 | Ash Patch | Winsford |
| 37 | 408 | Ant Whorton-Eales | Shenstone |
| 38 | 452 | Joshua Spiers | Evesham |
| 39 | 501 | George Elwell | Stowe by Chartley |
| 40 | 505 | Roland Lamb | Marchington Woodlands |
| 41 | 515 | Frankie Wainman | Silsden |
| 42 | 526 | Finn Sargent | Spalding |
| 43 | 530 | Darren Sheen | Uttoxeter |
| 44 | 532 | Daz Kitson | March |
| 45 | 555 | Frankie Wainman Jnr Jnr | Silsden |
| 46 | 559 | Lilly Finnikin | Winkhill |
Admission Prices are as follows : (ADVANCED E-TICKETS)
| General Admission | £25.00 |
| Concession : (66yrs & over) | £23.00 |
| Concession : Children (0-14yrs) | £10.00 |
| Programme (Pay on the day) | £3.00 |
Admission Prices are as follows : (On the day prices)
Cash or card at turnstiles
Advanced Tickets close at 1pm on Friday 21st July 2023
Admission Prices are as follows : (Cash or Card at the turnstiles)
| General Admission | £27.00 |
| Concession : 66yrs & Over | £25.00 |
| Concession : Children (5-14yrs) Under 5yrs go free | £12.00 |
| Inside Parking | £10.00 |
| Programme | £3.00 |
Full List Of Winners
| Year | Track | Champion | 2nd | 3rd |
|---|---|---|---|---|
| 1956 | West Ham | Wilf Davis (25) | Alan Briggs (22) | Jumbo Allen (11) |
| 1957 | West Ham | Harry Foot (14) | Gerry Wier (13) | Ted Pankhurst (104) |
| 1958 | West Ham | Johnny Brise (103) | Trevor Frost (68) | Ted Pankhurst (104) |
| 1959 | West Ham | Doug Wardropper (5) | Trevor Frost (68) | George Fougler (29) |
| 1960 | West Ham | Doug Harvey (149) | Johnny Brise (103) | Aubery Leighton (42) |
| 1961 | Coventry | Don Evans (37) | Chick Woodroffe (409) | Terry Coell (133) |
| 1962 | West Ham | Alan Wardropper (245) | Fred Mitchell (38) | Vic Ferriday (73) |
| 1963 | Belle Vue | Fred Ball (285) | Doug Wardropper (5) | Ron Rogers (152) |
| 1964 | Harringay | Ted Pankhurst (104) | Alan Wardropper (245) | Ellis Ford (3) |
| 1965 | Coventry | Ellis Ford (3) | Alan Wardropper (245) | Eddie Asling (253) |
| 1966 | Harringay | Ray Pearce (234) | Jock Lloyd (131) | Ted Pankhurst (104) |
| 1967 | Belle Vue | Willie Harrison (2) | Peter Farrington (77) | Ron Rogers (152) |
| 1968 | Harringay | Jim Esau (244) | Denis Driscoll (274) | Johnny Piper (10) |
| 1969 | Coventry | Stuart Smith (391) | Howard Davies (327) | Willie Harrison (2) |
| 1970 | Belle Vue | Doug Cronshaw (396) | Willie Harrison (2) | Stuart Smith (391) |
| 1971 | Event Not Held | – | – | – |
| 1972 | Long Eaton | Gerald Taylor (250) | Willie Harrison (2) | Jim Esau (244) |
| 1973 | Nelson | Mike Close (199) | Gordon Smith (293) | Stuart Smith (391) |
| 1974 | Northampton | Pat Driscoll (81) | Tony Leicester (34) | Rodger Hollinshead (305) |
| 1975 | Long Eaton | Willie Harrison (2) | Frankie Wainman (212) | Brian Powles (154) |
| 1976 | Belle Vue | Doug Cronshaw (396) | Bert Finnikin (55) | Stuart Smith (391) |
| 1977 | Event Not Held | – | – | – |
| 1978 | Bradford | Dave Mellor (304) | Dave Hodgson (272) | Stuart Smith (391) |
| 1979 | Belle Vue | Mike Close (199) | Bert Finnikin (55) | Andy Stott (160) |
| 1980 | Hartlepool | Glyn Pursey (175) | Len Wolfenden (190) | Willie Harrison (2) |
| 1981 | Long Eaton | Stuart Smith (1) | John Lund (53) | Nigel Whorton (422) |
| 1982 | Hartlepool | Len Wolfenden (190) | Bert Finnikin (55) | Andy Stott (160) |
| 1983 | Rochdale | Len Wolfenden (190) | Stuart Smith (1) | Bert Finnikin (55) |
| 1984 | Belle Vue | Stuart Smith (1) | Mike Close (199) | Bert Finnikin (55) |
| 1985 | Northampton | Bert Finnikin (55) | Stuart Smith (1) | Mike Close (199) |
| 1986 | Long Eaton | Nigel Whorton (422) | John Lund (53) | Frankie Wainman (212) |
| 1987 | Skegness | John Lund (53) | Nigel Whorton (422) | Bert Finnikin (55) |
| 1988 | Bradford | Dave Berresford (260) | Willie Harrison (2) | Frankie Wainman (212) |
| 1989 | Scunthorpe | John Lund (53) | Peter Falding (33) | Ray Tyldesley (85) |
| 1990 | Hednesford | John Lund (53) | Paul Harrison (22) | Frankie Wainman (212) |
| 1991 | Buxton | Paul Harrison (2) | Ray Tyldesley (85) | Nigel Whorton (422) |
| 1992 | Coventry | Frankie Wainman Jnr (515) | Andy Hodgson (272) | Bert Finnikin (55) |
| 1993 | Long Eaton | Paul Harrison (2) | Bert Finnikin (55) | Ian Platts (77) |
| 1994 | Skegness | Phil Smith (109) | Frankie Wainman Jnr (515) | Peter Falding (1) |
| 1995 | Coventry | John Lund (53) | Dave Berresford (260) | Andy Smith (391) |
| 1996 | Coventry | Peter Falding (33) | Paul Harrison (2) | Mark Gilbank (21) |
| 1997 | Buxton | John Lund (53) | Gaz Bott (41) | Ray Witts (180) |
| 1998 | Coventry | John Lund (53) | Frankie Wainman Jnr (515) | Murray Harrison (97) |
| 1999 | Coventry | Frankie Wainman Jnr (515) | Andy Smith (391) | Murray Harrison (97) |
| 2000 | King’s Lynn | Andy Smith (391) | Paul Harrison (2) | John Lund (53) |
| 2001 | Coventry | Frankie Wainman Jnr (515) | Murray Harrison (97) | Mark Webster (226) |
| 2002 | Coventry | Andy Smith (391) | Rob Speak (318) | Frankie Wainman Jnr (515) |
| 2003 | Belle Vue | Frankie Wainman Jnr (515) | John Lund (53) | Mal Brown (34) |
| 2004 | Sheffield | Frankie Wainman Jnr (515) | Mark Gilbank (21) | Mick Harris (8) |
| 2005 | Sheffield | Frankie Wainman Jnr (515) | Mark Gilbank (21) | Stuart Smith Jnr (390) |
| 2006 | Ipswich | Frankie Wainman Jnr (515) | Stuart Smith Jnr (390) | Paul Harrison (2) |
| 2007 | Skegness | Andy Smith (391) | Frankie Wainman Jnr (515) | Dan Johnson (4) |
| 2008 | Coventry | Stuart Smith Jnr (390) | Frankie Wainman Jnr (515) | John Lund (53) |
| 2009 | Belle Vue | Andy Smith (1) | Lee Robinson (107) | John Lund (53) |
| 2010 | Skegness | Paul Hines (259) | Andy Smith (1) | Lee Robinson (107) |
| 2011 | King’s Lynn | Paul Harrison (2) | Dan Johnson (4) | Frankie Wainman Jnr (515) |
| 2012 | Coventry | Craig Finnikin (55) | Mick Sworder (150) | Frankie Wainman Jnr (515) |
| 2013 | Buxton | Lee Fairhurst (217) | Rob Speak (318) | Lee Robinson (107) |
| 2014 | Birmingham | Paul Harrison (2) | Mat Newson (16) | Paul Ford (388) |
| 2015 | Northampton | Lee Fairhurst (217) | Tom Harris (84) | Dan Johnson (4) |
| 2016 | Skegness | Frankie Wainman Jnr (515) | Danny Wainman (212) | Mat Newson (16) |
| 2017 | Sheffield | Frankie Wainman Jnr (1) | Stuart Smith Jnr (390) | Mat Newson (16) |
| 2018 | Belle Vue | Stuart Smith Jnr (390) | Mark Gilbank (21) | Dan Johnson (4) |
| 2019 | Hednesford | Tom Harris (84) | Frankie Wainman Jnr (515) | Mat Newson (16) |
| 2020 | Event not held | – | – | – |
| 2021 | Skegness | Ryan Harrison (197) | Luke Davidson (464) | Danny Wainman (212) |
| 2022 | Bradford | Ryan Harrison (197) | Mat Newson (16) | Frankie Wainman Jnr (515) |
