Saturday 29th July – Mildenhall & Sunday 30th July Northampton Shaleway
WORLD CHAMPIONSHIP SEMI FINAL #1
Drivers Booked to Race – 50 Cars
| # | Name | Home Town | |
| 1 | 2 | Paul Harrison | Rotherham |
| 2 | 5 | Charlie Sworder | Molesworth |
| 3 | 11 | Neil Scriven | Gloucester |
| 4 | 16 | Matt Newson | Norwich |
| 5 | 20 | Liam Gilbank | Rotherham |
| 6 | 25 | Bradley Harrison | Rotherham |
| 7 | 31 | Oliver Wadsworth | Dewsbury |
| 8 | 55 | Craig Finnikin | Leek |
| 9 | 67 | Henry Robson | Darlington |
| 10 | 78 | Lewis Galer | King’s Lynn |
| 11 | 84 | Tom Harris | Manchester |
| 12 | 93 | Sam Makim | Elswick |
| 13 | 124 | Kyle Gray | Thrapston |
| 14 | 127 | Austin Moore | Blackburn |
| 15 | 191 | Joshua Smith | Rugby |
| 16 | 211 | Phoebe Wainman-Hawkins | Silsden |
| 17 | 212 | Danny Wainman | Silsden |
| 18 | 216 | Jack France | Cleckheaton |
| 19 | 242 | Joe Nickolls | Melton Mowbray |
| 20 | 249 | Joff Gibson | Bury |
| 21 | 259 | Paul Hines | Hinckley |
| 22 | 268 | Richard Woods | Newark |
| 23 | 289 | Jake Walker | Chesterfield |
| 24 | 295 | Louis Goodwin | Trelawynd |
| 25 | 326 | Mark Sargent | Spalding |
| 26 | 335 | Mark Woodhull | Loughborough |
| 27 | 346 | Ashley England | Brentwood |
| 28 | 364 | Robert Plant | Milnrow |
| 29 | 368 | Callum Thornton | Riseley |
| 30 | 372 | Colin Goodswen | Harleston |
| 31 | 415 | Russell Cooper | Sawston |
| 32 | 452 | Joshua Spiers | Evesham |
| 33 | 453 | Thomas Andrew | Tideswell |
| 34 | 463 | James Morris | Warrington |
| 35 | 499 | Marc Clayton | North Kelsey Moor |
| 36 | 501 | George Elwell | Drointon |
| 37 | 502 | Ricky Wilson | Keighley |
| 38 | 515 | Frankie Wainman | Silsden |
| 39 | 525 | Nigel de Kock | The Netherlands |
| 40 | 526 | Finn Sargent | Spalding |
| 41 | 541 | Willie Skoyles Junior | King’s Lynn |
| 42 | 545 | William Adams | Kidderminster |
| 43 | 548 | Daniel Brooke | Halifax |
| 44 | 555 | Frankie Wainman Jnr Jnr | Silsden |
| 45 | 587 | Samuel Brigg | Huddersfield |
| 46 | H61 | Koen Maris | The Netherlands |
| 47 | H229 | Tsjalle Greidanus | The Netherlands |
| 48 | H410 | Jelle Tesselaar | The Netherlands |
| 49 | H418 | Niels Tesselaar | The Netherlands |
| 50 | H661 | Jeffrey Pikkert | The Netherlands |
Advance Ticket Prices
| General Admission | £25.00 |
| Concession : (66yrs & over) | £23.00 |
| Concession : Children (5-14yrs) Under 5yr’s go free | £10.00 |
| Programme (Pay on the day) | £3.00 |
Click Here To Order Your E-Ticket(s)
Admission Prices are as follows: (Cash or Card at the turnstiles)
| General Admission | £27.00 |
| Concession : (66yrs & over) | £25.00 |
| Concession : Children (5-14yrs) Under 5yr’s go free | £12.00 |
| Programme | £3.00 |
Drivers Booked to Race – 49 Cars
| # | Name | Home Town | |
| 1 | 5 | Charlie Sworder | Molesworth |
| 2 | 11 | Neil Scriven | Gloucester |
| 3 | 16 | Matt Newson | Norwich |
| 4 | 20 | Liam Gilbank | Rotherham |
| 5 | 31 | Oliver Wadsworth | Dewsbury |
| 6 | 55 | Craig Finnikin | Leek |
| 7 | 67 | Henry Robson | Darlington |
| 8 | 73 | Chris Cowley | Nuneaton |
| 9 | 78 | Lewis Galer | King’s Lynn |
| 10 | 84 | Tom Harris | Manchester |
| 11 | 93 | Sam Makim | Elswick |
| 12 | 124 | Kyle Gray | Thrapston |
| 13 | 127 | Austin Moore | Blackburn |
| 14 | 150 | Mick Sworder | Molesworth |
| 15 | 191 | Joshua Smith | Rugby |
| 16 | 211 | Phoebe Wainman-Hawkins | Silsden |
| 17 | 212 | Danny Wainman | Silsden |
| 18 | 215 | Geoff Nickolls | Melton Mowbray |
| 19 | 216 | Jack France | Cleckheaton |
| 20 | 268 | Richard Woods | Newark |
| 21 | 289 | Jake Walker | Chesterfield |
| 22 | 295 | Louis Goodwin | Trelawynd |
| 23 | 299 | Nathan Harrison | Bradford |
| 24 | 326 | Mark Sargent | Spalding |
| 25 | 338 | Chris Brocksopp | Cossington |
| 26 | 345 | Jake Harrhy | Coventry |
| 27 | 346 | Ashley England | Brentwood |
| 28 | 364 | Robert Plant | Milnrow |
| 29 | 364 | Robert Plant | Milnrow |
| 30 | 368 | Callum Thornton | Riseley |
| 31 | 373 | Dale Bennett | Hinckley |
| 32 | 414 | Harley Halton | Banbury |
| 33 | 457 | Callum Gill | King’s Lynn |
| 34 | 463 | James Morris | Warrington |
| 35 | 469 | Jonathan Davison | Haswell |
| 36 | 501 | George Elwell | Drointon |
| 37 | 515 | Frankie Wainman | Silsden |
| 38 | 525 | Nigel de Kock | The Netherlands |
| 39 | 526 | Finn Sargent | Spalding |
| 40 | 545 | William Adams | Kidderminster |
| 41 | 548 | Daniel Brooke | Halifax |
| 42 | 555 | Frankie Wainman Jnr Jnr | Silsden |
| 43 | 580 | Matty Allman | Bedford |
| 44 | 587 | Samuel Brigg | Huddersfield |
| 45 | H229 | Tsjalle Greidanus | The Netherlands |
| 46 | H410 | Jelle Tesselaar | The Netherlands |
| 47 | H418 | Niels Tesselaar | The Netherlands |
| 48 | H61 | Koen Maris | The Netherlands |
| 49 | H661 | Jeffrey Pikkert | The Netherlands |
Admission Prices are as follows: (ADVANCED E-TICKETS)
| General Admission | £21.00 |
| Concession : (66yrs & over) | £19.00 |
| Concession : Children (0-14yrs) | FREE* |
| Programme (Pay on the day) | £3.00 |
*Advanced ticket bookings only. Each child must be aged 14 years or under and must be accompanied by a full admission price paying adult.
Advanced Tickets close at 1pm on Friday 28th July 2023
Click Here To Order Your E-Ticket(s)
Admission Prices are as follows: (Cash or Card at the turnstiles)
| General Admission | £22.00 |
| Concession : (66yrs & over) | £20.00 |
| Concession : Children (5-14yrs) Under 5yr’s go free | £8.00 |
| Programme | £3.00 |
