Bradford – 44 Cars
| # | Name | Home Town |
| 1 | 8 | Catherine Harris | Winderton |
| 2 | 16 | Matt Newson | Norwich |
| 3 | 18 | Daniel Ford | Stocksbridge |
| 4 | 31 | Oliver Wadsworth | Dewsbury |
| 5 | 35 | Neil Shenton | Middlewich |
| 6 | 44 | Tom Brown | Gomersal |
| 7 | 53 | John Lund | Clitheroe |
| 8 | 55 | Craig Finnikin | Leek |
| 9 | 67 | Henry Robson | Darlington |
| 10 | 84 | Tom Harris | Manchester |
| 11 | 93 | Sam Makim | Elswick |
| 12 | 97 | Ryan Harrison | Desborough |
| 13 | 127 | Austin Moore | Blackburn |
| 14 | 163 | Mark Balmer | Burnley |
| 15 | 212 | Danny Wainman | Silsden |
| 16 | 216 | Jack France | Cleckheaton |
| 17 | 217 | Lee Fairhurst | Ossett, |
| 18 | 238 | Richard Bryan | Clitheroe |
| 19 | 242 | Joe Nickolls | Melton Mowbray |
| 20 | 271 | Sam Whiteley | Milnrow |
| 21 | 289 | Jake Walker | Chesterfield |
| 22 | 335 | Mark Woodhull | Loughborough |
| 23 | 345 | Jake Harrhy | Coventry |
| 24 | 346 | Ashley England | Brentwood |
| 25 | 359 | Matt Abdy | Sutton on Trent |
| 26 | 364 | Robert Plant | Milnrow |
| 27 | 388 | Ash Patch | Winsford |
| 28 | 404 | Danny Mitchell | Mirfield |
| 29 | 414 | Harley Halton | Banbury |
| 30 | 424 | Mike Heywood | Manchester |
| 31 | 457 | Callum Gill | King’s Lynn |
| 32 | 463 | James Morris | Warrington |
| 33 | 501 | George Elwell | Stowe by Chartley |
| 34 | 515 | Frankie Wainman | Silsden |
| 35 | 525 | Nigel de Kock | The Netherlands |
| 36 | 530 | Darren Sheen | Uttoxeter |
| 37 | 548 | Daniel Brooke | Halifax |
| 38 | 555 | Frankie Wainman Jnr Jnr | Silsden |
| 39 | 580 | Matty Allman | Bedford |
| 40 | 587 | Samuel Brigg | Huddersfield |
| 41 | H337 | Dennis Tesselaar | The Netherlands |
| 42 | NZ1k | Asher Rees | New Zealand |
| 43 | NZ26k | Mitch Vickery | New Zealand |
| 44 | NZ34p | Bex Barr | New Zealand |
Sheffield – 26 Cars – Shootout Round 1
| # | Name | Home Town |
| 1 | 2 | Paul Harrison | Rotherham |
| 2 | 16 | Matt Newson | Norwich |
| 3 | 18 | Daniel Ford | Stocksbridge |
| 4 | 20 | Liam Gilbank | Rotherham |
| 5 | 31 | Oliver Wadsworth | Dewsbury |
| 6 | 35 | Neil Shenton | Middlewich |
| 7 | 55 | Craig Finnikin | Leek |
| 8 | 67 | Henry Robson | Darlington |
| 9 | 84 | Tom Harris | Manchester |
| 10 | 127 | Austin Moore | Blackburn |
| 11 | 163 | Mark Balmer | Burnley |
| 12 | 212 | Danny Wainman | Silsden |
| 13 | 217 | Lee Fairhurst | Ossett, |
| 14 | 238 | Richard Bryan | Clitheroe |
| 15 | 259 | Paul Hines | Hinckley |
| 16 | 289 | Jake Walker | Chesterfield |
| 17 | 345 | Jake Harrhy | Coventry |
| 18 | 364 | Robert Plant | Milnrow |
| 19 | 463 | James Morris | Warrington |
| 20 | 515 | Frankie Wainman | Silsden |
| 21 | 525 | Nigel de Kock | The Netherlands |
| 22 | 580 | Matty Allman | Bedford |
| 23 | 587 | Samuel Brigg | Huddersfield |
| 24 | H337 | Dennis Tesselaar | The Netherlands |
| 25 | NZ1k | Asher Rees | New Zealand |
| 26 | NZ34p | Bex Barr | New Zealand |
Ticket Information
- Adults – £22
- Concessions – £20
- Children (10-15 years) – £12
- Children (under 9 years) – FREE
- Family – £60
- South Stand Upgrade – £40 (Bradford only)
Advance tickets available here.