Saturday 23rd March 2024 – Northampton – 5pm
Booking List – 37 Cars
| # | Name | Home Town | Grade | |
| 1 | 5 | Charlie Sworder | Molesworth | Red |
| 2 | 16 | Matt Newson | Norwich | S/S |
| 3 | 20 | Liam Gilbank | Rotherham | Red |
| 4 | 55 | Craig Finnikin | Leek | S/S |
| 5 | 63 | Thomas Balmer | Burnley | Novice |
| 6 | 73 | Chris Cowley | Nuneaton | Blue |
| 7 | 79 | Neil Long | Long Eaton | Yellow |
| 8 | 82 | Karl Mosley | Sheffield | White |
| 9 | 120 | Casey Englestone | East Ruston | Blue |
| 10 | 124 | Kyle Gray | Thrapston | Blue |
| 11 | 145 | Dick Gladden | Attleborough | White |
| 12 | 163 | Mark Balmer | Burnley | White |
| 13 | 175 | Karl Hawkins | Silsden | Blue |
| 14 | 191 | Joshua Smith | Rugby | Red |
| 15 | 216 | Jack France | Cleckheaton | Red |
| 16 | 268 | Richard Woods | Newark | Yellow |
| 17 | 295 | Louis Goodwin | Trelawynd | Yellow |
| 18 | 326 | Mark Sargent | Spalding | Blue |
| 19 | 333 | Rob Slough | Northampton | Novice |
| 20 | 335 | Mark Woodhull | Loughborough | Blue |
| 21 | 345 | Jake Harrhy | Coventry | Yellow |
| 22 | 346 | Ashley England | Brentwood | Blue |
| 23 | 352 | Bradley Blyth | Wisbech | White |
| 24 | 375 | Craig Liddle | Sheffield | Novice |
| 25 | 381 | Tyrone Evans | Tipton | Blue |
| 26 | 403 | Ellie Dickerson | Peterborough | Novice |
| 27 | 446 | Joe Booth | Huddersfield | Blue |
| 28 | 453 | Thomas Andrew | Tideswell | White |
| 29 | 463 | James Morris | Warrington | Red |
| 30 | 469 | Jonathan Davison | Haswell | White |
| 31 | 499 | Marc Clayton | North Kelsey Moor | Yellow |
| 32 | 515 | Frankie Wainman | Silsden | S/S |
| 33 | 530 | Darren Sheen | Uttoxeter | White |
| 34 | 545 | William Adams | Kidderminster | Blue |
| 35 | 548 | Daniel Brooke | Halifax | White |
| 36 | 554 | Sierd de Vries | The Netherlands | Yellow |
| 37 | 580 | Matty Allman | Bedford | White |
Meeting Information
Save with advance tickets!:
Admission Prices are as follows : (ADVANCED E-TICKETS)
| General Admission | £21.00 |
| Concession : (66yrs & over) | £19.00 |
| Concession : Children (0-14yrs) | FREE* |
| Programme (Pay on the day) | £3.00 |
*Advanced ticket bookings only. Each child must be aged 14 years or under and must be accompanied by a full admission price paying adult.
Advanced Tickets close at 12pm on Friday 22nd March 2024
On the day : Admission Prices are as follows : (Cash or Card at the turnstiles)
| General Admission | £22.00 |
| Concession : (66yrs & over) | £20.00 |
| Concession : Children (5-14yrs) Under 5yr’s go free | £8.00 |
| Programme | £3.00 |
