Saturday 27th/Sunday 28th April 2024 – Mildenhall/Northampton – 5pm/1pm
Booking List – Mildenhall – 34 Cars
| # | Name | Home Town | Grade | |
| 1 | 1 | Tom Harris | Altrincham | S/S |
| 2 | 5 | Charlie Sworder | Molesworth | Red |
| 3 | 11 | Neil Scriven | Gloucester | Blue |
| 4 | 16 | Matt Newson | Norwich | S/S |
| 5 | 20 | Liam Gilbank | Rotherham | Red |
| 6 | 55 | Craig Finnikin | Leek | S/S |
| 7 | 120 | Casey Englestone | East Ruston | Blue |
| 8 | 124 | Kyle Gray | Thrapston | Blue |
| 9 | 138 | Dave Polley | Manea | Red |
| 10 | 145 | Dick Gladden | Attleborough | White |
| 11 | 157 | Adam Joyce | Doveridge | Blue |
| 12 | 166 | Bobby Griffin | Retford | Red |
| 13 | 175 | Karl Hawkins | Silsden | Blue |
| 14 | 212 | Danny Wainman | Silsden | S/S |
| 15 | 216 | Jack France | Cleckheaton | Red |
| 16 | 235 | Mick Haworth | Mirfield | Yellow |
| 17 | 259 | Paul Hines | Hinckley | Red |
| 18 | 268 | Richard Woods | Newark | Yellow |
| 19 | 295 | Louis Goodwin | Trelawynd | White |
| 20 | 301 | Mark Allen | Petworth | White |
| 21 | 335 | Mark Woodhull | Loughborough | Blue |
| 22 | 345 | Jake Harrhy | Coventry | Yellow |
| 23 | 352 | Bradley Blyth | Wisbech | White |
| 24 | 372 | Colin Goodswen | Harleston | Yellow |
| 25 | 443 | Richard Dickerson | Peterborough | White |
| 26 | 446 | Joe Booth | Huddersfield | Blue |
| 27 | 453 | Thomas Andrew | Tideswell | White |
| 28 | 463 | James Morris | Warrington | Red |
| 29 | 499 | Marc Clayton | North Kelsey Moor | Yellow |
| 30 | 515 | Frankie Wainman | Silsden | S/S |
| 31 | 525 | Nigel de Kock | The Netherlands | Blue |
| 32 | 526 | Finn Sargent | Spalding | Red |
| 33 | 554 | Sierd de Vries | The Netherlands | Yellow |
| 34 | 555 | Frankie Wainman Jnr Jnr | Silsden | Blue |
Booking List – Northampton – 48 Cars
| # | Name | Home Town | Grade | |
| 1 | 1 | Tom Harris | Altrincham | S/S |
| 2 | 5 | Charlie Sworder | Molesworth | Red |
| 3 | 11 | Neil Scriven | Gloucester | Blue |
| 4 | 16 | Matt Newson | Norwich | S/S |
| 5 | 20 | Liam Gilbank | Rotherham | Red |
| 6 | 55 | Craig Finnikin | Leek | S/S |
| 7 | 82 | Karl Mosley | Sheffield | White |
| 8 | 93 | Sam Makim | Elswick | Blue |
| 9 | 95 | Rob Mitchell | Nelson | Yellow |
| 10 | 97 | Ryan Harrison | Rothwell | S/S |
| 11 | 120 | Casey Englestone | East Ruston | Blue |
| 12 | 124 | Kyle Gray | Thrapston | Blue |
| 13 | 127 | Austin Moore | Blackburn | Red |
| 14 | 138 | Dave Polley | Manea | Red |
| 15 | 145 | Dick Gladden | Attleborough | White |
| 16 | 157 | Adam Joyce | Doveridge | Blue |
| 17 | 166 | Bobby Griffin | Retford | Red |
| 18 | 175 | Karl Hawkins | Silsden | Blue |
| 19 | 212 | Danny Wainman | Silsden | S/S |
| 20 | 216 | Jack France | Cleckheaton | Red |
| 21 | 235 | Mick Haworth | Mirfield | Yellow |
| 22 | 259 | Paul Hines | Hinckley | Red |
| 23 | 268 | Richard Woods | Newark | Yellow |
| 24 | 282 | Charlie Jackson | Northampton | Novice |
| 25 | 295 | Louis Goodwin | Trelawynd | White |
| 26 | 301 | Mark Allen | Petworth | White |
| 27 | 335 | Mark Woodhull | Loughborough | Blue |
| 28 | 338 | Chris Brocksopp | Cossington | Yellow |
| 29 | 345 | Jake Harrhy | Coventry | Yellow |
| 30 | 352 | Bradley Blyth | Wisbech | White |
| 31 | 364 | Robert Plant | Milnrow | Yellow |
| 32 | 372 | Colin Goodswen | Harleston | Yellow |
| 33 | 381 | Tyrone Evans | Tipton | Blue |
| 34 | 403 | Ellie Dickerson | Peterborough | Novice |
| 35 | 414 | Harley Halton | Banbury | White |
| 36 | 435 | Thomas Cave | Coalville | Novice |
| 37 | 446 | Joe Booth | Huddersfield | Blue |
| 38 | 453 | Thomas Andrew | Tideswell | White |
| 39 | 457 | Callum Gill | King’s Lynn | Blue |
| 40 | 463 | James Morris | Warrington | Red |
| 41 | 499 | Marc Clayton | North Kelsey Moor | Yellow |
| 42 | 515 | Frankie Wainman | Silsden | S/S |
| 43 | 525 | Nigel de Kock | The Netherlands | Blue |
| 44 | 526 | Finn Sargent | Spalding | Red |
| 45 | 545 | William Adams | Kidderminster | Blue |
| 46 | 554 | Sierd de Vries | The Netherlands | Yellow |
| 47 | 555 | Frankie Wainman Jnr Jnr | Silsden | Blue |
| 48 | 580 | Matty Allman | Bedford | White |
Ticket Information
Mildenhall
Advance tickets
- Adults – £21
- Concessions – £19
- Children (0-14 years) – FREE
- Programme – £3
On the day tickets
- Adults – £22
- Concessions – £20
- Children (5-14 years) – £8
- Children (under 5 years) – FREE
- Programme – £3
Advance tickets available here until Friday 26th April at 12pm.
Northampton
Advance tickets
- Adults – £21
- Concessions – £19
- Children (0-14 years) – FREE
- Programme – £3
On the day tickets
- Adults – £22
- Concessions – £20
- Children (5-14 years) – £8
- Children (under 5 years) – FREE
- Programme – £3
Advance tickets available here until Friday 26th April at 12pm.
CategoryNext Meeting Info
