Saturday 3rd/Sunday 4th August 2024 – King’s Lynn – 4pm/12pm
Booking List – 67 Cars
| # | Name | Home Town | |||
| 1 | 1 | Tom Harris | Altrincham | SEMI FINALIST | |
| 2 | 2 | Paul Harrison | Wickersley | SEMI FINALIST | |
| 3 | 5 | Charlie Sworder | Molesworth | SEMI FINALIST | |
| 4 | 8 | Catherine Harris | Winderton | SEMI FINALIST | |
| 5 | 11 | Neil Scriven | Gloucester | 2ND RESERVE | |
| 6 | 12 | Michael Scriven | Gloucester | SEMI FINALIST | |
| 7 | 16 | Mat Newson | Norwich | ||
| 8 | 20 | Liam Gilbank | Rotherham | SEMI FINALIST | |
| 9 | 22 | Lewis Hunter | Preston | ||
| 10 | 31 | Oliver Wadsworth | Dewsbury | ||
| 11 | 48 | Shaun Webster | Sheffield | SEMI FINALIST | |
| 12 | 55 | Craig Finnikin | Leek | Sunday only | |
| 13 | 63 | Thomas Balmer | Burnley | Saturday only | |
| 14 | 67 | Henry Robson | Darlington | SEMI FINALIST | Saturday only |
| 15 | 79 | Neil Long | Long Eaton | ||
| 16 | 82 | Karl Mosley | Sheffield | ||
| 17 | 93 | Sam Makim | Elswick | ||
| 18 | 95 | Rob Mitchell | Nelson | SEMI FINALIST | |
| 19 | 120 | Casey Englestone | East Ruston | ||
| 20 | 124 | Kyle Gray | Thrapston | ||
| 21 | 127 | Austin Moore | Blackburn | ||
| 22 | 132 | James Hall-Morton | Cleckheaton | SEMI FINALIST | |
| 23 | 138 | Dave Polley | Manea | ||
| 24 | 166 | Bobby Griffin | Retford | SEMI FINALIST | |
| 25 | 175 | Karl Hawkins | Silsden | ||
| 26 | 212 | Danny Wainman | Silsden | SEMI FINALIST | |
| 27 | 215 | Geoff Nickolls | Melton Mowbray | ||
| 28 | 216 | Jack France | Cleckheaton | SEMI FINALIST | |
| 29 | 217 | Lee Fairhurst | Barsnley | SEMI FINALIST | |
| 30 | 259 | Paul Hines | Hinckley | SEMI FINALIST | |
| 31 | 268 | Richard Woods | Newark | SEMI FINALIST | |
| 32 | 301 | Mark Allen | Petworth | ||
| 33 | 335 | Mark Woodhull | Loughborough | ||
| 34 | 338 | Chris Brocksopp | Cossington | ||
| 35 | 344 | Alfie Tomlinson | Tutbury | Sunday Only | |
| 36 | 345 | Jake Harrhy | Coventry | ||
| 37 | 346 | Ashley England | Brentwood | ||
| 38 | 352 | Bradley Blyth | Wisbech | ||
| 39 | 364 | Robert Plant | Milnrow | SEMI FINALIST | Saturday only |
| 40 | 372 | Colin Goodswen | Harleston | Saturday only | |
| 41 | 375 | Craig Liddle | Sheffield | ||
| 42 | 404 | Danny Mitchell | Mirfield | ||
| 43 | 408 | Ant Whorton-Eales | Shenstone | SEMI FINALIST | Saturday only |
| 44 | 410 | Jelle Tesselaar | The Netherlands | Saturday only | |
| 45 | 414 | Harley Halton | Banbury | ||
| 46 | 418 | Niels Tesselaar | The Netherlands | ||
| 47 | 446 | Joe Booth | Huddersfield | SEMI FINALIST | |
| 48 | 452 | Joshua Spiers | Evesham | SEMI FINALIST | Saturday only |
| 49 | 453 | Thomas Andrew | Tideswell | ||
| 50 | 463 | James Morris | Warrington | SEMI FINALIST | |
| 51 | 469 | Jonathan Davison | Haswell | ||
| 52 | 499 | Marc Clayton | North Kelsey Moor | 1ST RESERVE | |
| 53 | 525 | Nigel de Kock | The Netherlands | SEMI FINALIST | |
| 54 | 526 | Finn Sargent | Spalding | SEMI FINALIST | |
| 55 | 515 | Frankie Wainman | Silsden | ||
| 56 | 530 | Darren Sheen | Uttoxeter | ||
| 57 | 532 | Daz Kitson | March | ||
| 58 | 548 | Daniel Brooke | Halifax | Saturday only | |
| 59 | 554 | Sierd de Vries | The Netherlands | ||
| 60 | 555 | Frankie Wainman Jnr Jnr | Silsden | SEMI FINALIST | |
| 61 | 580 | Matty Allman | Bedford | ||
| 62 | H6 | Pascal Spigt | The Netherlands | ||
| 63 | H75 | Janbauke van Kalsbeek | The Netherlands | ||
| 64 | H141 | Richard Falkena | The Netherlands | ||
| 65 | H400 | Roy Maessen | The Netherlands | ||
| 66 | H592 | Auke Osinga | The Netherlands | ||
| 67 | H618 | Wybe de Vries | The Netherlands |
Meeting Information
The box office will be open for on the day ticket sales; but advance tickets are highly recommended and cheaper than on the day – plus kids 11 and under go free when booked online. Advance tickets available now from here. Save with advance tickets until 10am Saturday 3rd August. Advance tickets are e-ticket QR Barcodes, read the full details here.
Saturday Advance Tickets:
- Adults – £25
- OAP (65 years and over) – £23
- Junior 12-15 yr old – £10
- Kids 11 and under free – only available when booked in advance
- Family 2 adults & up to 3 Juniors – £65
Sunday Advance Tickets:
- Adults – £22
- OAP (65 years and over) – £20
- Junior 12-15 yr old – £8
- Kids 11 and under free – only available when booked in advance
- Family 2 adults & up to 3 Juniors – £56
On the day tickets, available from 3:15pm Saturday at the Box Office, cash and card accepted:
- Adults – £28
- OAP (65 years and over) – £26
- Junior 12-15 yr old – £12
- 11 and Under – £8
- Under 5s free
- Family 2 adults & up to 3 Juniors – £74
On the day tickets, available from 10:15am Sunday at the Box Office, cash and card accepted:
- Adults – £25
- OAP (65 years and over) – £23
- Junior 12-15 yr old – £10
- 11 and Under – £5
- Under 5s free
- Family 2 adults & up to 3 Juniors – £65
Livestream
The live stream is available for only £14.99 for either day or don’t miss a thing over the entire weekend with our bargain weekend pass for only £24.99!
Follow the link below to access the stream now (Please note only 24 7 will be providing the live stream please ignore any other posts on social media which may be made by scammers)
The link is now up for those wanting to register for it and can be accessed by clicking here https://www.247.tv/live/ovalracing
Sponsors
Dash for the Cash
Our thanks go to Paul Nederpel Plumbing and Heating Engineers who have put up a tremendous £2000 for the F1 Stock Car Dash for Cash. This will see £1000 go to the winner with £200 going to the best driver in each grade (race winner excluded from grade awards).
Our thanks also go to Gary North and Teng Tools who have donated a Teng Tools 11 piece Screwdriver Set which will go to the best yellow top.
Our thanks also go to Stephen Lawson who has donated a rally tyre which will go to the best white top. Stephen has also donated a tyre which will go to the winner of the White & Yellow Race on Sunday.
A further £200 has been donated to the best driver in the Dash for the Cash domiciled in the Netherlands (regardless of who registered with) from Terrington Tails Dog Grooming Salon (Race winner and other grade award winners excluded from this award).
