Double-Barrel Shootout Showdown – Saturday 28th September 2024 – 1pm/5pm
From Spedeworth/Incarace
On Saturday 28th September at Northampton International Shaleway for the first time ever the Double Barrel Shootout Showdown event will roar onto the track.
This day will feature two events with event 1 starting at 1pm and event 2 starting at 5pm.
Two advanced admission options and prices will be available and are as follows:-
Admission Option 1 – FULL DAY TICKET – Permits entrance to both events with no need to vacate the raceway. Turnstiles will open at 10.30am for FULL DAY ticket holders.
Admission Option 2 – EVENING TICKET – Permits entrance for event 2 ONLY. Turnstiles will open at 4pm for EVENING TICKET holders.
ADVANCED E-TICKET PRICES – Full Day Ticket – Purchase Here!
- General Admission – £40
- Concession (66+) – £38
- Concession (0-14) – FREE*
- Programme (pay on the day) – £3
*Advanced ticket bookings only. Each child must be aged 14 years or under and must be accompanied by a full admission price paying adult.
Advanced Tickets close at 12pm on Friday 27th September 2024
ADVANCED E-TICKET PRICES – Evening Ticket – Purchase Here!
- General Admission – £21
- Concession (66+) – £19
- Concession (0-14) – FREE*
- Programme (pay on the day) – £3
*Advanced ticket bookings only. Each child must be aged 14 years or under and must be accompanied by a full admission price paying adult.
Advanced Tickets close at 12pm on Friday 27th September 2024
ON THE DAY PRICES – Full Day Ticket (Cash or card at the turnstiles)
- General Admission – £44
- Concession (66+) – £40
- Concession (5-14) – £16
- Concession (Under 5) – FREE
- Programme – £3
- Grandstand Seating – £4
ON THE DAY PRICES – Evening Ticket (Cash or card at the turnstiles)
- General Admission – £22
- Concession (66+) – £20
- Concession (5-14) – £8
- Concession (Under 5) – FREE
- Programme – £3
- Grandstand Seating – £4
If you are only available to attend the 1pm event this is still possible and this is how it works. Tickets can only be purchased at the turnstiles on the day. You will be required to purchase a FULL DAY ticket initially. At time of purchasing you MUST declare to the administration team you are only staying for the 1pm event. The staff will take the necessary details from you to then be able to offer you a partial refund to equate to the 5pm event only ticket price on your departure from the event which must be within 30 minutes of the last race of event 1 finishing. Failure to leave before the time will see your refund forfeit.
We look forward to seeing everyone at Northampton International Shaleway!
Drivers booked to race – 48 cars
| # | Name | Home Town | Grade | |
| 1 | 1 | Tom Harris | Altrincham | Shootout |
| 2 | 5 | Charlie Sworder | Molesworth | Shootout |
| 3 | 12 | Michael Scriven | Gloucester | Blue |
| 4 | 16 | Matt Newson | Norwich | Shootout |
| 5 | 20 | Liam Gilbank | Rotherham | Red |
| 6 | 22 | Lewis Hunter | Preston | Yellow |
| 7 | 31 | Oliver Wadsworth | Dewsbury | Yellow |
| 8 | 32 | Chris Farnell | Clitheroe | Blue |
| 9 | 55 | Craig Finnikin | Leek | Shootout |
| 10 | 82 | Karl Mosley | Sheffield | Yellow |
| 11 | 93 | Sam Makim | Elswick | Yellow |
| 12 | 120 | Casey Englestone | East Ruston | Blue |
| 13 | 124 | Kyle Gray | Thrapston | Shootout |
| 14 | 127 | Austin Moore | Blackburn | Blue |
| 15 | 138 | Dave Polley | Manea | Shootout |
| 16 | 151 | Joelean Maynard | Stockport | White |
| 17 | 163 | Mark Balmer | Burnley | Yellow |
| 18 | 175 | Karl Hawkins | Silsden | Shootout |
| 19 | 212 | Danny Wainman | Silsden | Shootout |
| 20 | 216 | Jack France | Cleckheaton | Shootout |
| 21 | 217 | Lee Fairhurst | Barsnley | Shootout |
| 22 | 235 | Mick Haworth | Mirfield | Blue |
| 23 | 259 | Paul Hines | Hinckley | Shootout |
| 24 | 264 | Pete Collins | Rugby | Novice |
| 25 | 268 | Richard Woods | Newark | Yellow |
| 26 | 301 | Mark Allen | Petworth | White |
| 27 | 333 | Rob Slough | Northampton | Novice |
| 28 | 345 | Jake Harrhy | Coventry | Shootout |
| 29 | 346 | Ashley England | Brentwood | Blue |
| 30 | 352 | Bradley Blyth | Wisbech | Yellow |
| 31 | 372 | Colin Goodswen | Harleston | Yellow |
| 32 | 375 | Craig Liddle | Sheffield | White |
| 33 | 403 | Ellie Dickerson | Peterborough | White |
| 34 | 410 | Jelle Tesselaar | The Netherlands | Shootout |
| 35 | 412 | George Crabtree | Morecame | White |
| 36 | 418 | Niels Tesselaar | The Netherlands | Red |
| 37 | 446 | Joe Booth | Huddersfield | Shootout |
| 38 | 453 | Thomas Andrew | Tideswell | Yellow |
| 39 | 463 | James Morris | Warrington | Shootout |
| 40 | 469 | Jonathan Davison | Haswell | White |
| 41 | 499 | Marc Clayton | North Kelsey Moor | Yellow |
| 42 | 515 | Frankie Wainman | Silsden | Shootout |
| 43 | 523 | Brooke Kitson | March | White |
| 44 | 525 | Nigel de Kock | The Netherlands | Blue |
| 45 | 526 | Finn Sargent | Spalding | Blue |
| 46 | 545 | William Adams | Kidderminster | Yellow |
| 47 | 567 | Craig Banwell | Dereham | Yellow |
| 48 | 580 | Matty Allman | Bedford | White |
