Sunday 20th October 2024 – Northampton – 12:30pm
From Incarace/Spedeworth
OUR PENULTIMATE EVENT AT BRAFIELD IN 2024: IT’S AN ALL STOCK CAR SPECTACULAR…
There’s nothing better than some oval racing at Brafield, with the historic venue having pride of place as one of the longest-running in the sport. With a thrill-packed oval motorsport events regularly taking place in Northamptonshire – it’s extreme entertainment for the whole family right here on your doorstep. Why not join us and see just why Spedeworth/Incarace Motorsports have been entertaining generations since the 1960s…
Get up-close-and-personal and see the whole track in front of you, meaning you can follow your favourite driver as they frantically race around the shale oval – doing their best to stay out of the way of the thrills and spills which are part and parcel of oval motorsport! The shale surface is designed so cars can slide their way around the track, adding an extra element of unpredictability in what is already a thrill-packed form of car racing.
Northampton Shaleway is situated in Brafield-on-the-Green, and the venue has undergone a real facelift in the last few years, giving this fan-favourite in the world of Spedeworth/Incarace Motorsports a new lease of life.
The venue now boasts a seated grandstand (additional charge applies, payable on the day) as well as the catering facilities which you’d expect, as well as new toilets and a new bar on the back straight just next to the grandstand. There is also grass banking around the bends and home straight to watch the racing from. Free car parking is available as part of the Stadium complex, simply follow the signs from the main road.
Doors open around two hours before the advertised start time, which is also the time of the first race. For our more popular events we recommend that spectators arrive well before start time to avoid missing a thing – meaning you can take time to look around the pits and take in the cars and drivers you’re about to be watching on track!
Booking List – 45 Cars
| # | Name | Home Town | Grade | |
| 1 | 1 | Tom Harris | Altrincham | Shootout |
| 2 | 12 | Michael Scriven | Gloucester | Blue |
| 3 | 16 | Matt Newson | Norwich | Shootout |
| 4 | 22 | Lewis Hunter | Preston | Yellow |
| 5 | 31 | Oliver Wadsworth | Dewsbury | Yellow |
| 6 | 55 | Craig Finnikin | Leek | Shootout |
| 7 | 82 | Karl Mosley | Sheffield | Yellow |
| 8 | 93 | Sam Makim | Elswick | Yellow |
| 9 | 95 | Rob Mitchell | Nelson | Blue |
| 10 | 120 | Casey Englestone | East Ruston | Blue |
| 11 | 124 | Kyle Gray | Thrapston | Red |
| 12 | 127 | Austin Moore | Blackburn | Blue |
| 13 | 138 | Dave Polley | Manea | Shootout |
| 14 | 212 | Danny Wainman | Silsden | Red |
| 15 | 216 | Jack France | Cleckheaton | Red |
| 16 | 217 | Lee Fairhurst | Barsnley | Shootout |
| 17 | 225 | Steve Carter | Northchapel | White |
| 18 | 235 | Mick Haworth | Mirfield | Yellow |
| 19 | 259 | Paul Hines | Hinckley | Red |
| 20 | 268 | Richard Woods | Newark | Yellow |
| 21 | 269 | Thomas Rogers | Finedon | Yellow |
| 22 | 301 | Mark Allen | Petworth | White |
| 23 | 308 | Stephen Malkin | Bulkington | Yellow |
| 24 | 345 | Jake Harrhy | Coventry | Red |
| 25 | 346 | Ashley England | Brentwood | Blue |
| 26 | 352 | Bradley Blyth | Wisbech | Yellow |
| 27 | 372 | Colin Goodswen | Harleston | Yellow |
| 28 | 388 | Ash Patch | Winsford | White |
| 29 | 404 | Danny Mitchell | Mirfield | White |
| 30 | 410 | Jelle Tesselaar | The Netherlands | Shootout |
| 31 | 418 | Niels Tesselaar | The Netherlands | Red |
| 32 | 446 | Joe Booth | Huddersfield | Shootout |
| 33 | 453 | Thomas Andrew | Tideswell | Yellow |
| 34 | 463 | James Morris | Warrington | Red |
| 35 | 515 | Frankie Wainman | Silsden | Shootout |
| 36 | 525 | Nigel de Kock | The Netherlands | Blue |
| 37 | 526 | Finn Sargent | Spalding | Blue |
| 38 | 545 | William Adams | Kidderminster | Yellow |
| 39 | 567 | Craig Banwell | Dereham | Yellow |
| 40 | 580 | Matty Allman | Bedford | White |
| 41 | 587 | Samuel Brigg | Huddersfield | Superstar |
| 42 | H239 | Kevin van der Wal | The Netherlands | Yellow |
| 43 | H40 | Mark Tesselaar | The Netherlands | Red |
| 44 | H453 | Jacob de Vries | The Netherlands | Superstar |
| 45 | H800 | Jaro van der Vondervoot | The Netherlands | Blue |
Meeting Information
Save with advance tickets!:
Admission Prices are as follows : (ADVANCED E-TICKETS)
| General Admission | £21.00 |
| Concession : (66yrs & over) | £19.00 |
| Concession : Children (0-14yrs) | FREE* |
| Programme (Pay on the day) | £3.00 |
*Advanced ticket bookings only. Each child must be aged 14 years or under and must be accompanied by a full admission price paying adult.
Advanced Tickets close at 12pm on Friday 18th October 2024
On the day : Admission Prices are as follows : (Cash or Card at the turnstiles)
| General Admission | £22.00 |
| Concession : (66yrs & over) | £20.00 |
| Concession : Children (5-14yrs) Under 5yr’s go free | £8.00 |
| Programme | £3.00 |
