2025 World Championship Weekend
King’s Lynn – Friday 12th September
Overseas Event
King’s Lynn – Saturday 13th September
BriSCA F1 Championship of the World
Mildenhall Stadium – Sunday 14th September – World Masters
World Final Grid
Booking List – Friday
Booking List – Saturday
Ticket Prices
Meeting Format
TimeTable
LiveStream
World Masters
Booking List – Sunday
News from Trackstar
The countdown is on. The engines are tuned. The legends are ready.
King’s Lynn becomes the thunderous heart of Stock Car Racing as the Roger Warnes Transport BriSCA F1 World Championship Final roars into town for a weekend of pure, unfiltered adrenaline.
Kicking off with Friday Night Frenzy –12 September, 6pm
Kick off the weekend with a clash from across the Sea as Overseas F1 Stock Car drivers battle it out. Expect elbows out and bumpers flying throughout the evening as they will be joined by Saloon Stock Cars, who bring their own brand of chaos to the oval; battling for National Series Supremacy. It’s the warm-up act that’s anything but warm.
Saturday 13 September – THE MAIN EVENT
36 warriors. 1 crown. The grid is set for the World Final, where only one driver will leave with gold and glory. The grandstands packed and the crowd electric, this is the race they all want to win—and the one you don’t want to miss. A full and fantastic 9 race BriSCA F1 Stock Car programme planned, with lots more to keep you entertained throughout the day, ending with the £5000 prize fund Dash for Cash finale—Paul Butler’s last big idea, and it’s a belter.
All the while, celebrating 70 years of Stock Car history at Saddlebow Road too which the anniversary of the opening night 11th September 1955 – PLUS the 200th BriSCA F1 Stock Car action at the venue. What a meeting to celebrate.
Booking List – Friday 12th September
| # | Name | Grade | ||
| 1 | H6 | Pascal Spigt | The Netherlands | Yellow |
| 2 | H14 | Rick Wobbes | The Netherlands | Red |
| 3 | H20 | Bert de Vries | The Netherlands | Red |
| 4 | H27 | Rutger Valk | The Netherlands | Blue |
| 5 | H35 | Stan Eizinga | The Netherlands | Blue |
| 6 | H38 | Bart Koopmans | The Netherlands | Red |
| 7 | H40 | Mark Tesselaar | The Netherlands | Superstar |
| 8 | H44 | Gosse Hoekstra | The Netherlands | Blue |
| 9 | H67 | Marco Kandt | The Netherlands | Red |
| 10 | H69 | Cor Meijer | The Netherlands | Blue |
| 11 | H75 | Jan Bauke van Kalfsbeek | The Netherlands | Red |
| 12 | H76 | Wierd Gietema | The Netherlands | Blue |
| 13 | H79 | Louw de Vries | The Netherlands | Red |
| 14 | H87 | Maarten Broekman | The Netherlands | Blue |
| 15 | H88 | Maikel Abbenbroek | The Netherlands | White |
| 16 | H90 | Roelof van der Veen | The Netherlands | White |
| 17 | H93 | John de Buck | The Netherlands | Yellow |
| 18 | H100 | Joey slooff | The Netherlands | Blue |
| 19 | H117 | Niels Wubkes | The Netherlands | Yellow |
| 20 | H124 | Wim Peeters | The Netherlands | Superstar |
| 21 | H141 | Richard Falkena | The Netherlands | Superstar |
| 22 | H152 | Gert-jan Klok | The Netherlands | Superstar |
| 23 | H179 | Sjaak Kentie | The Netherlands | Yellow |
| 24 | H181 | Mark Veenstra | The Netherlands | Red |
| 25 | H184 | Sven Woudenberg | The Netherlands | White |
| 26 | H195 | Harmen Zwerver | The Netherlands | Blue |
| 27 | H197 | Jordy Lemmens | The Netherlands | Blue |
| 28 | H210 | Peter Susan | The Netherlands | Yellow |
| 29 | H215 | Albert Sikkema | The Netherlands | Yellow |
| 30 | H229 | Tsjalle Greidanus | The Netherlands | Superstar |
| 31 | H239 | Kevin van der Wal | The Netherlands | Yellow |
| 32 | H251 | Gerrit Sikkema | The Netherlands | White |
| 33 | H259 | Kevin Huizinga | The Netherlands | Blue |
| 34 | H261 | Dick Bouman | The Netherlands | Blue |
| 35 | H311 | Remco Dijkstra | The Netherlands | Blue |
| 36 | H315 | Jaap hiemstra | The Netherlands | Blue |
| 37 | H317 | Hindrik Gommers | The Netherlands | Red |
| 38 | H400 | Roy Maessen | The Netherlands | Superstar |
| 39 | H410 | Jelle Tesselaar | The Netherlands | Superstar |
| 40 | H434 | Barry Kuijf | The Netherlands | White |
| 41 | H453 | Jacob de Vries | The Netherlands | Superstar |
| 42 | H477 | Tijn Oudhuis | The Netherlands | White |
| 43 | H484 | Harm van der Veen | The Netherlands | Yellow |
| 44 | H496 | Luke Groszpietsch | The Netherlands | Yellow |
| 45 | H511 | Arjen de Wilde | The Netherlands | Red |
| 46 | H603 | Rogier van Baaren | The Netherlands | Yellow |
| 47 | H604 | Stefan van Rossum | The Netherlands | Blue |
| 48 | H618 | Wybe de Vries | The Netherlands | Superstar |
| 49 | H625 | Wilco Terpstra | The Netherlands | Red |
| 50 | H642 | Roel Coenen | The Netherlands | Yellow |
| 51 | H661 | Jeffrey Pikkert | The Netherlands | Red |
| 52 | H662 | Jordy Pikkert | The Netherlands | White |
| 53 | H665 | Johan Schouten | The Netherlands | Red |
| 54 | H710 | Roy Peetoom | The Netherlands | Superstar |
| 55 | H800 | Jaro van de Vondervoort | The Netherlands | Blue |
| 56 | H855 | Barry Meyers | The Netherlands | Blue |
| 57 | NZ808c | Scott Tennant | New Zealand | Yellow |
| 58 | NZ88p | Jack Miers | New Zealand | Yellow |
| 59 | NZ1 | Todd Hemingway | New Zealand | Yellow |
| 60 | NZ5g | Josh Prentice | New Zealand | Yellow |
| 61 | NZ34p | Rebecca Barr | New Zealand | Yellow |
| 62 | NZ23 | Flynn Ashton | New Zealand | |
| 63 | NZ22 | Kendyll Ashton-Hemmingway | New Zealand |
Booking List – Saturday 13th September
| # | Name | Home Town | Grade | |
| 1 | 1 | Tom Harris | Winderton | S/S |
| 2 | 5 | Charlie Sworder | Molesworth | Red |
| 3 | 8 | Catherine Harris | Winderton | Red |
| 4 | 16 | Matt Newson | Norwich | S/S |
| 5 | 36 | Jordan Falding | Treeton | Blue |
| 6 | 55 | Craig Finnikin | Leek | S/S |
| 7 | 124 | Kyle Gray | Thrapston | Blue |
| 8 | 138 | Dave Polley | Manea | S/S |
| 9 | 157 | Adam Joyce | Doveridge | Yellow |
| 10 | 166 | Bobby Griffin | Retford | Red |
| 11 | 175 | Karl Hawkins | Silsden | Red |
| 12 | 212 | Daniel Wainman | Silsden | Red |
| 13 | 216 | Jack France | Cleckheaton | Blue |
| 14 | 217 | Lee Fairhurst | Ossett | S/S |
| 15 | 259 | Paul Hines | Hinckley | Red |
| 16 | 346 | Ashley England | Brentwood | Blue |
| 17 | 368 | Callum Thornton | Riseley | S/S |
| 18 | 418 | Niels Tesselaar | The Netherlands | Red |
| 19 | 515 | Frankie Wainman Jnr | Silsden | S/S |
| 20 | 526 | Finn Sargent | Spalding | Red |
| 21 | 555 | Frankie Wainman Jnr Jnr | Silsden | Blue |
| 22 | 587 | Samuel Brigg | Huddersfield | Red |
| 23 | H76 | Wierd Gietema | The Netherlands | Blue |
| 24 | H124 | Wim Peeters | The Netherlands | S/S |
| 25 | H152 | Gert-jan Klok | The Netherlands | S/S |
| 26 | H229 | Tsjalle Greidanus | The Netherlands | S/S |
| 27 | H400 | Roy Maessen | The Netherlands | S/S |
| 28 | H410 | Jelle Tesselaar | The Netherlands | S/S |
| 29 | H453 | Jacob de Vries | The Netherlands | S/S |
| 30 | H618 | Wybe de Vries | The Netherlands | S/S |
| 31 | H665 | Johan Schouten | The Netherlands | Red |
| 32 | H710 | Roy Peetoom | The Netherlands | S/S |
| 33 | NZ1 | Todd Hemingway | New Zealand | Yellow |
| 34 | NZ5g | Josh Prentice | New Zealand | Yellow |
| 35 | NZ88p | Jack Miers | New Zealand | Yellow |
| 36 | NZ808c | Scott Tennant | New Zealand | Yellow |
| 37 | 20 | Liam Gilbank | Rotherham | Blue |
| 38 | 21 | Mark Gilbank | Rotherham | Blue |
| 39 | 22 | Lewis Hunter | Preston | Blue |
| 40 | 31 | Oliver Wadsworth | Dewsbury | Yellow |
| 41 | 37 | Chris Cowley | Nuneaton | Blue |
| 42 | 44 | Tom Brown | Liversedge | White |
| 43 | 53 | John Lund | Clitheroe | Blue |
| 44 | 67 | Henry Robson | Darlington | Red |
| 45 | 79 | Neil Long | Long Eaton | Yellow |
| 46 | 82 | Karl Mosley | Sheffield | White |
| 47 | 89 | Richard Marriott | Ashover | White |
| 48 | 96 | Tom Holcroft | Southport | Yellow |
| 49 | 97 | Ryan Harrison | Rothwell | S/S |
| 50 | 120 | Casey Englestone | East Ruston | Blue |
| 51 | 125 | Ryan Moore | Oldham | White |
| 52 | 127 | Austin Moore | Blackburn | Blue |
| 53 | 151 | Joelan Maynard | Stockport | Blue |
| 54 | 162 | Jason Robinson | Skegness | White |
| 55 | 171 | Brian Soule | Fairford | White |
| 56 | 235 | Mick Haworth | Blackburn | Yellow |
| 57 | 242 | Joe Nickolls | Melton Mowbray | Blue |
| 58 | 264 | Peter Collins | Rugby | White |
| 59 | 268 | Richard Woods | Newark | Yellow |
| 60 | 269 | Thomas Rogers | Finedon | Yellow |
| 61 | 301 | Mark Allen | Petworth | White |
| 62 | 335 | Mark Woodhull | Sileby | Blue |
| 63 | 345 | Jake Harrhy | Coventry | Blue |
| 64 | 349 | Michael Allard | Great Yarmouth | Yellow |
| 65 | 352 | Bradley Blyth | Wisbech | Blue |
| 66 | 375 | Craig Liddle | Sheffield | White |
| 67 | 388 | Ash Patch | Winsford | White |
| 68 | 404 | Danny Mitchell | Mirfield | White |
| 69 | 446 | Joe Booth | Huddersfield | Blue |
| 70 | 453 | Thomas Andrew | Tideswell | Blue |
| 71 | 457 | Callum Gill | King’s Lynn | Blue |
| 72 | 463 | James Morris | Warrington | Blue |
| 73 | 469 | Jonathan Davison | Haswell | White |
| 74 | 499 | Marc Clayton | North Kelsey Moor | Yellow |
| 75 | 501 | George Elwell | Stowe by Chartley | Red |
| 76 | 525 | Nigel De Kock | The Netherlands | Blue |
| 77 | 532 | Daz Kitson | March | Yellow |
| 78 | 545 | Will Adams | Kidderminster | White |
| 79 | 550 | Freya Finnikin | Leek | White |
| 80 | 554 | Sierd De Vries | The Netherlands | Yellow |
| 81 | 567 | Craig Banwell | Dereham | Yellow |
| 82 | H14 | Rick Wobbes | The Netherlands | Red |
| 83 | H20 | Bert de Vries | The Netherlands | Red |
| 84 | H35 | Stan Eizinga | The Netherlands | Blue |
| 85 | H38 | Bart Koopmans | The Netherlands | Red |
| 86 | H40 | Mark Tesselaar | The Netherlands | S/S |
| 87 | H44 | Gosse Hoekstra | The Netherlands | Blue |
| 88 | H69 | Cor Meijer | The Netherlands | Blue |
| 89 | H75 | Jan Bauke van Kalfsbeek | The Netherlands | Red |
| 90 | H79 | Louw de Vries | The Netherlands | Red |
| 91 | H87 | Maarten Broekman | The Netherlands | Blue |
| 92 | H90 | Roelof van der Veen | The Netherlands | White |
| 93 | H100 | Joey Slooff | The Netherlands | Blue |
| 94 | H141 | Richard Falkena | The Netherlands | S/S |
| 95 | H181 | Mark Veenstra | The Netherlands | Red |
| 96 | H195 | Harmen Zwerver | The Netherlands | Blue |
| 97 | H197 | Jordy Lemmens | The Netherlands | Blue |
| 98 | H317 | Hindrik Gommers | The Netherlands | Red |
| 99 | H511 | Arjen de Wilde | The Netherlands | Red |
| 100 | H625 | Wilco Terpstra | The Netherlands | Red |
| 101 | H661 | Jeffrey Pikkert | The Netherlands | Red |
| 102 | H800 | Jaro van de Vondervoort | The Netherlands | Blue |
| 103 | NZ34p | Rebecca Barr | New Zealand | Yellow |
Ticket Prices
Friday 12th September
Advance tickets:
- Adults – £22
- OAP – £20
- Junior (11-15 yr old) – £8
- Kids 5 – 11 – £5
On the day tickets:
- Adults – £24
- OAP – £22
- Junior (11-15 yr old) – £10
- Kids 5 – 11 – £7
Saturday 13th September
Advance tickets:
- Adults – £42
- OAP – £40
- Junior (11-15 yr old) – £12
- Kids 5 – 11 – £7
On the day tickets:
- Adults – £47
- OAP – £45
- Junior (11-15 yr old) – £15
- Kids 5 – 11 – £9
Please note- advance tickets for either day will close Sunday 7th September, 23.59pm. Tickets will then only be available on the day from the Box Office, cash and card accepted. Advance tickets are online to purchase here.
Grandstands – sorry, both grandstand are now sold out.
As per previous years, a limited number of portable chair tickets were available, at no extra cost, these are designed for customers with limited mobility who need to sit down during the event – the allocation has now all been claimed and all are gone.
Meeting Format
Friday
- F1 Stock Car Heat 1
- F1 Stock Car Heat 2
- F1 Stock Car Heat 3
- Saloon Stock Car Heat 1
- F1 Stock Car Consolation
- Saloon Stock Car Heat 2
- F1 Stock Car Final
- Saloon Stock Car Final
- F1 Stock Car Grand National
Saturday
- F1 Stock Car Heat 1
- F1 Stock Car Heat 2
- F1 Stock Car Heat 3
Interval for track work - F1 Stock Car 2025 Roger Warnes Transport Ltd World Championship Final
- F1 Stock Car Consolation 1
- F1 Stock Car Consolation 2
- F1 Stock Car Final
- F1 Stock Car Grand National
- F1 Stock Car Qualifiers only Dash for the Cash
Timetable
Friday 12th September
10am – Camping area opens
10am – Pit driver gate opens
11am – Advance ticket wristband collection & Stadium opens
6pm – Green flag, racing starts
10.30pm – Late night bar and Disco
Saturday 13th September
9am – Pit driver gate opens
12noon – Advance ticket wristband collection & Stadium opens
12.15pm – Box office opens for on the day ticket sales
12.30pm – Overseas time trials***
1.30pm – World Final meets the stars autograph session opens, with free autograph book
1.30pm – Catch the Magician walking around
2.14pm – All eyes to the sky! – Battle of Britain Fly over
2.30pm – Drivers autograph session ends
3pm – Soap Box derby
3.15pm – An audience with World Champions Charlie Sworder, Tom Harris, Peter Falding and Andy Smith … in the main bar
3.45pm – An audience with World Champions Charlie Sworder, Tom Harris, Peter Falding and Andy Smith … in the main bar
4.15pm – An audience with World Champions Charlie Sworder, Tom Harris, Peter Falding and Andy Smith … in the main bar
5pm – Green flag, racing starts
10.30pm – Late night bar and Disco
*** If poor forecast, the overseas time trials will take place at 5pm on Friday 12 September. If poor forecast on 12 September; the time trials will be based on the best laps during the Overseas Meeting on Friday night.
Portable Chairs
As per previous years, a limited number of portable chair tickets were available, at no extra cost, these are designed for customers with limited mobility who need to sit down during the event – the allocation has now all been claimed and all are gone. So you won’t be able to bring a chair in without one of these tickets, sorry.
Camping
Camping is available next to the parking field, the cost is £25 per unit. This can be booked in advance or cash for pay on the day. There will be toilets, lighting and security provided. The Camping field is available to use until 10am Sunday, the field should be cleared by then, please.
The Stadium showers will not be available to use on this occasion, apologies.
Car Parking
All parking is in the field over the road, £2 per car – cash please, the parking will be managed by a traffic management company. Please do use this. We would also to like ask everyone to be considerate of our neighbouring Industrial area and to park respectfully if using that space.
The car park on site will be for only Blue Badge holders, Staff and Sponsors.
Fireworks and Pyrotechnics
Please be advised Saturday’s meeting will have Fireworks and Pyrotechnics.
To ensure safety, you may be asked to move to a safe space temporarily whilst these are set off. i.e. because of wind direction. Thank you for your cooperation.
Stadium information
The arena has great viewing all around (plenty of under cover viewing too!), plenty of parking spaces, disabled viewing, licensed bars, food outlets and other great facilities.
A small amount of food and drink ( equivalent to a meal deal, Sandwich, 500ml bottle of drink & snack) can be brought with you into the stadium; Bottles bigger than 500ml, alcohol, glass and coolboxes are not permitted. No soft cool bags, iceboxes, picnic boxes or picnic trolleys. Thank you.
The grandstand is for pre-booked tickets only, both Grandstands are now fully booked.
As per previous years, a limited number of portable chair tickets were available, at no extra cost, these are designed for customers with limited mobility who need to sit down during the event – the allocation has now all been claimed and all are gone.
These should be on the back step of the terracing as normal please.
F1 World Final Livestream
Be there live, or watch it live!
Nothing beats being trackside and the sight and sound of being there, but if you can’t make it, the stream will feature a multi camera view and live commentary from the team that brought you Premier Sports footage and the team who have brought our previous live streams!
Any companies wishing to sponsor the Stream and have their logo/company name in the broadcast, please get in touch!
Be wary of any fake links that are posted – we will endeavour to clear these off of our channels as quick as we can.
The link to sign up to the official stream is here. https://www.247.tv/live/ovalracing
Sign up now and watch live from £14.99 each day, or £24.99 for a pass to both days.
World Final Sponsor
Roger Warnes Transport is a family owned bulk haulage business. Established nearly 50 years ago in Great Dunham, Norfolk where our head office and a proportion of our TASCC registered 100 strong fleet remains today. The remainder of the fleet is based in our more recently acquired King’s Lynn depot along with our DVSA Approved Authorised Testing Facility (ATF) and Tachograph Calibration Centre.
They have developed a strong reputation for providing honest and straightforward service to our long-standing customer base. They are highly experienced in the agricultural sector and transport thousands of tonnes of grain, sugar beet and associated by-products, in addition to bulk and palletised storage.
They also specialise in the distribution of aggregates across the UK and enjoy “preferred haulier status” to the largest mineral supplier in the world today. The fleet consists of a mix of articulated tippers, rigid tippers and articulated moving floor vehicles. The majority of these vehicles and all of our storage facilities comply with TASCC standards allowing us to transport crops of grain, oilseeds and pulses. They also operate vehicles outside of the TASCC standards to allow carriage of products such as household waste or chicken litter.
Mildenhall 14th September – World Masters
Start Time 12pm
Ticket Prices
Admission Prices are as follows : (ADVANCED TICKETS)
| General Admission | £23.00 |
| Concession : (66yr’s & over) | £21.00 |
| Concession : Children (5-14yrs) Under 5yrs go free | £10.00 |
Admission Prices are as follows : (Cash & Card at the turnstiles)
| General Admission | £25.00 |
| Concession : (66yr’s & over) | £23.00 |
| Concession : Children (5-14yrs) Under 5yrs go free | £10.00 |
| Programme | £5.00 |
Click here for advance tickets
Booking List – 102 cars
| # | Name | Grade | ||
| 1 | 1 | Tom Harris | Winderton | S/S |
| 2 | 5 | Charlie Sworder | Molesworth | Red |
| 3 | 8 | Catherine Harris | Winderton | Red |
| 4 | 16 | Matt Newson | Norwich | S/S |
| 5 | 20 | Liam Gilbank | Rotherham | Blue |
| 6 | 22 | Lewis Hunter | Preston | Blue |
| 7 | 44 | Tom Brown | Liversedge | White |
| 8 | 53 | John Lund | Clitheroe | Blue |
| 9 | 55 | Craig Finnikin | Leek | S/S |
| 10 | 67 | Henry Robson | Darlington | Red |
| 11 | 89 | Richard Marriott | Ashover | White |
| 12 | 96 | Tom Holcroft | Southport | Yellow |
| 13 | 97 | Ryan Harrison | Rothwell | S/S |
| 14 | 120 | Casey Englestone | East Ruston | Blue |
| 15 | 124 | Kyle Gray | Thrapston | Blue |
| 16 | 127 | Austin Moore | Blackburn | Blue |
| 17 | 138 | Dave Polley | Manea | Red |
| 18 | 151 | Joelan Maynard | Stockport | Blue |
| 19 | 157 | Adam Joyce | Doveridge | Yellow |
| 20 | 171 | Brian Soule | Fairford | White |
| 21 | 175 | Karl Hawkins | Silsden | Red |
| 22 | 212 | Daniel Wainman | Silsden | Red |
| 23 | 216 | Jack France | Cleckheaton | Blue |
| 24 | 268 | Richard Woods | Newark | Yellow |
| 25 | 269 | Thomas Rogers | Finedon | Yellow |
| 26 | 301 | Mark Allen | Petworth | White |
| 27 | 346 | Ashley England | Brentwood | Blue |
| 28 | 349 | Michael Allard | Great Yarmouth | Yellow |
| 29 | 352 | Bradley Blyth | Wisbech | Blue |
| 30 | 368 | Callum Thornton | Riseley | S/S |
| 31 | 372 | Colin Goodswen | Harleston | Yellow |
| 32 | 404 | Danny Mitchell | Mirfield | White |
| 33 | 418 | Niels Tesselaar | The Netherlands | Red |
| 34 | 453 | Thomas Andrew | Tideswell | Blue |
| 35 | 463 | James Morris | Warrington | Blue |
| 36 | 469 | Jonathan Davison | Haswell | White |
| 37 | 499 | Marc Clayton | North Kelsey Moor | Yellow |
| 38 | 515 | Frankie Wainman Jnr | Silsden | S/S |
| 39 | 523 | Brooke Kitson | March | White |
| 40 | 525 | Nigel de Kock | The Netherlands | Blue |
| 41 | 526 | Finn Sargent | Spalding | Red |
| 42 | 532 | Daz Kitson | March | Yellow |
| 43 | 545 | Will Adams | Kidderminster | White |
| 44 | 550 | Freya Finnikin | Leek | White |
| 45 | 554 | Sierd de Vries | The Netherlands | Yellow |
| 46 | 567 | Craig Banwell | Dereham | Yellow |
| 47 | H6 | Pascal Spigt | The Netherlands | Yellow |
| 48 | H7 | Jur Blokker | The Netherlands | Red |
| 49 | H14 | Rick Wobbes | The Netherlands | Red |
| 50 | H20 | Bert de Vries | The Netherlands | Red |
| 51 | H27 | Rutger Valk | The Netherlands | Blue |
| 52 | H35 | Stan Eizinga | The Netherlands | Blue |
| 53 | H38 | Bart Koopmans | The Netherlands | Red |
| 54 | H40 | Mark Tesselaar | The Netherlands | Superstar |
| 55 | H44 | Gosse Hoekstra | The Netherlands | Blue |
| 56 | H67 | Marco Kandt | The Netherlands | Red |
| 57 | H69 | Cor Meijer | The Netherlands | Blue |
| 58 | H75 | Jan Bauke van Kalfsbeek | The Netherlands | Red |
| 59 | H76 | Wierd Gietema | The Netherlands | Blue |
| 60 | H79 | Louw de Vries | The Netherlands | Red |
| 61 | H87 | Maarten Broekman | The Netherlands | Blue |
| 62 | H88 | Maikel Abbenbroek | The Netherlands | White |
| 63 | H90 | Roelof van der Veen | The Netherlands | White |
| 64 | H93 | John de Buck | The Netherlands | Yellow |
| 65 | H100 | Joey slooff | The Netherlands | Blue |
| 66 | H117 | Niels Wubkes | The Netherlands | Yellow |
| 67 | H141 | Richard Falkena | The Netherlands | Superstar |
| 68 | H152 | Gert-jan Klok | The Netherlands | Superstar |
| 69 | H181 | Mark Veenstra | The Netherlands | Red |
| 70 | H184 | Sven Woudenberg | The Netherlands | White |
| 71 | H195 | Harmen Zwerver | The Netherlands | Blue |
| 72 | H197 | Jordy Lemmens | The Netherlands | Blue |
| 73 | H210 | Peter Susan | The Netherlands | Yellow |
| 74 | H215 | Albert Sikkema | The Netherlands | Yellow |
| 75 | H229 | Tsjalle Greidanus | The Netherlands | Superstar |
| 76 | H239 | Kevin van der Wal | The Netherlands | Yellow |
| 77 | H251 | Gerrit Sikkema | The Netherlands | White |
| 78 | H259 | Kevin Huizinga | The Netherlands | Blue |
| 79 | H261 | Dick Bouman | The Netherlands | Blue |
| 80 | H311 | Remco Dijkstra | The Netherlands | Blue |
| 81 | H315 | Jaap hiemstra | The Netherlands | Blue |
| 82 | H317 | Hindrik Gommers | The Netherlands | Red |
| 83 | H400 | Roy Maessen | The Netherlands | Superstar |
| 84 | H410 | Jelle Tesselaar | The Netherlands | Superstar |
| 85 | H434 | Barry Kuijf | The Netherlands | White |
| 86 | H453 | Jacob de Vries | The Netherlands | Superstar |
| 87 | H477 | Tijn Oudhuis | The Netherlands | White |
| 88 | H484 | Harm van der Veen | The Netherlands | Yellow |
| 89 | H496 | Luke Groszpietsch | The Netherlands | Yellow |
| 90 | H618 | Wybe de Vries | The Netherlands | Superstar |
| 91 | H625 | Wilco Terpstra | The Netherlands | Red |
| 92 | H642 | Roel Coenen | The Netherlands | Yellow |
| 93 | H661 | Jeffrey Pikkert | The Netherlands | Red |
| 94 | H662 | Jordy Pikkert | The Netherlands | White |
| 95 | H710 | Roy Peetoom | The Netherlands | Superstar |
| 96 | H800 | Jaro van de Vondervoort | The Netherlands | Blue |
| 97 | H855 | Barry Meyers | The Netherlands | Blue |
| 98 | NZ1 | Todd Hemingway | New Zealand | Yellow |
| 99 | NZ5g | Josh Prentice | New Zealand | Yellow |
| 100 | NZ34p | Rebecca Barr | New Zealand | Yellow |
| 101 | NZ88p | Jack Miers | New Zealand | Yellow |
| 102 | NZ808c | Scott Tennant | New Zealand | Yellow |
