Sunday 28th September 2025 – Scunthorpe – 1pm
Booking List – 57 Cars
| # | Name | Home Town | Grade | |
| 1 | 1 | Tom Harris | Winderton | Shootout |
| 2 | 8 | Catherine Harris | Winderton | Shootout |
| 3 | 16 | Matt Newson | Norwich | Shootout |
| 4 | 22 | Lewis Hunter | Preston | Blue |
| 5 | 31 | Oliver Wadsworth | Dewsbury | Yellow |
| 6 | 34 | Mal Brown | Liversedge | Blue |
| 7 | 35 | Neil Shenton | Middlewich | Yellow |
| 8 | 44 | Tom Brown | Liversedge | White |
| 9 | 53 | John Lund | Clitheroe | Blue |
| 10 | 55 | Craig Finnikin | Leek | Shootout |
| 11 | 63 | Thomas Balmer | Burnley | White |
| 12 | 67 | Henry Robson | Darlington | Red |
| 13 | 79 | Neil Long | Long Eaton | Yellow |
| 14 | 82 | Karl Mosley | Sheffield | Yellow |
| 15 | 89 | Richard Marriott | Ashover | White |
| 16 | 120 | Casey Englestone | East Ruston | Blue |
| 17 | 124 | Kyle Gray | Thrapston | Blue |
| 18 | 125 | Ryan Moore | Oldham | White |
| 19 | 138 | Dave Polley | Manea | Shootout |
| 20 | 151 | Joelan Maynard | Stockport | Blue |
| 21 | 166 | Bobby Griffin | Retford | Shootout |
| 22 | 175 | Karl Hawkins | Silsden | Shootout |
| 23 | 212 | Daniel Wainman | Silsden | Shootout |
| 24 | 216 | Jack France | Cleckheaton | Blue |
| 25 | 217 | Lee Fairhurst | Ossett | Shootout |
| 26 | 259 | Paul Hines | Hinckley | Shootout |
| 27 | 268 | Richard Woods | Newark | Yellow |
| 28 | 278 | Paul Hopkins | Lincoln | Yellow |
| 29 | 299 | Nathan Harrison | Birkenshaw | White |
| 30 | 335 | Mark Woodhull | Sileby | Blue |
| 31 | 345 | Jake Harrhy | Coventry | Blue |
| 32 | 349 | Michael Allard | Great Yarmouth | Yellow |
| 33 | 352 | Bradley Blyth | Wisbech | Blue |
| 34 | 364 | Rob Plant | Milnrow | Yellow |
| 35 | 368 | Callum Thornton | Riseley | Shootout |
| 36 | 372 | Colin Goodswen | Harleston | Yellow |
| 37 | 375 | Craig Liddle | Sheffield | White |
| 38 | 404 | Danny Mitchell | Mirfield | White |
| 39 | 414 | Harley Halton | Banbury | Yellow |
| 40 | 418 | Niels Tesselaar | The Netherlands | Red |
| 41 | 443 | Richard Dickerson | Biggleswade | White |
| 42 | 446 | Joe Booth | Huddersfield | Blue |
| 43 | 453 | Thomas Andrew | Tideswell | Blue |
| 44 | 457 | Callum Gill | King’s Lynn | Blue |
| 45 | 463 | James Morris | Warrington | Blue |
| 46 | 469 | Jonathan Davison | Haswell | White |
| 47 | 499 | Marc Clayton | North Kelsey Moor | Yellow |
| 48 | 515 | Frankie Wainman Jnr | Silsden | Shootout |
| 49 | 523 | Brooke Kitson | March | White |
| 50 | 524 | Jason Cull | Wychbold | White |
| 51 | 525 | Nigel de Kock | The Netherlands | Blue |
| 52 | 526 | Finn Sargent | Spalding | Shootout |
| 53 | 545 | Will Adams | Kidderminster | White |
| 54 | 550 | Freya Finnikin | Leek | White |
| 55 | 554 | Sierd de Vries | The Netherlands | Shootout |
| 56 | 587 | Samuel Brigg | Huddersfield | Red |
| 57 | NZ34p | Rebecca Barr | New Zealand | Yellow |
Meeting Information
On Sunday 28th September BriSCA F1 make a return to the Eddie Wright Raceway at a 1pm start time alongside BriSCA F2 Stock Cars.
Please note that this event will be Advanced Ticket Only to avoid any disappointment on the day with only a limited capacity.
Tickets will go on sale on Wednesday 10th September at 9am and simply EVERYONE needs a ticket. This includes children under 10 and people travelling with drivers. Only the driver and their complimentary tickets do not need to get tickets in advance.
Ticket Prices:
Adult – £22
Concession – £20
Child (10-15) – £12
Child (9 and Under) – FREE
Please note there are no family tickets available at this event as it causes challenges with calculating the capacity.
Tickets can be purchased here.
CategoryNext Meeting Info
