August
| Date | Time | Track |
| Saturday 22nd August | 5:30pm | King's Lynn |
| Saturday 29th August | 6:00pm | Skegness |
September
| Date | Time | Track |
| Saturday 12th September | 5:30pm | King's Lynn |
| Saturday 19th September | 6:00pm | Skegness |
| Saturday 26th September | 5:30pm | King's Lynn |
October
| Date | Time | Track |
| Saturday 3rd October | 5:00pm | Buxton |
| Saturday 10th October | 6:00pm | Skegness |
| Sunday 11th October | 12 noon | Skegness |
| Sunday 18th October | 12:30pm | Sheffield (CANCELLED) |
| Saturday 24th October | 5:30pm | King's Lynn |
November
| Date | Time | Track |
| Sunday 8th November | 1:30pm | King's Lynn (CANCELLED) |