For more information on how the Grand National Championship works, click here.
Grand National Championship 2022
Final standings| Position | # | Driver | Total |
|---|---|---|---|
| 1 | 84 | Tom Harris | 346 |
| 2 | 16 | Mat Newson | 294 |
| 3 | 515 | Frankie Wainman Jnr | 292 |
| 4 | 541 | Willie Skoyles Jnr | 171 |
| 5 | 289 | Jake Walker | 150 |
| 6 | 8 | Catherine Harris | 147 |
| 7 | 197 | Ryan Harrison | 146 |
| 8 | 20 | Liam Gilbank | 139 |
| 9 | 242 | Joe Nickolls | 136 |
| 10 | 259 | Paul Hines | 134 |
| 11 | 217 | Lee Fairhurst | 117 |
| 12 | 47 | Simon Traves | 114 |
| 13 | 55 | Craig Finnikin | 114 |
| 14 | 211 | Phoebe Wainman | 114 |
| 15 | 339 | Ant Lee | 111 |
| 16 | 11 | Neil Scriven | 109 |
| 17 | 78 | Lewis Galer | 105 |
| 18 | 12 | Michael Scriven | 104 |
| 19 | 463 | James Morris | 102 |
| 20 | 555 | Frankie Wainman Jnr Jnr | 102 |
| 21 | 172 | Micky Randell | 101 |
| 22 | 94 | John Dowson | 100 |
| 23 | 216 | Jack France | 100 |
| 24 | 345 | Jake Harrhy | 87 |
| 25 | 18 | Daniel Ford | 86 |
| 26 | 381 | Tyrone Evans | 81 |
| 27 | 587 | Sam Brigg | 81 |
| 28 | 5 | Charlie Sworder | 79 |
| 29 | 166 | Bobby Griffin | 79 |
| 30 | 212 | Danny Wainman | 77 |
| 31 | 551 | Courtney Finnikin | 75 |
| 32 | 127 | Austin Moore | 72 |
| 33 | 501 | George Elwell | 70 |
| 34 | 35 | Neil Shenton | 69 |
| 35 | 32 | Chris Farnell | 68 |
| 36 | 452 | Joshua Spiers | 67 |
| 37 | 53 | John Lund | 66 |
| 38 | 544 | Ben Howard | 66 |
| 39 | 191 | Joshua Smith | 64 |
| 40 | 238 | Richard Bryan | 64 |
| 41 | 464 | Luke Davidson | 64 |
| 42 | 545 | William Adams | 64 |
| 43 | 525 | Nigel de Kock | 63 |
| 44 | 48 | Shaun Webster | 56 |
| 45 | 175 | Karl Hawkins | 55 |
| 46 | 268 | Richard Woods | 51 |
| 47 | 73 | Chris Cowley | 50 |
| 48 | 300 | Paul Carter | 48 |
| 49 | 543 | Drew Lammas | 48 |
| 50 | 2 | Paul Harrison | 47 |
| 51 | 418 | Niels Tesselaar | 47 |
| 52 | 326 | Mark Sargent | 45 |
| 53 | 34 | Mal Brown | 44 |
| 54 | 36 | Jordan Falding | 44 |
| 55 | 346 | Ashley England | 43 |
| 56 | 526 | Finn Sargent | 43 |
| 57 | 19 | Jon Horne | 40 |
| 58 | 446 | Joe Booth | 38 |
| 59 | 319 | Sheldon Wadsworth | 36 |
| 60 | 338 | Chris Brocksopp | 36 |
| 61 | 335 | Mark Woodhull | 34 |
| 62 | 368 | Callum Thornton | 33 |
| 63 | 169 | Billy Johnson | 29 |
| 64 | 415 | Russell Cooper | 29 |
| 65 | 25 | Bradley Harrison | 28 |
| 66 | 93 | Sam Makim | 28 |
| 67 | 295 | Louis Goodwin | 28 |
| 68 | 414 | Harley Halton | 28 |
| 69 | 124 | Kyle Gray | 26 |
| 70 | 249 | Joff Gibson | 26 |
| 71 | 235 | Mick Haworth | 24 |
| 72 | 299 | Nathan Harrison | 24 |
| 73 | 150 | Mick Sworder | 22 |
| 74 | 492 | Ashleigh Wareham | 21 |
| 75 | NZ3 | Mitch Vickery | 18 |
| 76 | 72 | Carl Winkworth | 16 |
| 77 | 327 | Dan Hughes | 16 |
| 78 | 548 | Daniel Brooke | 16 |
| 79 | 410 | Jelle Tesselaar | 15 |
| 80 | 453 | Thomas Andrews | 15 |
| 81 | H575 | Yoren Windands | 15 |
| 82 | 491 | Paul Prest | 14 |
| 83 | 13 | Kelvin Hassell | 12 |
| 84 | 147 | Eddie Collins | 12 |
| 85 | 163 | Mark Balmer | 12 |
| 86 | 524 | Jason Cull | 11 |
| 87 | 21 | Mark Gilbank | 10 |
| 88 | H27 | Rutger Valk | 7 |
| 89 | 164 | John Fortune | 6 |
| 90 | H124 | Wim Peeters | 6 |
| 91 | H152 | Geert Jan-Klok | 6 |
| 92 | H229 | Tsjalle Greidanus | 6 |
| 93 | 498 | Olly Spencer | 5 |
| 95 | H318 | Rick Lennsen | 3 |
| 96 | H40 | Mark Tesselaar | 3 |
| 97 | H79 | Lourenz De Vries | 3 |
