For more information on how the BOSS Championship works, click here.
Points after Northampton – Sunday 20th October
| Position | No. | Driver | Points |
|---|---|---|---|
| 1 | 515 | Frankie Wainman Jnr | 317 |
| 2 | 368 | Callum Thornton | 252 |
| 3 | 132 | James Hall-Morton | 236 |
| 4 | 242 | Joe Nickolls | 212 |
| 5 | 138 | Dave Polley | 187 |
| 6 | 217 | Lee Fairhurst | 183 |
| 7 | 157 | Adam Joyce | 177 |
| 8 | 1 | Tom Harris | 175 |
| 9 | 55 | Craig Finnikin | 167 |
| 10 | 446 | Joe Booth | 140 |
| 11 | 175 | Karl Hawkins | 139 |
| 12 | 95 | Rob Mitchell | 122 |
| 13 | 212 | Danny Wainman | 122 |
| 14 | 20 | Liam Gilbank | 100 |
| 15 | 163 | Mark Balmer | 96 |
| 16 | 555 | Frankie Wainman Jnr Jnr | 82 |
| 17 | 345 | Jake Harrhy | 76 |
| 18 | 73 | Chris Cowley | 73 |
| 19 | 268 | Richard Woods | 60 |
| 20 | 11 | Neil Scriven | 58 |
| 21 | 216 | Jack France | 58 |
| 22 | 364 | Rob Plant | 57 |
| 23 | 453 | Thomas Andrew | 41 |
| 24 | 35 | Neil Shenton | 36 |
| 25 | 375 | Craig Liddle | 36 |
| 26 | 63 | Thomas Balmer | 28 |
| 27 | 263 | Chris Worrall | 25 |
| 28 | 82 | Karl Mosley | 24 |
| 29 | 44 | Tom Brown | 20 |
| 30 | 350 | Hannah Andrew | 15 |
| 31 | 295 | Louis Goodwin | 12 |
| 32 | 67 | Henry Robson | 9 |
| 33 | 338 | Chris Brocksopp | 3 |
| 34 | 3 | Chris Fort | 0 |
| 35 | 34 | Mal Brown | 0 |
| 36 | 60 | Wesley Goodwin | 0 |
| 37 | 357 | Emily Goodwin | 0 |
| 38 | 404 | Danny Mitchell | 0 |
| 39 | 502 | Richard Wilson | 0 |
