Saturday 18th October 2025 – Mildenhall – 5pm & Sunday 19th October 2025 – Northampton 1pm




Booking List – 57 Drivers Saturday & 56 Drivers Sunday (62 Total)
| # | Name | Home Town | Grade | ||
| 1 | 1 | Tom Harris | Winderton | Shootout | |
| 2 | 5 | Charlie Sworder | Molesworth | Red | |
| 3 | 8 | Catherine Harris | Winderton | Red | |
| 4 | 16 | Matt Newson | Norwich | Shootout | |
| 5 | 22 | Lewis Hunter | Preston | Blue | |
| 6 | 44 | Tom Brown | Liversedge | Yellow | |
| 7 | 55 | Craig Finnikin | Leek | S/S | |
| 8 | 61 | Tom Taylor | Redmarley | White | |
| 9 | 63 | Thomas Balmer | Burnley | White | Sunday Only |
| 10 | 67 | Henry Robson | Darlington | Blue | Saturday Only |
| 11 | 79 | Neil Long | Long Eaton | Yellow | |
| 12 | 95 | Rob Mitchell | Nelson | Blue | |
| 13 | 97 | Ryan Harrison | Rothwell | S/S | |
| 14 | 120 | Casey Englestone | East Ruston | Blue | |
| 15 | 124 | Kyle Gray | Thrapston | Blue | |
| 16 | 138 | Dave Polley | Manea | Red | |
| 17 | 151 | Joelan Maynard | Stockport | Blue | |
| 18 | 157 | Adam Joyce | Doveridge | Yellow | |
| 19 | 166 | Bobby Griffin | Retford | Red | |
| 20 | 171 | Brian Soule | Fairford | White | Sunday Only |
| 21 | 175 | Karl Hawkins | Silsden | Shootout | |
| 22 | 186 | George Turiccki | Kettering | Yellow | Sunday Only |
| 23 | 212 | Daniel Wainman | Silsden | Shootout | |
| 24 | 216 | Jack France | Cleckheaton | Blue | |
| 25 | 217 | Lee Fairhurst | Ossett | Shootout | Sunday Only |
| 26 | 235 | Mick Haworth | Blackburn | Yellow | |
| 27 | 259 | Paul Hines | Hinckley | Red | |
| 28 | 269 | Thomas Rogers | Finedon | Blue | |
| 29 | 278 | Paul Hopkins | Lincoln | Yellow | Saturday Only |
| 30 | 301 | Mark Allen | Petworth | White | |
| 31 | 305 | Billy Wood | Fleet | Yellow | Saturday Only |
| 32 | 335 | Mark Woodhull | Sileby | Blue | Saturday Only |
| 33 | 338 | Chris Brocksopp | Cossington | Yellow | Saturday Only |
| 34 | 345 | Jake Harrhy | Coventry | Blue | |
| 35 | 346 | Ashley England | Brentwood | Blue | |
| 36 | 349 | Michael Allard | Great Yarmouth | Yellow | |
| 37 | 352 | Bradley Blyth | Wisbech | Blue | |
| 38 | 368 | Callum Thornton | Riseley | Shootout | |
| 39 | 372 | Colin Goodswen | Harleston | Yellow | |
| 40 | 404 | Danny Mitchell | Mirfield | White | |
| 41 | 414 | Harley Halton | Northampton | Yellow | |
| 42 | 418 | Niels Tesselaar | The Netherlands | Red | |
| 43 | 431 | Ian Bond | Weston Super Mare | White | Sunday Only |
| 44 | 446 | Joe Booth | Huddersfield | Red | |
| 45 | 452 | Joshua Spiers | Evesham | Yellow | |
| 46 | 453 | Thomas Andrew | Tideswell | Blue | |
| 47 | 457 | Callum Gill | King’s Lynn | Blue | |
| 48 | 463 | James Morris | Warrington | Red | |
| 49 | 469 | Jonathan Davison | Haswell | White | |
| 50 | 499 | Marc Clayton | North Kelsey Moor | Yellow | |
| 51 | 515 | Frankie Wainman Jnr | Silsden | Shootout | |
| 52 | 523 | Brooke Kitson | March | White | |
| 53 | 524 | Jason Cull | Wychbold | White | |
| 54 | 525 | Nigel de Kock | The Netherlands | Blue | |
| 55 | 526 | Finn Sargent | Spalding | Shootout | |
| 56 | 545 | Will Adams | Kidderminster | Yellow | |
| 57 | 550 | Freya Finnikin | Leek | White | |
| 58 | 554 | Sierd de Vries | The Netherlands | Blue | |
| 59 | 587 | Samuel Brigg | Huddersfield | Red | Saturday Only |
| 60 | H239 | Kevin van der Wal | The Netherlands | ||
| 61 | H661 | Jeffrey Pikkert | The Netherlands | Red | |
| 62 | H662 | Jordy Pikkert | The Netherlands | White |
Saturday Ticket Information Mildenhall
Admission Prices are as follows : (ADVANCED E-TICKETS)
| General Admission | £21.00 |
| Concession : (66yrs & over) | £19.00 |
| Concession : Children (0-14yrs) | FREE* |
| Programme (Pay on the day) | £3.00 |
*Advanced ticket bookings only. Each child must be aged 14 years or under and must be accompanied by a full admission price paying adult.
Advanced Tickets close at 12pm on Friday 17th October 2025
Admission Prices are as follows : (Cash or Card at the turnstiles)
| General Admission | £22.00 |
| Concession : (66yrs & over) | £20.00 |
| Concession : Children (5-14yrs) Under 5yr’s go free | £8.00 |
| Programme | £3.00 |
Sunday Ticket Information – Northampton
Admission Prices are as follows : (ADVANCED E-TICKETS)
| General Admission | £21.00 |
| Concession : (66yrs & over) | £19.00 |
| Concession : Children (0-14yrs) | FREE* |
| Programme (Pay on the day) | £3.00 |
| Grandstand Seating (Pay on the day) | £4.00 |
*Advanced ticket bookings only. Each child must be aged 14 years or under and must be accompanied by a full admission price paying adult.
Advanced Tickets close at 12pm on Friday 17th October 2025
Admission Prices are as follows : (Cash or Card at the turnstiles)
| General Admission | £22.00 |
| Concession : (66yrs & over) | £20.00 |
| Concession : Children (5-14yrs) Under 5yr’s go free | £8.00 |
| Programme | £3.00 |
| Grandstand Seating | £4.00 |
