For more information on how the Grand National Championship works, click here.
Points after Northampton 21st March
| Pos | # | Name | Points |
|---|---|---|---|
| 1 | 554 | Sierd De Vries | 56 |
| 2 | 349 | Michael Allard | 30 |
| 3 | 1 | Tom Harris | 28 |
| 4 | 515 | Frankie Wainman Jnr | 26 |
| 5 | 96 | Tom Holdcroft | 24 |
| 6 | 8 | Catherine Harris | 17 |
| 7 | 457 | Callum Gill | 16 |
| 8 | 16 | Matt Newson | 15 |
| 9 | 418 | Niels Tesselaar | 15 |
| 10 | 138 | Dave Polley | 14 |
| 11 | 151 | Joelan Maynard | 12 |
| 12 | 269 | Thomas Rogers | 12 |
| 13 | H661 | Jeffrey Pikkert | 11 |
| 14 | 53 | John Lund | 10 |
| 15 | 124 | Kyle Gray | 9 |
| 16 | H40 | Marc Tesselaar | 7 |
