End of Season 2025 Grading – Effective 2026
| Number | Name |
|---|---|
| 1 | Tom Harris |
| 16 | Mat Newson |
| 55 | Craig Finnikin |
| 97 | Ryan Harrison |
| 217 | Lee Fairhurst |
| 368 | Callum Thornton |
| 408 | Ant Whorton-Eales |
| 515 | Frankie Wainman |
| 555 | Frankie Wainman Jnr Jnr |
| Number | Name |
|---|---|
| 5 | Charlie Sworder |
| 8 | Catherine Harris |
| 51 | Dylan Williams-Maynard |
| 64 | Chris Burgoyne |
| 124 | Kyle Gray |
| 138 | Dave Polley |
| 166 | Bobby Griffin |
| 175 | Karl Hawkins |
| 212 | Daniel Wainman |
| 220 | Will Hunter |
| 259 | Paul Hines |
| 418 | Niels Tesselaar |
| 445 | Nigel Green |
| 446 | Joe Booth |
| 463 | James Morris |
| 501 | George Elwell |
| 526 | Finn Sargent |
| 587 | Sam Brigg |
| Number | Name |
|---|---|
| 12 | Michael Scriven |
| 20 | Liam Gilbank |
| 21 | Mark Gilbank |
| 22 | Lewis Hunter |
| 34 | Mal Brown |
| 36 | Jordan Falding |
| 37 | Chris Cowley |
| 47 | Simon Traves |
| 48 | Shaun Webster |
| 53 | John Lund |
| 67 | Henry Robson |
| 96 | Tom Holcroft |
| 120 | Casey Englestone |
| 127 | Austin Moore |
| 151 | Joelan Maynard |
| 164 | John Fortune |
| 172 | Mickey Randall |
| 211 | Phoebe Wainman-Hawkins |
| 216 | Jack France |
| 242 | Joe Nickolls |
| 335 | Mark Woodhull |
| 345 | Jake Harrhy |
| 346 | Ashley England |
| 352 | Bradley Blyth |
| 381 | Tyrone Evans |
| 453 | Thomas Andrew |
| 457 | Callum Gill |
| 525 | Nigel De Kock |
| 554 | Sierd de Vries |
| Number | Name |
|---|---|
| 18 | Daniel Ford |
| 30 | Tom Storry |
| 35 | Neil Shenton |
| 41 | Dennis Middler |
| 70 | Aaron Leach |
| 79 | Neil Long |
| 82 | Karl Mosley |
| 93 | Sam Makim |
| 95 | Rob Mitchell |
| 132 | James Hall-Morton |
| 141 | Carl Pickering |
| 147 | Eddie Collins |
| 157 | Adam Joyce |
| 178 | Richard Burt |
| 221 | Ollie Armstrong |
| 226 | Darren Lindsay |
| 235 | Mick Haworth |
| 268 | Richard Woods |
| 269 | Thomas Rogers |
| 278 | Paul Hopkins |
| 283 | Alex Wass |
| 287 | Jansen Wilkinson |
| 295 | Louis Goodwin |
| 300 | Paul Carter |
| 312 | John Thompson |
| 326 | Mark Sargent |
| 338 | Chris Brocksopp |
| 349 | Michael Allard |
| 355 | Jake Woodhull |
| 364 | Rob Plant |
| 372 | Colin Goodswen |
| 404 | Danny Mitchell |
| 414 | Harley Halton |
| 449 | Ian Maher |
| 452 | Joshua Spiers |
| 469 | Jonathan Davison |
| 498 | Olly Spencer |
| 532 | Daz Kitson |
| 544 | Ben Howard |
| 545 | William Adams |
| 595 | Jack Ryan |
| Number | Name |
|---|---|
| 31 | Oliver Wadsworth |
| 44 | Tom Brown |
| 49 | David Sayce |
| 61 | Tom Taylor |
| 63 | Thomas Balmer |
| 66 | Lex De Wit |
| 89 | Richard Marriott |
| 90 | Peter Nee |
| 128 | Simon Binder |
| 134 | John Brown |
| 162 | Jason Robinson |
| 171 | Brian Soule |
| 219 | Jacklyn Fairhurst |
| 264 | Peter Collins |
| 277 | Martin Southwell |
| 299 | Nathan Harrison |
| 301 | Mark Allen |
| 307 | Hannah Chappell |
| 375 | Craig Liddle |
| 388 | Ash Patch |
| 389 | Jack Morris |
| 399 | Harry Clayton |
| 403 | Ellie Dickerson |
| 411 | Reece Winch |
| 499 | Marc Clayton |
| 520 | Kevin Brocklesby |
| 523 | Brooke Kitson |
| 524 | Jason Cull |
| 550 | Freya Finnikin |
| 567 | Craig Banwell |
| 569 | Freddie Rogers |
| 585 | Jamie Bower |





