2025 National Points Championship Shootout
Stage 1 – Points after Scunthorpe 28th September
Group A – Blue Flags
| Pos. | No. | Driver | Bradford R1 | Bradford R2 | Buxton R3 | Scunthorpe R4 | Total |
|---|
| 1 | 212 | Daniel Wainman | 24 | 23 | 27 | 18 | 92 |
|---|
| 2 | 515 | Frankie Wainman Jnr | 7 | 26 | 20 | 25 | 78 |
|---|
| 3 | 259 | Paul Hines | 19 | 22 | 5 | 31 | 77 |
|---|
| 4 | 166 | Bobby Griffin | – | – | – | 48 | 48 |
|---|
Group B – Purple Flags
| Pos. | No. | Driver | Bradford R1 | Bradford R2 | Buxton R3 | Scunthorpe R4 | Total |
|---|
| 1 | 16 | Mat Newson | 21 | 5 | 39 | 39 | 104 |
|---|
| 2 | 175 | Karl Hawkins | 13 | 28 | 18 | 18 | 77 |
|---|
| 3 | 138 | Dave Polley | 49 | 0 | 3 | 15 | 67 |
|---|
| 4 | 5 | Charlie Sworder | – | – | – | – | 0 |
|---|
Group C – Orange Flags
| Pos. | No. | Driver | Bradford R1 | Bradford R2 | Buxton R3 | Scunthorpe R4 | Total |
|---|
| 1 | 1 | Tom Harris | 25 | 10 | 51 | 24 | 110 |
|---|
| 2 | 526 | Finn Sargent | 24 | – | 42 | 4 | 70 |
|---|
| 3 | 55 | Craig Finnikin | 9 | 0 | – | 34 | 43 |
|---|
| 4 | 555 | Frankie Wainman JJ | – | – | 25 | – | 25 |
|---|
Group D – Pink Flags
| Pos. | No. | Driver | Bradford R1 | Bradford R2 | Buxton R3 | Scunthorpe R4 | Total |
|---|
| 1 | 217 | Lee Fairhurst | 39 | 9 | 34 | 7 | 89 |
|---|
| 2 | 368 | Callum Thornton | 6 | 7 | 51 | 9 | 73 |
|---|
| 3 | 554 | Sierd de Vries | 9 | 26 | 4 | 9 | 48 |
|---|
| 4 | 8 | Catherine Harris | 9 | 0 | 21 | 12 | 42 |
|---|