
Points after Mildenhall 18th October Grand National
Group A – Orange Flags
| Pos. | No. | Driver | Skegness R5 | Skegness R6 | Kings Lynn R7 | Mildenhall R8 | Total |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Tom Harris | 44 | 57 | 36 | 10 | 147 |
| 2 | 368 | Callum Thornton | 34 | 40 | – | 7 | 81 |
| 3 | 212 | Danny Wainman | 19 | 26 | 13 | 21 | 79 |
| 4 | 175 | Karl Hawkins | 20 | 6 | 3 | 15 | 44 |

Group B – Purple Flags
| Pos. | No. | Driver | Skegness R5 | Skegness R6 | Kings Lynn R7 | Mildenhall R8 | Total |
|---|---|---|---|---|---|---|---|
| 1 | 217 | Lee Fairhurst | 36 | 24 | 29 | – | 89 |
| 2 | 526 | Finn Sargent | 30 | 17 | 7 | 20 | 74 |
| 3 | 515 | Frankie Wainman Jnr | 6 | 30 | 7 | 24 | 67 |
| 4 | 16 | Mat Newson | 11 | 0 | 31 | 9 | 51 |

