
Saturday 22nd May 2021 – King’s Lynn – 5:30pm – WCQR

Saturday 22nd May sees the long awaited return of BriSCA F1 to the raceways as we head over to Norfolk and resume on the Road to Gold at the Adrian Flux Arena, King’s Lynn. It’s been another long period since our last race meeting and we are looking forward to finally kicking off the 2021 season. All World Championship Qualifying points scored at the end of 2019 have been carried over to this season after last year’s short season. Click the link to view the current standings.
There are currently a huge 70 cars booked in at present and we will continue to update the list when necessary.
Booking List – 70 Cars
# | Name | Home Town | Grade | |
1 | 1 | Tom Harris | Altrincham | Gold / Silver |
2 | 4 | Dan Johnson | Worksop | S/S |
3 | 5 | Charlie Sworder | Molesworth | Blue |
4 | 12 | Michael Scriven | Lechlade | Blue |
5 | 13 | Kelvin Hassell | Lower Dicker | Yellow |
6 | 16 | Mat Newson | Norwich | S/S |
7 | 19 | Jon Horne | Elmesthorpe | White |
8 | 20 | Liam Gilbank | Rotherham | Blue |
9 | 21 | Mark Gilbank | Rotherham | Red |
10 | 22 | Will Yarrow | Desborough | Blue |
11 | 24 | Mark Adkins | Mirfield | White |
12 | 25 | Bradley Harrison | Wickersley | Blue |
13 | 34 | Mal Brown | Liversedge | Blue |
14 | 45 | Nigel Harrhy | Hampton-in-Arden, Solihull | Yellow |
15 | 55 | Craig Finnikin | Leek | S/S |
16 | 73 | Chris Cowley | Nuneaton | Red |
17 | 83 | Darren Clark | Uttoxeter | White |
18 | 93 | Sam Makim | Elswick | Blue |
19 | 94 | John Dowson | Banks | Blue |
20 | 120 | Casey Englestone | East Ruston | Yellow |
21 | 124 | Kyle Gray | Thrapston | Blue |
22 | 127 | Austin Moore | Blackburn | Yellow |
23 | 136 | Rob Jacklin | Manchester | White |
24 | 166 | Bobby Griffin | Retford | Red |
25 | 169 | Billy Johnson | Loughborough | Yellow |
26 | 172 | Micky Randell | Sharnford, Leics | Blue |
27 | 192 | Luke Dennis | Narborough | Yellow |
28 | 197 | Ryan Harrison | Northampton | S/S |
29 | 211 | Phoebe Wainman | Silsden, Keighley | Yellow |
30 | 212 | Danny Wainman | Silsden, Keighley | Red |
31 | 215 | Geoff Nickolls | Melton Mowbray | Yellow |
32 | 216 | Jack France | Liversedge | Yellow |
33 | 217 | Lee Fairhurst | Bolton | S/S |
34 | 234 | Terry Pearce | Kent | White |
35 | 235 | Mick Haworth | Blackburn | White |
36 | 238 | Richard Bryan | Clitheroe | Yellow |
37 | 242 | Joe Nickolls | Melton Mowbray | Blue |
38 | 244 | Mick Rogers | Kidderminster | Yellow |
39 | 249 | Joff Gibson | Bury | Blue |
40 | 259 | Paul Hines | Hinckley | Red |
41 | 268 | Richard Woods | Newark | Yellow |
42 | 275 | Terry Hawkins | Boulton Moor | Yellow |
43 | 276 | Mark Poole | Stoke on Trent | Yellow |
44 | 302 | Jim Bamford | Spalding | Yellow |
45 | 313 | Karl Roberts | Rochdale | Blue |
46 | 319 | Sheldon Wadsworth | Deswbury | Blue |
47 | 321 | Ed Neachell | Sutton Coldfield | Blue |
48 | 326 | Mark Sargent | Spalding | Yellow |
49 | 335 | Mark Woodhull | Sileby | Blue |
50 | 338 | Chris Brocksopp | Cossington | Yellow |
51 | 339 | Ant Lee | Gloucester | White |
52 | 345 | Jake Harrhy | Hampton in Arden | Yellow |
53 | 357 | Wesley Goodwin | Clwyd | White |
54 | 372 | Colin Goodswen | Harleston | Yellow |
55 | 381 | Tyrone Evans | Tipton | Yellow |
56 | 392 | Lewis Evans | Tipton | Yellow |
57 | 415 | Russell Cooper | Swaston | Yellow |
58 | 445 | Nigel Green | Sutton in the Elms | S/S |
59 | 446 | Joe Booth | Huddersfield | Blue |
60 | 463 | James Morris | Warrington | Blue |
61 | 491 | Paul Prest | Northallerton | Blue |
62 | 496 | Neil Holcroft | Longmeanygate | Yellow |
63 | 500 | Chris Lloyd | Ashby-de-la-Zouch | Blue |
64 | 502 | Richard Wilson | Keighley | Yellow |
65 | 515 | Frankie Wainman Jnr | Silsden, Keighley | S/S |
66 | 526 | Finn Sargent | Spalding | Blue |
67 | 532 | Daz Kitson | March, Cambs | Yellow |
68 | 541 | Willie Skoyles Jnr | King’s Lynn | Yellow |
69 | 555 | Frankie Wainman Jnr Jnr | Silsden, Keighley | Red |
70 | 585 | Jamie Bower | Huddersfield | White |
Meeting Format – TBC
Ticket Information
At the time of writing, tickets are still available but due to current Government guidance these are limited. Please click the link to purchase tickets.
- Adults – £22.00
- OAP – £20.00
- Junior (12-15) – £9.00
- Child (5-11) – £6.00
- Child (Under 5) – FREE (You will still need to select this option as a ticket is still required)
- Family (2 Adults & up to 3 Juniors) – £59.00
COVID-19 Measures
Trackstar are operating under COVID-19 measures so please familiarise yourself with all their measures via the link.