
Saturday 5th/Sunday 6th June 2021 – Skegness Raceway
We saw some fantastic racing last weekend at Northampton on Saturday evening and on our return to Odsal after 24 years away.
At Northampton, the first race win since 2019 went to BriSCA F1 newcomer Simon Traves (47) in Heat one followed by wins for Superstar drivers Mat Newson (16), Dan Johnson (4) and Tom Harris (1) in Heat 2, Consolation and Grand Final with Liam Gilbank (20) taken the victory in the Grand National.
The first race at Odsal was the rescheduled Chase Championship race from last season, due to COVID restrictions, and was won by Lee Fairhurst (217) after passing long time leader Tom Harris to be crowned The Chase Champion and will get to wear the rainbow roof this season.
The remainder of the evening was quite a hectic one and some would call it carnage. Heat 2 was won by Bobby Griffin (166), Heat 3 by Ryan Harrison (197), Consolation by Nigel Green (445) who followed that up by taking the first Grand Final win at Odsal in 24 years with Neil Scriven (11) rounding off the night with the win in the Grand National.
This meeting must surely hold a record for the number of rollovers in one meeting?
This weekend sees us make the trip to Skegness for the first time this season with Saturday night hosting the British Drivers Championship followed by a World Championship Qualifying Round on the Sunday.
Booking List – Saturday – 71 Cars
# | Name | Home Town | |
1 | 1 | Tom Harris | Winderton, Banbury |
2 | 2 | Paul Harrison | Wickersley |
3 | 4 | Dan Johnson | Worksop |
4 | 5 | Charlie Sworder | Molesworth |
5 | 8 | Catherine Harris | Banbury |
6 | 11 | Neil Scriven | Cirencester |
7 | 12 | Michael Scriven | Lechlade |
8 | 13 | Kelvin Hassell | Lower Dicker |
9 | 16 | Mat Newson | Norwich |
10 | 19 | Jon Horne | Elmesthorpe |
11 | 20 | Liam Gilbank | Rotherham |
12 | 21 | Mark Gilbank | Rotherham |
13 | 24 | Mark Adkins | Mirfield |
14 | 25 | Bradley Harrison | Wickersley |
15 | 43 | Adam Bamford | Northampton |
16 | 47 | Simon Traves | Skegness |
17 | 48 | Shaun Webster | Sheffield |
18 | 70 | Aaron Leach | Shaw |
19 | 73 | Chris Cowley | Nuneaton |
20 | 86 | John O’Brien | Northwich |
21 | 90 | Peter Nee | Richmond |
22 | 115 | Craig Mcloughlin | Silsden, Keighley |
23 | 120 | Casey Englestone | East Ruston |
24 | 124 | Kyle Gray | Thrapston |
25 | 127 | Austin Moore | Blackburn |
26 | 128 | Simon Binder | Wolverhampton |
27 | 147 | Eddie Collins | Birstall |
28 | 166 | Bobby Griffin | Retford |
29 | 172 | Micky Randell | Sharnford, Leics |
30 | 175 | Karl Hawkins | Towcester |
31 | 178 | Richard Burt | Loughborough |
32 | 197 | Ryan Harrison | Northampton |
33 | 211 | Phoebe Wainman | Silsden, Keighley |
34 | 212 | Danny Wainman | Silsden, Keighley |
35 | 215 | Geoff Nickolls | Melton Mowbray |
36 | 217 | Lee Fairhurst | Bolton |
37 | 219 | Jacklyn Ellis | Barnsley |
38 | 220 | William Hunter | Preston |
39 | 238 | Richard Bryan | Clitheroe |
40 | 242 | Joe Nickolls | Melton Mowbray |
41 | 259 | Paul Hines | Hinckley |
42 | 267 | Graeme Robson | Darlington |
43 | 275 | Terry Hawkins | Boulton Moor |
44 | 300 | Paul Carter | Lea, Lincs |
45 | 307 | Hannah Chappell | Northampton |
46 | 312 | John Thompson | Doncaster |
47 | 316 | Harry Gooding | Bridgwater |
48 | 326 | Mark Sargent | Spalding |
49 | 339 | Ant Lee | Gloucester |
50 | 345 | Jake Harrhy | Hampton in Arden |
51 | 346 | Ashley England | Brentwood |
52 | 357 | Wesley Goodwin | Clwyd |
53 | 361 | Steve Reedman | Derby |
54 | 381 | Tyrone Evans | Tipton |
55 | 392 | Lewis Evans | Tipton |
56 | 401 | Mark Wareham | Richmond |
57 | 415 | Russell Cooper | Swaston |
58 | 422 | Ben Riley | Manchester |
59 | 464 | Luke Davidson | Altrincham |
60 | 479 | James Hunt | Louth |
61 | 492 | Ashleigh Wareham | Richmond |
62 | 502 | Richard Wilson | Keighley |
63 | 515 | Frankie Wainman | Silsden, Keighley |
64 | 518 | Stuart Shevill Jnr | Cleland |
65 | 526 | Finlay Sargent | Spalding |
66 | 540 | Jamie Nelson | Northampton |
67 | 546 | Jay Hewitt | Huddersfield |
68 | 555 | Frankie Wainman Jnr Jnr | Silsden, Keighley |
69 | 585 | Jamie Bower | Huddersfield |
70 | 593 | Keiren Bedford | Skegness |
71 | 595 | Jack Ryan | Bradford |
Booking List – Sunday – 72 Cars
# | Name | Home Town | |
1 | 1 | Tom Harris | Winderton, Banbury |
2 | 2 | Paul Harrison | Wickersley |
3 | 4 | Dan Johnson | Worksop |
4 | 5 | Charlie Sworder | Molesworth |
5 | 8 | Catherine Harris | Banbury |
6 | 11 | Neil Scriven | Cirencester |
7 | 12 | Michael Scriven | Lechlade |
8 | 13 | Kelvin Hassell | Lower Dicker |
9 | 16 | Mat Newson | Norwich |
10 | 19 | Jon Horne | Elmesthorpe |
11 | 20 | Liam Gilbank | Rotherham |
12 | 21 | Mark Gilbank | Rotherham |
13 | 24 | Mark Adkins | Mirfield |
14 | 25 | Bradley Harrison | Wickersley |
15 | 43 | Adam Bamford | Northampton |
16 | 47 | Simon Traves | Skegness |
17 | 48 | Shaun Webster | Sheffield |
18 | 70 | Aaron Leach | Shaw |
19 | 73 | Chris Cowley | Nuneaton |
20 | 90 | Peter Nee | Richmond |
21 | 115 | Craig Mcloughlin | Silsden, Keighley |
22 | 120 | Casey Englestone | East Ruston |
23 | 124 | Kyle Gray | Thrapston |
24 | 127 | Austin Moore | Blackburn |
25 | 128 | Simon Binder | Wolverhampton |
26 | 147 | Eddie Collins | Birstall |
27 | 166 | Bobby Griffin | Retford |
28 | 172 | Micky Randell | Sharnford, Leics |
29 | 175 | Karl Hawkins | Towcester |
30 | 178 | Richard Burt | Loughborough |
31 | 197 | Ryan Harrison | Northampton |
32 | 211 | Phoebe Wainman | Silsden, Keighley |
33 | 212 | Danny Wainman | Silsden, Keighley |
34 | 215 | Geoff Nickolls | Melton Mowbray |
35 | 217 | Lee Fairhurst | Bolton |
36 | 219 | Jacklyn Ellis | Barnsley |
37 | 220 | William Hunter | Preston |
38 | 238 | Richard Bryan | Clitheroe |
39 | 242 | Joe Nickolls | Melton Mowbray |
40 | 249 | Joff Gibson | Bury |
41 | 259 | Paul Hines | Hinckley |
42 | 267 | Graeme Robson | Darlington |
43 | 275 | Terry Hawkins | Boulton Moor |
44 | 300 | Paul Carter | Lea, Lincs |
45 | 307 | Hannah Chappell | Northampton |
46 | 312 | John Thompson | Doncaster |
47 | 316 | Harry Gooding | Bridgwater |
48 | 326 | Mark Sargent | Spalding |
49 | 339 | Ant Lee | Gloucester |
50 | 345 | Jake Harrhy | Hampton in Arden |
51 | 346 | Ashley England | Brentwood |
52 | 357 | Wesley Goodwin | Clwyd |
53 | 361 | Steve Reedman | Derby |
54 | 381 | Tyrone Evans | Tipton |
55 | 392 | Lewis Evans | Tipton |
56 | 401 | Mark Wareham | Richmond |
57 | 415 | Russell Cooper | Swaston |
58 | 422 | Ben Riley | Manchester |
59 | 464 | Luke Davidson | Altrincham |
60 | 479 | James Hunt | Louth |
61 | 484 | Craig Utley | Sheffield |
62 | 492 | Ashleigh Wareham | Richmond |
63 | 502 | Richard Wilson | Keighley |
64 | 515 | Frankie Wainman | Silsden, Keighley |
65 | 518 | Stuart Shevill Jnr | Cleland |
66 | 526 | Finlay Sargent | Spalding |
67 | 540 | Jamie Nelson | Northampton |
68 | 546 | Jay Hewitt | Huddersfield |
69 | 555 | Frankie Wainman Jnr Jnr | Silsden, Keighley |
70 | 585 | Jamie Bower | Huddersfield |
71 | 593 | Keiren Bedford | Skegness |
72 | 595 | Jack Ryan | Bradford |
Meeting Format – Saturday
- BriSCA F1 Heat 1
- BriSCA F1 Heat 2
- National Ministox Heat 1
- National Ministox Heat 2
- BriSCA F1 Heat 3
- National Ministox Heat 3
- BriSCA F1 Heat 4
- National Ministox Heat 4
- BriSCA F1 Heat 5
- National Ministox Heat 5
- BriSCA F1 Heat 6
- National Ministox British Championship
- BriSCA F1 British Championship
Format subject to change.
Pit gate opens at 2pm, camping gate at 2:30pm.
Paid practice starts at 2:30pm until 5:30pm at a cost of £25 per car, Saturday racers only.
Meeting Format – Sunday
1. National Ministox Heat 1
2. BriSCA F2 Heat 1
3. BriSCA F1 Heat 1
4. BriSCA F1 Heat 2
5. National Ministox Heat 2
6. BriSCA F2 Heat 2
7. BriSCA F1 Consolation
8. National Ministox Heat 3
9. BriSCA F2 Heat 3/Consolation
10. National Ministox Heat 4
11. BriSCA F1 Andrew Battye Memorial
12. BriSCA F2 Final
13. National Ministox Heat 5
14. BriSCA F1 Grand National
15. National Ministox East Coast Championship
16. BriSCA F2 Grand National
Format subject to change.
Pit gate opens at 9am. No practice available.
For more information in relation to the stadium and tickets please follow the link.
Advance tickets are advised as if the event sells out prior to the day there will be no on the day sales.
Tickets Prices – Saturday
- Adult – £25.00
- Senior (65+) – £23.00
- Junior (13-15 yrs) – £9.00
- 12 yrs and under go free but must be added in advance.
Tickets Prices – Sunday
- Adult – £20.00
- Senior (65+) – £18.00
- Junior (13-15 yrs) – £8.00
- 12 yrs and under go free but must be added in advance.