Saturday 7th and Sunday 8th August 2021 – Skegness – World Championship Semi Final

Last weekend saw some excellent racing yet again with plenty of action in each race.
Congratulations to all our race winners, Heat winners Sam Brigg (87), Ryan Harrison (197), Consolation winner Karl Roberts (313), first time Grand Final winner Sam Makim (93) and Grand National winner Bobby Griffin (166).
Special congratulations to the top three from the first Semi Final, winner Craig Finnikin (55), Bobby Griffin (166) and Danny Wainman (212).
This weekend sees back at Skegness for another speed weekend which will also host the second Semi Final on the Saturday night.
The booking list and Semi Final grid are below.
Booking List – Saturday – 76 cars
# | Name | Home Town | |
1 | 1 | Tom Harris | Altrincham |
2 | 2 | Paul Harrison | Wickersley |
3 | 5 | Charlie Sworder | Molesworth |
4 | 8 | Catherine Harris | Winderton |
5 | 11 | Neil Scriven | Cirencester |
6 | 12 | Michael Scriven | Fairford |
7 | 13 | Kelvin Hassell | Lower Picker |
8 | 16 | Matt Newson | Norwich |
9 | 20 | Liam Gilbank | Rotherham |
10 | 24 | Mark Adkins | Mirfield |
11 | 25 | Bradley Harrison | Wickersley |
12 | 30 | Michael Storry | Boroughbridge |
13 | 36 | Jordan Falding | Rotherham |
14 | 43 | Adam Bamford | Northampton |
15 | 47 | Simon Traves | Skegness |
16 | 48 | Shaun Webster | Sheffield |
17 | 53 | John Lund | Clitheroe |
18 | 54 | Jay Goodwin | Sale |
19 | 72 | Carl Winkworth | Mildenhall |
20 | 73 | Chris Cowley | Nuneaton |
21 | 83 | Darren Clark | Uttoxeter |
22 | 86 | John O’Brien | Doncaster |
23 | 90 | Peter Nee | Richmond |
24 | 94 | John Dowson | Banks |
25 | 101 | Tristan Jackson | Chester |
26 | 120 | Casey Englestone | East Ruston |
27 | 127 | Austin Moore | Blackburn |
28 | 128 | Simon Binder | Wolverhampton |
29 | 147 | Eddie Collins | Birstall |
30 | 166 | Bobby Griffin | Rampton |
31 | 172 | Micky Randell | Sharnford |
32 | 175 | Karl Hawkins | Silsden |
33 | 178 | Richard Burt | Loughborough |
34 | 191 | Joshua Smith | Rugby |
35 | 197 | Ryan Harrison | Desborough |
36 | 204 | Mark Cooper | Biggleswade |
37 | 212 | Danny Wainman | Silsden |
38 | 217 | Lee Fairhurst | Ossett |
39 | 238 | Richard Bryan | Clitheroe |
40 | 242 | Joe Nickolls | Melton Mowbray |
41 | 259 | Paul Hines | Hinckley |
42 | 268 | Richard Woods | Newark |
43 | 276 | Mark Poole | Stoke on Trent |
44 | 283 | Alex Wass | Castle Donnington |
45 | 284 | Sam Wass | Loughborough |
46 | 295 | Louis Goodwin | Sale |
47 | 300 | Paul Carter | Lea |
48 | 307 | Hannah Chappell | Walsall |
49 | 312 | John Thompson | Stainforth |
50 | 316 | Harry Gooding | Puriton |
51 | 321 | Ed Neachell | Lea Marson |
52 | 326 | Mark Sargent | Spalding |
53 | 327 | Dan Hughes | Offenham |
54 | 335 | Mark Woodhull | Sileby |
55 | 343 | Ewan McCrudden | Blaby |
56 | 345 | Jake Harrhy | Coventry |
57 | 346 | Ashley England | Brentwood |
58 | 357 | Wesley Goodwin | Clwyd |
59 | 381 | Tyrone Evans | Tipton |
60 | 392 | Lewis Evans | Tipton |
61 | 401 | Mark Wareham | Richmond |
62 | 414 | Harley Halton | Byfield |
63 | 422 | Ben Riley | Manchester |
64 | 445 | Nigel Green | Sutton in the Elms |
65 | 446 | Joe Booth | Huddersfield |
66 | 464 | Luke Davidson | Altrincham |
67 | 479 | James Hunt | Louth |
68 | 484 | Craig Utley | Sheffield |
69 | 492 | Ashleigh Wareham | Richmond |
70 | 496 | Neil Holcroft | Longmeanygate |
71 | 502 | Richard Wilson | Keighley |
72 | 512 | Michael Steward | Radcliffe |
73 | 515 | Frankie Wainman | Silsden |
74 | 526 | Finn Sargent | Spalding |
75 | 555 | F. Wainman Jnr Jnr | Silsden |
76 | 595 | Jack Ryan | Bradford |
Booking List – Sunday – 73 cars
# | Name | Home Town | |
1 | 1 | Tom Harris | Altrincham |
2 | 5 | Charlie Sworder | Molesworth |
3 | 8 | Catherine Harris | Winderton |
4 | 11 | Neil Scriven | Cirencester |
5 | 12 | Michael Scriven | Fairford |
6 | 13 | Kelvin Hassell | Lower Picker |
7 | 16 | Matt Newson | Norwich |
8 | 20 | Liam Gilbank | Rotherham |
9 | 24 | Mark Adkins | Mirfield |
10 | 30 | Michael Storry | Boroughbridge |
11 | 36 | Jordan Falding | Rotherham |
12 | 43 | Adam Bamford | Northampton |
13 | 47 | Simon Traves | Skegness |
14 | 48 | Shaun Webster | Sheffield |
15 | 53 | John Lund | Clitheroe |
16 | 54 | Jay Goodwin | Sale |
17 | 72 | Carl Winkworth | Mildenhall |
18 | 83 | Darren Clark | Uttoxeter |
19 | 90 | Peter Nee | Richmond |
20 | 94 | John Dowson | Banks |
21 | 101 | Tristan Jackson | Chester |
22 | 120 | Casey Englestone | East Ruston |
23 | 127 | Austin Moore | Blackburn |
24 | 128 | Simon Binder | Wolverhampton |
25 | 147 | Eddie Collins | Birstall |
26 | 166 | Bobby Griffin | Rampton |
27 | 172 | Micky Randell | Sharnford |
28 | 175 | Karl Hawkins | Silsden |
29 | 178 | Richard Burt | Loughborough |
30 | 191 | Joshua Smith | Rugby |
31 | 197 | Ryan Harrison | Desborough |
32 | 204 | Mark Cooper | Biggleswade |
33 | 212 | Danny Wainman | Silsden |
34 | 217 | Lee Fairhurst | Ossett |
35 | 238 | Richard Bryan | Clitheroe |
36 | 242 | Joe Nickolls | Melton Mowbray |
37 | 259 | Paul Hines | Hinckley |
38 | 268 | Richard Woods | Newark |
39 | 276 | Mark Poole | Stoke on Trent |
40 | 283 | Alex Wass | Castle Donnington |
41 | 284 | Sam Wass | Loughborough |
42 | 295 | Louis Goodwin | Sale |
43 | 300 | Paul Carter | Lea |
44 | 307 | Hannah Chappell | Walsall |
45 | 312 | John Thompson | Stainforth |
46 | 316 | Harry Gooding | Puriton |
47 | 321 | Ed Neachell | Lea Marson |
48 | 326 | Mark Sargent | Spalding |
49 | 327 | Dan Hughes | Offenham |
50 | 335 | Mark Woodhull | Sileby |
51 | 343 | Ewan McCrudden | Blaby |
52 | 345 | Jake Harrhy | Coventry |
53 | 346 | Ashley England | Brentwood |
54 | 347 | Ian Johnson | Long Eaton |
55 | 357 | Wesley Goodwin | Clwyd |
56 | 381 | Tyrone Evans | Tipton |
57 | 392 | Lewis Evans | Tipton |
58 | 401 | Mark Wareham | Richmond |
59 | 414 | Harley Halton | Byfield |
60 | 422 | Ben Riley | Manchester |
61 | 445 | Nigel Green | Sutton in the Elms |
62 | 446 | Joe Booth | Huddersfield |
63 | 464 | Luke Davidson | Altrincham |
64 | 479 | James Hunt | Louth |
65 | 484 | Craig Utley | Sheffield |
66 | 492 | Ashleigh Wareham | Richmond |
67 | 496 | Neil Holcroft | Longmeanygate |
68 | 502 | Richard Wilson | Keighley |
69 | 512 | Michael Steward | Radcliffe |
70 | 515 | Frankie Wainman | Silsden |
71 | 526 | Finn Sargent | Spalding |
72 | 555 | F. Wainman Jnr Jnr | Silsden |
73 | 595 | Jack Ryan | Bradford |
SEMI FINAL GRID
Inside | Outside | |||||
No | Name | Points | Row | No | Name | Points |
1 | Tom Harris | 384 | 1 | 217 | Lee Fairhurst | 280 |
259 | Paul Hines | 246 | 2 | 445 | Nigel Green | 171 |
197 | Ryan Harrison | 165 | 3 | 555 | Frankie Wainman Jnr Jnr | 129 |
94 | John Dowson | 114 | 4 | 175 | Karl Hawkins | 97 (32) |
47 | Simon Traves | 92 | 5 | 335 | Mark Woodhull | 84 |
502 | Ricky Wilson | 83 (44) | 6 | 20 | Liam Gilbank | 81 |
7 | ||||||
8 | 73 | Chris Cowley | 69 | |||
120 | Casey Englestone | 61 | 9 | 446 | Joe Booth | 55 |
83 | Darren Clark | 54 (19) | 10 | 268 | Richard Woods | 53 (32, 10) |
53 | John Lund | 53 (24) | 11 | |||
346 | Ashley England | 39 (19) | 12 | 326 | Mark Sargent | 35 |
11 | Neil Scriven | 32 (20) | 13 | 381 | Tyrone Evans | 32 (17) |
284 | Sam Wass | 30 (30) | 14 | 127 | Austin Moore | 30 (16) |
Ticket Information
Advance weekend tickets are available here
- Adults – £43.00
- OAP – £39.00
- Junior (13-15) – £16.00
- Kids (12 and under) – FREE
On the day tickets – Saturday
- Adult – £25.00
- OAP – £23.00
- Junior (13-15) – £10.00
- Kids (12 and under) – FREE
On the day tickets – Sunday
- Adult – £20.00
- OAP – £18.00
- Junior (13-15) – £8.00
- Kids (12 and under) – FREE