National Points Shoot Out Announcement
After the cancellation of Sheffield on 31st October, talks have taken place and we are delighted to announce that Round 8 sponsored by Bensons Products Limited has been transferred to King’s Lynn on Saturday 6th November.
We would like to thank the Trackstar team for enabling this to take place. Here are the updated points below after Round 7 along with the booking list.


Booking list
# | Name | Home Town | |
1 | 1 | Tom Harris | Altrincham |
2 | 2 | Paul Harrison | Wickersley |
3 | 11 | Neil Scriven | Cirencester |
4 | 16 | Matt Newson | Norwich |
5 | 20 | Liam Gilbank | Rotherham |
6 | 22 | Will Yarrow | Desborough |
7 | 25 | Bradley Harrison | Wickersley |
8 | 45 | Nigel Harrhy | Hampton in Arden |
9 | 55 | Craig Finnikin | Leek |
10 | 73 | Chris Cowley | Nuneaton |
11 | 87 | Samuel Brigg | Huddersfield |
12 | 91 | Tony Smith | Loughborough |
13 | 93 | Sam Makim | Elswick |
14 | 124 | Kyle Gray | Thrapston |
15 | 127 | Austin Moore | Blackburn |
16 | 136 | Rob Jacklin | Denton |
17 | 150 | Mick Sworder | Molesworth |
18 | 166 | Bobby Griffin | Rampton |
19 | 175 | Karl Hawkins | Silsden |
20 | 191 | Joshua Smith | Rugby |
21 | 197 | Ryan Harrison | Desborough |
22 | 211 | Phoebe Wainman | Silsden |
23 | 212 | Danny Wainman | Silsden |
24 | 215 | Geoff Nickolls | Melton Mowbray |
25 | 216 | Jack France | Cleckheaton |
26 | 217 | Lee Fairhurst | Ossett |
27 | 234 | Terry Pearce | Kent |
28 | 242 | Joe Nickolls | Melton Mowbray |
29 | 259 | Paul Hines | Hinckley |
30 | 268 | Richard Woods | Newark |
31 | 278 | Paul Hopkins | North Hykenham |
32 | 289 | Jake Walker | Pilsley |
33 | 295 | Louis Goodwin | Sale |
34 | 335 | Mark Woodhull | Sileby |
35 | 338 | Chris Brocksopp | Cossington |
36 | 339 | Ant Lee | Gloucester |
37 | 345 | Jake Harrhy | Coventry |
38 | 346 | Ashley England | Brentwood |
39 | 372 | Colin Goodswen | Harleston |
40 | 389 | Tom Dayman | Bishops Itchington |
41 | 415 | Russell Cooper | Sawston |
42 | 463 | James Morris | Warrington |
43 | 496 | Neil Holcroft | Longmeanygate |
44 | 502 | Richard Wilson | Keighley |
45 | 515 | Frankie Wainman | Silsden |
46 | 524 | Jason Cull | Wychbold |
47 | 525 | Nigel de Kock | Beverwyk |
48 | 526 | Finn Sargent | Spalding |
49 | 541 | Willie Skoyles Junior | King’s Lynn |
50 | 545 | William Adams | Kidderminster |
51 | 555 | Frankie Wainman Jnr Jnr | Silsden |
52 | 588 | Aaron Patch | Winsford |
53 | H410 | Jelle Tesselaar | The Netherlands |
54 | H880 | Niels Tesselaar | The Netherlands |
Advance tickets are now available – click here to purchase
Start Time 5pm