Saturday 27th/Sunday 28th August 2022 – Bradford/Sheffield


Its day one of the YorStox treble and first up its time for some BriSCA action at Odsal Stadium, Bradford, feel the ground shake as the big league go into battle. A good field of cars is expected for this with the potential of some overseas visitors. If that was not enough its the return of the V8 Hot Stox after their British Final which was staged back in June. A fun packed evening of racing is in store.
Action rolls to Sheffield for day 2 of the YorStox treble and we cant wait to be back after a short break whilst stadium work got underway. Its day two for the BriSCA F1 and V8 Hot Stox as both go side by side into action around the tight Sheffield track. There could be some scores to settle from the night before at Bradford for sure! A perfect afternoon out for the family.
Booking List – Bradford – 26 Cars
# | Name | Home Town | |
1 | 16 | Matt Newson | Norwich |
2 | 18 | Daniel Ford | Barnsley |
3 | 34 | Mal Brown | Gomersal |
4 | 35 | Neil Shenton | Middlewich |
5 | 44 | Tom Brown | Liversedge |
6 | 55 | Craig Finnikin | Leek |
7 | 93 | Sam Makim | Elswick |
8 | 127 | Austin Moore | Blackburn |
9 | 216 | Jack France | Cleckheaton |
10 | 217 | Lee Fairhurst | Ossett |
11 | 238 | Richard Bryan | Clitheroe |
12 | 249 | Joff Gibson | Bury |
13 | 276 | Mark Poole | Stoke on Trent |
14 | 289 | Jake Walker | Pilsley |
15 | 299 | Nathan Harrison | Cleckheaton |
16 | 351 | John Frost | Oldham |
17 | 424 | Mike Heywood | Manchester |
18 | 446 | Joe Booth | Huddersfield |
19 | 453 | Tommy Andrew | Tideswell |
20 | 457 | Callum Gill | King’s Lynn |
21 | 463 | James Morris | Warrington |
22 | 501 | George Elwell | Stowe by Chartley |
23 | 515 | Frankie Wainman Jnr | Silsden |
24 | 548 | Daniel Brooke | Halifax |
25 | B197 | Jordy Lemmons | Belgium |
26 | Mitch Vickery | New Zealand |
Booking List – Sheffield – 22 Cars
# | Name | Home Town | |
1 | 16 | Matt Newson | Norwich |
2 | 18 | Daniel Ford | Barnsley |
3 | 34 | Mal Brown | Gomersal |
4 | 35 | Neil Shenton | Middlewich |
5 | 44 | Tom Brown | Liversedge |
6 | 55 | Craig Finnikin | Leek |
7 | 127 | Austin Moore | Blackburn |
8 | 172 | Micky Randell | Sharnford |
9 | 216 | Jack France | Cleckheaton |
10 | 217 | Lee Fairhurst | Ossett |
11 | 238 | Richard Bryan | Clitheroe |
12 | 249 | Joff Gibson | Bury |
13 | 276 | Mark Poole | Stoke on Trent |
14 | 289 | Jake Walker | Pilsley |
15 | 303 | Karl Whiteman | Derby |
16 | 446 | Joe Booth | Huddersfield |
17 | 453 | Tommy Andrew | Tideswell |
18 | 463 | James Morris | Warrington |
19 | 515 | Frankie Wainman Jnr | Silsden |
20 | 548 | Daniel Brooke | Halifax |
21 | B197 | Jordy Lemmons | Belgium |
22 | Mitch Vickery | New Zealand |
Ticket Information
- Adults – £22
- Concessions – £20
- Children (10-15) – £12
- Children (9 and Under) – FREE
- Family (2 adults and up to 3 children) – £60
- South Stand upgrade – £40 (Bradford only)
Advance tickets available here.