Saturday 24th/Sunday 25th September 2022 – Mildenhall/Northampton


Booking List – Mildenhall – 35 Cars
| # | Name | Home Town | |
| 1 | 5 | Charlie Sworder | Molesworth |
| 2 | 16 | Matt Newson | Norwich |
| 3 | 20 | Liam Gilbank | Rotherham |
| 4 | 21 | Mark Gilbank | Rotherham |
| 5 | 32 | Chris Farnell | Clitheroe |
| 6 | 47 | Simon Traves | Skegness |
| 7 | 55 | Craig Finnikin | Leek |
| 8 | 78 | Lewis Galer | King’s Lynn |
| 9 | 84 | Tom Harris | Altrincham |
| 10 | 124 | Kyle Gray | Thrapston |
| 11 | 127 | Austin Moore | Blackburn |
| 12 | 136 | Rob Jacklin | Denton |
| 13 | 191 | Joshua Smith | Rugby |
| 14 | 211 | Phoebe Wainman | Silsden |
| 15 | 212 | Danny Wainman | Silsden |
| 16 | 215 | Geoff Nickolls | Melton Mowbray |
| 17 | 216 | Jack France | Cleckheaton |
| 18 | 217 | Lee Fairhurst | Ossett |
| 19 | 235 | Mick Haworth | Blackburn |
| 20 | 242 | Joe Nickolls | Melton Mowbray |
| 21 | 259 | Paul Hines | Hinckley |
| 22 | 268 | Richard Woods | Newark |
| 23 | 289 | Jake Walker | Pilsley |
| 24 | 326 | Mark Sargent | Spalding |
| 25 | 335 | Mark Woodhull | Sileby |
| 26 | 345 | Jake Harrhy | Coventry |
| 27 | 372 | Colin Goodswen | Harleston |
| 28 | 415 | Russell Cooper | Swaston |
| 29 | 463 | James Morris | Warrington |
| 30 | 515 | Frankie Wainman | Silsden |
| 31 | 525 | Nigel de Kock | Beverwyk |
| 32 | 526 | Finley Sargent | Spalding |
| 33 | 541 | Willie Skoyles Junior | King’s Lynn |
| 34 | 548 | Daniel Brooke | Halifax |
| 35 | 555 | Frankie Wainman Jnr Jnr | Silsden |
Booking List – Northampton – 37 Cars
| # | Name | Home Town | |
| 1 | 5 | Charlie Sworder | Molesworth |
| 2 | 11 | Neil Scriven | Gloucester |
| 3 | 16 | Matt Newson | Norwich |
| 4 | 20 | Liam Gilbank | Rotherham |
| 5 | 21 | Mark Gilbank | Rotherham |
| 6 | 32 | Chris Farnell | Clitheroe |
| 7 | 55 | Craig Finnikin | Leek |
| 8 | 78 | Lewis Galer | King’s Lynn |
| 9 | 84 | Tom Harris | Altrincham |
| 10 | 93 | Sam Makim | Elswick |
| 11 | 94 | John Dowson | Banks |
| 12 | 124 | Kyle Gray | Thrapston |
| 13 | 127 | Austin Moore | Blackburn |
| 14 | 136 | Rob Jacklin | Denton |
| 15 | 169 | Billy Johnson | Zouch |
| 16 | 211 | Phoebe Wainman | Silsden |
| 17 | 212 | Danny Wainman | Silsden |
| 18 | 215 | Geoff Nickolls | Melton Mowbray |
| 19 | 216 | Jack France | Cleckheaton |
| 20 | 235 | Mick Haworth | Blackburn |
| 21 | 242 | Joe Nickolls | Melton Mowbray |
| 22 | 259 | Paul Hines | Hinckley |
| 23 | 268 | Richard Woods | Newark |
| 24 | 289 | Jake Walker | Pilsley |
| 25 | 301 | Mark Allen | Petworth |
| 26 | 326 | Mark Sargent | Spalding |
| 27 | 345 | Jake Harrhy | Coventry |
| 28 | 372 | Colin Goodswen | Harleston |
| 29 | 381 | Tyrone Evans | Tipton |
| 30 | 415 | Russell Cooper | Swaston |
| 31 | 463 | James Morris | Warrington |
| 32 | 515 | Frankie Wainman | Silsden |
| 33 | 525 | Nigel de Kock | Beverwyk |
| 34 | 526 | Finley Sargent | Spalding |
| 35 | 541 | Willie Skoyles Junior | King’s Lynn |
| 36 | 545 | William Adams | Kidderminster |
| 37 | 555 | Frankie Wainman Jnr Jnr | Silsden |
Ticket Information
Mildenhall
Advance tickets
- Adults – £21
- Concessions – £19
- Children (0-14 years) – FREE
- Programme – £3
On the day tickets
- Adults – £22
- Concessions – £20
- Children (5-14 years) – £8
- Children (under 5 years) – FREE
- Programme – £3
Advance tickets available here until Friday 23rd September at 1pm.
Northampton
Advance tickets
- Adults – £21
- Concessions – £19
- Children (0-14 years) – FREE
- Programme – £3
On the day tickets
- Adults – £22
- Concessions – £20
- Children (5-14 years) – £8
- Children (under 5 years) – FREE
- Programme – £3
Advance tickets available here until Friday 23rd September at 1pm.
CategoryNext Meeting Info
