Buxton - Saturday 5th August
*From lap handicapHeat 1 (Semi Final) | Heat 2 | Heat 3 | Grand Final | Grand National |
---|---|---|---|---|
Tom Harris (84) | Lee Fairhurst (217) | Tyrone Evans (381) | Bobby Griffin (166) | Shaun Webster (48) |
Lee Fairhurst (217) | Shaun Webster (48) | Bobby Griffin (166) | Shaun Webster (48) | Danny Wainman (212) |
Bobby Griffin (166) | Danny Wainman (212) | Tom Harris (84) | Tom Harris (84) | Paul Harrison (2) |
Catherine Harris (8) | George Elwell (501) | Catherine Harris (8) | Lee Fairhurst (217) | George Elwell (501) |
Liam Gilbank (20) | Paul Harrison (2) | Chris Cowley (73) | Danny Wainman (212) | Michael Scriven (12) |
Karl Hawkins (175) | Frankie Wainman Jnr Jnr (555) | Paul Hines (259) | Paul Harrison (2) | Frankie Wainman Jnr Jnr (555) |
Paul Hines (259) | James Morris (463) | Karl Hawkins (175) | Frankie Wainman Jnr Jnr (555) | Eddie Collins (147) |
Tyrone Evans (381) | Casey Englestone (120) | Paul Harrison (2) | George Elwell (501) | Darren Sheen (530) |
George Elwell (501) | Michael Scriven (12) | John Lund (53) | Michael Scriven (12) | *Bobby Griffin (166) |
Micky Randell (172) | Ashley England (346) | Lilly Finnikin (559) | James Morris (463) | - |
Frankie Wainman Jnr Jnr (555) | Lilly Finnikin (559) | Richard Burt (178) | Ashley England (346) | - |
James Morris (463) | Austin Moore (127) | Austin Moore (127) | Eddie Collins (147) | - |
Northampton - Sunday 30th July
*From lap handicapHeat 1 | Heat 2 | Consolation | Grand Final | Grand National |
---|---|---|---|---|
Callum Gill (457) | Craig Finnikin (55) | Tom Harris (84) | Craig Finnikin (55) | Tom Harris (84) |
Tsjalle Greidanus (H229) | Mat Newson (16) | Daniel Brooke (548) | Mat Newson (16) | Jake Walker (289) |
Henry Robson (67) | Richard Woods (268) | Frankie Wainman Jnr Jnr (555) | Koen Maris (H61) | Ashley England (346) |
Jack France (216) | Jelle Tesselaar (H410) | Jake Walker (289) | Tom Harris (84) | Niels Tesselaar (H418) |
William Adams (545) | Jake Harrhy (345) | Ashley England (346) | Jelle Tesselaar (H410) | Charlie Sworder (5) |
Koen Maris (H61) | Bobby Griffin (166) | Austin Moore (127) | Chris Cowley (73) | Chris Cowley (73) |
Danny Wainman (212) | Mark Sargent (326) | Finn Sargent (526) | Richard Woods (268) | Nigel de Kock (525) |
Jeffrey Pikkert (H661) | Niels Tesselaar (H418) | Charlie Sworder (5) | Frankie Wainman Jnr Jnr (555) | *Craig Finnikin (55) |
Chris Cowley (73) | Sam Brigg (587) | George Elwell (501) | Ashley England (346) | Bobby Griffin (166) |
Phoebe Wainman-Hawkins (211) | Sam Makim (93) | Nigel de Kock (525) | Sam Brigg (587) | Phoebe Wainman-Hawkins (211) |
Rob Plant (364) | Neil Scriven (11) | Rob Plant (364) | William Adams (545) | Austin Moore (127) |
Louis Goodwin (295) | Joff Gibson (249) | Neil Scriven (11) | Nigel de Kock (525) | Danny Wainman (212) |
Mildenhall - Saturday 29th July
*From lap handicapHeat 1 | Heat 2 (Semi Final) | Consolation | Grand Final | Grand National |
---|---|---|---|---|
Willie Skoyles Jnr (541) | Jack France (216) | Richard Wilson (502) | Mat Newson (16) | Niels Tesselaar (H418) |
Jelle Tesselaar (H410) | Mat Newson (16) | Tom Harris (84) | Craig Finnikin (55) | Sam Brigg (587) |
Niels Tesselaar (H418) | Neil Scriven (11) | Frankie Wainman Jnr Jnr (555) | Sam Brigg (587) | Danny Wainman (212) |
Paul Hines (259) | Craig Finnikin (55) | Mark Sargent (326) | Paul Hines (259) | Frankie Wainman Jnr Jnr (555) |
Lewis Galer (78) | Frankie Wainman (515) | Danny Wainman (212) | Joe Nickolls (242) | Craig Finnikin (55) |
Koen Maris (H61) | Sam Brigg (587) | Tsjalle Greidanus (H229) | Jake Walker (289) | *Mat Newson (16) |
Colin Goodswen (372) | Nigel de Kock (525) | Finn Sargent (526) | Finn Sargent (526) | Nigel de Kock (525) |
Oliver Wadsworth (31) | Charlie Sworder (5) | Mark Woodhull (335) | Colin Goodswen (372) | Joe Nickolls (242) |
Jeffrey Pikkert (H661) | Joe Nickolls (242) | Jake Walker (289) | Finn Sargent (526) | Charlie Sworder (5) |
Russell Cooper (415) | Bradley Harrison (25) | Liam Gilbank (20) | Jeffrey Pikkert (H661) | Tsjalle Greidanus (H229) |
George Elwell (501) | Phoebe Wainman-Hawkins (211) | Rob Plant (364) | Russell Cooper (415) | Ashley England (346) |
- | Joshua Spiers (452) | Ashley England (346) | Tsjalle Greidanus (H229) | Jeffrey Pikkert (H661) |
Hednesford - Sunday 23rd July
Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Grand Final (British Championship) |
---|---|---|---|---|---|
Ant Lee (339) | Tyrone Evans (381) | Eddie Collins (147) | Callum Thornton (368) | Paul Harrison (2) | Finn Sargent (526) |
Jack France (216) | Catherine Harris (8) | Tyrone Evans (381) | Catherine Harris (8) | Callum Thornton (368) | Michael Scriven (12) |
Frankie Wainman Jnr Jnr (555) | Micky Randell (172) | Micky Randell (172) | Michael Scriven (12) | Tom Harris (84) | Joe Nickolls (242) |
James Hall-Morton (132) | Ryan Harrison (97) | Catherine Harris (8) | Tom Harris (84) | Finn Sargent (526) | Bradley Harrison (25) |
Adam Bamford (43) | Tom Harris (84) | Joshua Spiers (452) | Ryan Harrison (97) | Eddie Collins (147) | Rik Lenssen (316) |
Darren Sheen (530) | Frankie Wainman (515) | Ant Whorton-Eales (408) | Frankie Wainman (515) | Mat Newson (16) | Adam Joyce (157) |
Richard Davies (325) | Paul Harrison (2) | Paul Harrison (2) | Lee Fairhurst (217) | Joe Nickolls (242) | Phoebe Wainman-Hawkins (211) |
Lilly Finnikin (559) | Danny Wainman (212) | Frankie Wainman (515) | Bobby Griffin (166) | Ryan Harrison (97) | John O'Brien (86) |
John O'Brien (86) | Mat Newson (16) | Mat Newson (16) | Bradley Harrison (25) | Michael Scriven (12) | - |
- | Eddie Collins (147) | Danny Wainman (212) | Frankie Wainman Jnr Jnr (555) | Bradley Harrison (25) | - |
- | Charlie Sworder (5) | Neil Scriven (11) | Rik Lenssen (316) | Ant Lee (339) | - |
- | Adam Joyce (157) | Adam Joyce (157) | Finn Sargent (526) | Ant Whorton-Eales (408) | - |
Skegness - Sunday 9th July
*From lap handicapHeat 1 | Heat 2 | Consolation | Grand Final | Grand National |
---|---|---|---|---|
Shaun Webster (48) | Chris Worrall (263) | Tom Harris (84) | Tom Harris (84) | Shaun Webster (48) |
Catherine Harris (8) | Frankie Wainman (515) | Rick Lenssen (H318) | Chris Cowley (73) | Neil Scriven (11) |
Chris Cowley (73) | Tyrone Evans (381) | Thomas Rogers (269) | Frankie Wainman (515) | Catherine Harris (8) |
Paul Carter (300) | Jack France (216) | James Morris (463) | Charlie Sworder (5) | Mat Newson (16) |
Charlie Sworder (5) | Paul Harrison (2) | Phoebe Wainman-Hawkins (211) | Casey Englestone (120) | Danny Wainman (212) |
Mat Newson (16) | Joe Nickolls (242) | Dan Hughes (327) | Joe Nickolls (242) | Chris Cowley (73) |
Joshua Spiers (452) | Tsjalle Greidanus (H229) | Lilly Finnikin (559) | Catherine Harris (8) | Finn Sargent (526) |
Finn Sargent (526) | James Hall-Morton (132) | Ash Patch (388) | Danny Wainman (212) | *Tom Harris (84) |
Liam Gilbank (20) | Jansen Wilkinson (287) | Carl Pickering (141) | Finn Sargent (526) | Frankie Wainman (515) |
Danny Wainman (212) | Casey Englestone (120) | John O'Brien (86) | Phoebe Wainman-Hawkins (211) | Liam Gilbank (20) |
Neil Scriven (11) | James Morris (463) | Louis Goodwin (295) | Paul Harrison (2) | Thomas Rogers (269) |
Simon Traves (47) | Phoebe Wainman-Hawkins (211) | - | Thomas Rogers (269) | Joshua Spiers (452) |
Skegness - Saturday 8th July
*From lap handicapHeat 1 (Trust Fund) | Heat 2 | Consolation | Grand Final | Grand National |
---|---|---|---|---|
Catherine Harris (8) | Chris Worrall (263) | Eddie Collins (147) | Tom Harris (84) | *Tom Harris (84) |
Tom Harris (84) | Paul Carter (300) | Joe Nickolls (242) | Shaun Webster (48) | Mat Newson (16) |
Shaun Webster (48) | Thomas Rogers (269) | Bobby Griffin (166) | Frankie Wainman (515) | Paul Harrison (2) |
Bradley Harrison (25) | Joshua Spiers (452) | Ant Whorton-Eales (408) | Ant Whorton-Eales (408) | Charlie Sworder (5) |
Kyle Gray (124) | James Hall-Morton (132) | Callum Thornton (368) | Paul Harrison (2) | Shaun Webster (48) |
Frankie Wainman (515) | Craig Utley (484) | Chris Cowley (73) | Joe Nickolls (242) | Casey Englestone (120) |
Neil Scriven (11) | Jansen Wilkinson (287) | Joshua Smith (191) | Bobby Griffin (166) | Frankie Wainman (515) |
Danny Wainman (212) | Louis Goodwin (295) | Liam Gilbank (20) | Neil Scriven (11) | Danny Wainman (212) |
Tsjalle Greidanus (H229) | Carl Pickering (141) | Rick Lenssen (H318) | Craig Utley (484) | James Hall-Morton (132) |
Mat Newson (16) | Roland Lamb (505) | Phoebe Wainman-Hawkins (211) | Rick Lenssen (H318) | Austin Moore (127) |
Charlie Sworder (5) | Darren Lindsay (226) | James Morris (463) | Jansen Wilkinson (287) | Carl Pickering (141) |
Paul Harrison (2) | Ash Patch (388) | Ash Patch (388) | Danny Wainman (212) | Jansen Wilkinson (287) |
King's Lynn - Saturday 1st July
*From lap handicapWhites and Yellows Race | Heat 1 | Heat 2 | Heat 3 | Grand Final | Grand National |
---|---|---|---|---|---|
Daniel Brooke (548) | Frankie Wainman (515) | Tom Harris (84) | Tom Harris (84) | Tom Harris (84) | Tyrone Evans (381) |
Willie Skoyles Jnr (541) | Charlie Sworder (5) | Mat Newson (16) | Lee Fairhurst (217) | Craig Finnikin (55) | Mat Newson (16) |
Lewis Galer (78) | Craig Finnikin (55) | Ryan Harrison (97) | Jake Walker (289) | Lee Fairhurst (217) | Frankie Wainman (515) |
Russell Cooper (415) | Bobby Griffin (166) | Karl Hawkins (175) | Bobby Griffin (166) | Sam Makim (93) | James Morris (463) |
Chris Brocksopp (338) | Sam Brigg (587) | Liam Gilbank (20) | Marc Clayton (499) | Mat Newson (16) | Ashley England (346) |
Marc Clayton (499) | James Morris (463) | Ashley England (346) | Jonathan Davison (469) | Sam Brigg (587) | *Tom Harris (84) |
Trevor Queenan (336) | Oliver Wadsworth (31) | Tyrone Evans (381) | Chris Brocksopp (338) | Lewis Galer (78) | Lewis Galer (78) |
Peter Hobbs (108) | Lenny Smith (185) | Casey Englestone (120) | Lenny Smith (185) | William Adams (545) | William Adams (545) |
Jonathan Davison (469) | Jonathan Davison (469) | William Adams (545) | Russell Cooper (415) | Marc Clayton (499) | Marc Clayton (499) |
Matt Abdy (359) | Geoff Nickolls (215) | Sam Makim (93) | Ashley England (346) | Jonathan Davison (469) | Karl Hawkins (175) |
Oliver Wadsworth (31) | William Adams (545) | Willie Skoyles Jnr (541) | Daniel Brooke (548) | Austin Moore (127) | Jonathan Davison (469) |
Nigel Harrhy (45) | Sam Makim (93) | Lewis Galer (78) | James Morris (463) | - | Andrew Yull (590) |
Bradford - Saturday 24th June
Whites and Yellows Race | Heat 1 | Heat 2 | Consolation | Grand Final | Grand National |
---|---|---|---|---|---|
Jake Hall (80) | Lee Fairhurst (217) | Craig Finnikin (55) | Henry Robson (67) | Joff Gibson (249) | Jack France (216) |
Oliver Wadsworth (31) | Tom Harris (84) | Paul Harrison (2) | John Lund (53) | Tom Harris (84) | Lee Fairhurst (217) |
Neil Shenton (35) | Frankie Wainman (515) | Mat Newson (16) | Karl Hawkins (175) | Richard Wilson (502) | Danny Wainman (212) |
Richard Bryan (238) | Paul Hines (259) | Richard Wilson (502) | Neil Shenton (35) | Danny Wainman (212) | Nigel de Kock (525) |
Hannah Andrew (350) | Jake Walker (289) | Frankie Wainman Jnr Jnr (555) | Rob Plant (364) | Craig Finnikin (55) | Frankie Wainman (515) |
Louis Goodwin (295) | Jack France (216) | James Morris (463) | Chris Cowley (73) | Lee Fairhurst (217) | Jake Walker (289) |
- | Joff Gibson (249) | Nigel de Kock (525) | Richard Bryan (238) | Nigel de Kock (525) | Liam Gilbank (20) |
- | Danny Wainman (212) | Sam Makim (93) | Phoebe Wainman-Hawkins (211) | Frankie Wainman (515) | Sam Brigg (587) |
- | Mark Woodhull (335) | Adam Joyce (157) | Richard Woods (268) | Paul Hines (259) | Bobby Griffin (166) |
- | William Adams (545) | Liam Gilbank (20) | Hannah Andrew (350) | Mat Newson (16) | Karl Hawkins (175) |
- | Richard Bryan (238) | Bobby Griffin (166) | Nathan Harrison (299) | James Morris (463) | Tom Brown (44) |
- | - | Tom Brown (44) | Louis Goodwin (295) | Paul Harrison (2) | Sam Makim (93) |
Ipswich - Saturday 17th June
*From lap handicapHeat 1 | Heat 2 | Grand Final | Grand National |
---|---|---|---|
Thomas Rogers (269) | Callum Thornton (368) | Finn Sargent (526) | Callum Thornton (368) |
Michael Scriven (12) | Finn Sargent (526) | Tyrone Evans (381) | Kyle Gray (124) |
Micky Randell (172) | Catherine Harris (8) | Frankie Wainman (515) | Karl Hawkins (175) |
Mat Newson (16) | Tyrone Evans (381) | Mat Newson (16) | Russell Cooper (415) |
Frankie Wainman (515) | Paul Hines (259) | Paul Hines (259) | Catherine Harris (8) |
Ant Whorton-Eales (408) | Joshua Spiers (452) | Liam Gilbank (20) | Paul Hines (259) |
Ryan Harrison (97) | Courtney Finnikin-Hansford (551) | Frankie Wainman Jnr Jnr (555) | Frankie Wainman (515) |
Paul Hines (259) | Mark Sargent (326) | Joshua Spiers (452) | Adam Joyce (157) |
James Hall-Morton (132) | Mat Newson (16) | Micky Randell (172) | Frankie Wainman Jnr Jnr (555) |
Kyle Gray (124) | Ryan Harrison (97) | Phoebe Wainman-Hawkins (211) | Micky Randell (172) |
Mark Sargent (326) | Micky Randell (172) | Jon Horne (19) | *Finn Sargent (526) |
Russell Cooper (415) | Liam Gilbank (20) | Kelvin Hassell (13) | James Hall-Morton (132) |
Mildenhall - Sunday 11th June
*From lap handicapHeat 1 | Heat 2 | Heat 3 | Consolation | Grand Final (European Championship) | Grand National |
---|---|---|---|---|---|
Lee Fairhurst (217) | Joe Nickolls (242) | Danny Wainman (212) | Sam Brigg (587) | Tom Harris (84) | Paul Hines (259) |
Tom Harris (84) | Mick Haworth (235) | Frankie Wainman (515) | William Adams (545) | Paul Hines (259) | Jake Walker (289) |
Paul Harrison (2) | Mat Newson (16) | David Polley (138) | Roel Coenen (H642) | Danny Wainman (212) | *Tom Harris (84) |
Ashley England (346) | Liam Gilbank (20) | Karl Hawkins (175) | Callum Thornton (368) | Frankie Wainman Jnr Jnr (555) | Frankie Wainman (515) |
Jake Walker (289) | Paul Hines (259) | Jaro van der Vondervoort (H800) | Joff Gibson (249) | David Polley (138) | Rick Wobbes (H14) |
Gert Jan Klok (H152) | James Morris (463) | Joshua Smith (191) | Mick Haworth (235) | Bobby Griffin (166) | Joshua Smith (191) |
Bradley Harrison (25) | Austin Moore (127) | Daniel Brooke (548) | Jake Walker (289) | Liam Gilbank (20) | James Morris (463) |
Casey Englestone (120) | Finn Sargent (526) | Louis Goodwin (295) | Neil Scriven (11) | Charlie Sworder (5) | Phoebe Wainman-Hawkins (211) |
Neil Scriven (11) | Nigel de Kock (525) | - | Dennis Tesselaar (H337) | Lee Fairhurst (217) | Karl Hawkins (175) |
Daz Kitson (532) | Colin Goodswen (372) | - | Roy Peetoom (H710) | Joshua Smith (191) | David Polley (138) |
Marc Clayton (499) | Auke Osinga (H592) | - | Phoebe Wainman-Hawkins (211) | Finn Sargent (526) | Casey Englestone (120) |
- | Joff Gibson (249) | - | - | Casey Englestone (120) | - |
Mildenhall - Saturday 10th June
*From lap handicapHeat 1 | Heat 2 | Heat 3 | Consolation | Grand Final | Grand National 1 | Grand National 2 |
---|---|---|---|---|---|---|
Jack France (216) | Tom Harris (84) | Craig Finnikin (55) | Ryan Harrison (97) | Mat Newson (16) | Ryan Harrison (97) | Finn Sargent (526) |
Finn Sargent (526) | Nigel de Kock (525) | Charlie Sworder (5) | Frankie Wainman Jnr Jnr (555) | Paul Harrison (2) | Nigel de Kock (525) | Tom Harris (84) |
Lee Fairhurst (217) | Frankie Wainman (515) | George Elwell (501) | David Polley (138) | Craig Finnikin (55) | Lee Fairhurst (217) | Frankie Wainman (515) |
Colin Goodswen (372) | Paul Harrison (2) | Casey Englestone (120) | Sam Brigg (587) | Tom Harris (84) | *Mat Newson (16) | Paul Hines (259) |
Bobby Griffin (166) | Gert Jan Klok (H152) | Mat Newson (16) | Roy Peetoom (H710) | Charlie Sworder (5) | Joe Nickolls (242) | James Morris (463) |
Roel Coenen (H642) | Michael Scriven (12) | James Morris (463) | Phoebe Wainman-Hawkins (211) | Bobby Griffin (166) | Danny Wainman (212) | Rick Wobbes (H14) |
Joshua Smith (191) | Rick Wobbes (H14) | Joe Nickolls (242) | Bradley Harrison (25) | Jack France (216) | Paul Harrison (2) | David Polley (138) |
Paul Hines (259) | Willie Skoyles Jnr (541) | Neil Scriven (11) | Mark Woodhull (335) | Lee Fairhurst (217) | Gert Jan Klok (H152) | Callum Thornton (368) |
Austin Moore (127) | Peter Susan (H210) | Karl Hawkins (175) | Tyrone Evans (381) | Frankie Wainman (515) | Frankie Wainman Jnr Jnr (555) | - |
Ryan Harrison (97) | Ashley England (346) | Daz Kitson (532) | Henry Robson (67) | Austin Moore (127) | Liam Gilbank (20) | - |
Bradley Harrison (25) | Micky Randell (172) | Frankie Wainman Jnr Jnr (555) | Daniel Brooke (548) | George Elwell (501) | Phoebe Wainman-Hawkins (211) | - |
Dennis Tesselaar (H337) | - | Danny Wainman (212) | Russell Cooper (415) | Michael Scriven (12) | Ashley England (346) | - |
Sheffield - Sunday 4th June
*From lap handicapWhites and Yellows Race | Heat 1 | Heat 2 | Consolation | Grand Final | Grand National |
---|---|---|---|---|---|
Richard Wilson (502) | Mat Newson (16) | Tom Harris (84) | Richard Wilson (502) | Mat Newson (16) | Danny Wainman (212) |
Russell Cooper (415) | Lee Fairhurst (217) | Danny Wainman (212) | Marc Clayton (499) | Sam Brigg (587) | Craig Finnikin (55) |
Derek Fairhurst (218) | Frankie Wainman (515) | Jack France (216) | George Elwell (501) | Lee Fairhurst (217) | Lee Fairhurst (217) |
Richard Bryan (238) | Oliver Wadsworth (31) | Mick Haworth (235) | Sam Brigg (587) | Karl Hawkins (175) | Sam Brigg (587) |
Neil Shenton (35) | John Lund (53) | Bobby Griffin (166) | Chris Cowley (73) | John Lund (53) | Bobby Griffin (166) |
Daniel Brooke (548) | Austin Moore (127) | Joshua Smith (191) | Casey Englestone (120) | Tom Harris (84) | *Mat Newson (16) |
Oliver Wadsworth (31) | Paul Harrison (2) | Craig Finnikin (55) | Derek Fairhurst (218) | Chris Cowley (73) | Neil Shenton (35) |
Marc Clayton (499) | James Morris (463) | Neil Shenton (35) | Daniel Brooke (548) | Neil Shenton (35) | Frankie Wainman (515) |
Chris Brocksopp (338) | Joe Booth (446) | Mark Woodhull (335) | Russell Cooper (415) | Marc Clayton (499) | George Elwell (501) |
- | Rob Plant (364) | Karl Hawkins (175) | Mal Brown (34) | Austin Moore (127) | Oliver Wadsworth (31) |
- | Daniel Brooke (548) | Derek Fairhurst (218) | - | Daniel Brooke (548) | Austin Moore (127) |
- | Mal Brown (34) | Russell Cooper (415) | - | Craig Finnikin (55) | Mal Brown (34) |
Bradford - Saturday 28th May
Heat 1 | Heat 2 | Heat 3 | Grand Final | Dash for Cash |
---|---|---|---|---|
Tom Harris (84) | Tom Harris (84) | Craig Finnikin (55) | Craig Finnikin (55) | Tom Harris (84) |
Lee Fairhurst (217) | Mat Newson (16) | Mark Gilbank (21) | Sam Brigg (587) | Mat Newson (16) |
Sam Brigg (587) | Nigel de Kock (525) | Lee Fairhurst (217) | Lee Fairhurst (217) | Nigel de Kock (525) |
Mark Gilbank (21) | Neil Shenton (35) | Jack France (216) | Mat Newson (16) | Frankie Wainman (515) |
Daniel Ford (18) | Oliver Wadsworth (31) | Mat Newson (16) | Austin Moore (127) | John Lund (53) |
Austin Moore (127) | George Elwell (501) | James Morris (463) | Jack France (216) | Jack France (216) |
James Morris (463) | Austin Moore (127) | John Lund (53) | Mark Gilbank (21) | Liam Gilbank (20) |
Marc Clayton (499) | Marc Clayton (499) | Karl Hawkins (175) | John Lund (53) | Austin Moore (127) |
Phoebe Wainman-Hawkins (211) | Tom Brown (44) | Frankie Wainman (515) | Nigel de Kock (525) | Craig Finnikin (55) |
Sam Whiteley (271) | John Lund (53) | Nigel de Kock (525) | Marc Clayton (499) | Marc Clayton (499) |
Oliver Wadsworth (31) | - | - | James Morris (463) | - |
Karl Hawkins (175) | - | - | - | - |
Bradford - Saturday 27th May
*From lap handicapWhites and Yellows Race | Heat 1 | Heat 2 | Consolation | Grand Final | Grand National |
---|---|---|---|---|---|
Daniel Ford (18) | Joff Gibson (249) | Craig Finnikin (55) | Danny Wainman (212) | Nigel de Kock (525) | Tom Harris (84) |
Richard Wilson (502) | Lee Fairhurst (217) | Tom Harris (84) | Jack France (216) | Craig Finnikin (55) | Craig Finnikin (55) |
Jack France (216) | Paul Harrison (2) | Frankie Wainman (515) | Nigel de Kock (525) | Frankie Wainman (515) | Jack France (216) |
Neil Shenton (35) | Austin Moore (127) | Rob Plant (364) | Marc Clayton (499) | Paul Harrison (2) | Lenny Smith (185) |
Mike Heywood (424) | Liam Gilbank (20) | George Elwell (501) | Oliver Wadsworth (31) | Danny Wainman (212) | Mark Gilbank (21) |
Oliver Wadsworth (31) | Mat Newson (16) | Mark Gilbank (21) | Sam Whiteley (271) | Tom Harris (84) | Austin Moore (127) |
Russell Cooper (415) | James Morris (463) | Sam Brigg (587) | Jake Walker (289) | Sam Brigg (587) | James Morris (463) |
Marc Clayton (499) | Karl Hawkins (175) | Neil Shenton (35) | Lenny Smith (185) | Mark Gilbank (21) | *Nigel de Kock (525) |
Joff Gibson (249) | Mick Haworth (235) | Russell Cooper (415) | Daniel Brooke (548) | Karl Hawkins (175) | Frankie Wainman (515) |
Tom Brown (44) | Hannah Andrew (350) | Sam Makim (93) | Henry Robson (67) | James Morris (463) | John Lund (53) |
Daniel Brooke (548) | Oliver Wadsworth (31) | Paul McIntosh (510) | Louis Goodwin (295) | Sam Makim (93) | Marc Clayton (499) |
Lenny Smith (185) | Marc Clayton (499) | - | - | Liam Gilbank (20) | Rob Plant (364) |
King's Lynn - Saturday 20th May
*From lap handicapWhites and Yellows Race | Heat 1 | Heat 2 | Consolation | Grand Final | Grand National |
---|---|---|---|---|---|
Marc Clayton (499) | Craig Finnikin (55) | Jack France (216) | Ryan Harrison (97) | Ryan Harrison (97) | Tom Harris (84) |
Chris Brocksopp (338) | Charlie Sworder (5) | Tom Harris (84) | Niels Tesselaar (H418) | Mat Newson (16) | Lenny Smith (185) |
Lenny Smith (185) | Lee Fairhurst (217) | Mark Sargent (326) | Mark Woodhull (335) | Lenny Smith (185) | *Ryan Harrison (97) |
Jack France (216) | Ashley England (346) | Mick Haworth (235) | Paul Hines (259) | Charlie Sworder (5) | Karl Hawkins (175) |
Nigel Harrhy (45) | Lenny Smith (185) | Mat Newson (16) | James Morris (463) | Craig Finnikin (55) | James Morris (463) |
Daniel Brooke (548) | Chris Brocksopp (338) | Liam Gilbank (20) | Phoebe Wainman-Hawkins (211) | Paul Hines (259) | Mat Newson (16) |
Colin Goodswen (372) | Marc Clayton (499) | Daz Kitson (532) | Russell Cooper (415) | Liam Gilbank (20) | Charlie Sworder (5) |
Peter Hobbs (108) | Rob Plant (364) | Karl Hawkins (175) | Casey Englestone (120) | Ashley England (346) | Ashley England (346) |
Oliver Wadsworth (31) | Nigel Harrhy (45) | Colin Goodswen (372) | Willie Skoyles Jnr (541) | Jelle Tesselaar (H410) | Phoebe Wainman-Hawkins (211) |
Geoff Nickolls (215) | - | Jelle Tesselaar (H410) | Oliver Wadsworth (31) | Niels Tesselaar (H418) | Rob Plant (364) |
Matthew Abdy (359) | - | Michael Scriven (12) | Ben Howard (544) | Phoebe Wainman-Hawkins (211) | Chris Brocksopp (338) |
- | - | Russell Cooper (415) | Michael Scriven (12) | Tom Harris (84) | Callum Thornton (368) |
Skegness - Sunday 7th May
Heat 1 | Heat 2 | Heat 3 | Heat 4 | Grand Final (UK Open Championship) | Grand National |
---|---|---|---|---|---|
Callum Thornton (368) | Thomas Rogers (269) | Joshua Spiers (452) | Tom Harris (84) | Tom Harris (84) | Kyle Gray (124) |
Jansen Wilkinson (287) | Catherine Harris (8) | Drew Lammas (543) | Catherine Harris (8) | Danny Wainman (212) | George Elwell (501) |
Finn Sargent (526) | Shaun Webster (48) | Courtney Finnikin-Hansford (551) | Callum Thornton (368) | Frankie Wainman (515) | Frankie Wainman (515) |
Tom Harris (84) | Chris Worrall (263) | Lewis Evans (392) | Neil Scriven (11) | Bobby Griffin (166) | Danny Wainman (212) |
Paul Carter (300) | Wim Peeters (H124) | Kyle Gray (124) | Charlie Sworder (5) | Lee Fairhurst (217) | Jack France (216) |
Karl Hawkins (175) | Rob Speak (318) | Lee Fairhurst (217) | Joshua Smith (191) | Wim Peeters (H124) | Karl Hawkins (175) |
Bobby Griffin (166) | Lee Fairhurst (217) | George Elwell (501) | Paul Carter (300) | Karl Hawkins (175) | Shaun Webster (48) |
Louis Goodwin (295) | Paul Hines (259) | Finn Sargent (526) | Rob Speak (318) | Shaun Webster (48) | Mat Newson (16) |
Mat Newson (16) | Colin Schutter (H299) | Jansen Wilkinson (287) | Mat Newson (16) | Paul Harrison (2) | Lee Fairhurst (217) |
Danny Wainman (212) | Rob Mitchell (95) | Wim Peeters (H124) | Karl Hawkins (175) | Paul Hines (259) | *Tom Harris (84) |
Joshua Spiers (452) | Courtney Finnikin-Hansford (551) | Frankie Wainman (515) | Craig Utley (484) | Chris Worrall (263) | Casey Englestone (120) |
Frankie Wainman (515) | Joshua Smith (191) | Paul Harrison (2) | Mark Sargent (326) | Rob Speak (318) | Rob Mitchell (95) |
Rick Lenssen (H318) | Russell Cooper (415) | Colin Schutter (H299) | Louis Goodwin (295) | - | - |
Paul Harrison (2) | Jon Horne (19) | Phoebe Wainman-Hawkins (211) | Russell Cooper (415) | - | - |
Jack France (216) | Lewis Evans (392) | Jack France (216) | Frankie Wainman Jnr Jnr (555) | - | - |
Skegness - Saturday 6th May
Heat 1 | Heat 2 | Heat 3 | Consolation | Grand Final | Grand National |
---|---|---|---|---|---|
Bradley Harrison (25) | Finn Sargent (526) | Tom Harris (84) | Paul Carter (300) | Wim Peeters (H124) | Danny Wainman (212) |
Frankie Wainman (515) | Shaun Webster (48) | Kyle Gray (124) | Charlie Sworder (5) | Frankie Wainman (515) | Tom Harris (84) |
Mat Newson (16) | Karl Hawkins (175) | Wim Peeters (H124) | Chris Worrall (263) | Bradley Harrison (25) | Frankie Wainman (515) |
Bobby Griffin (166) | Mark Sargent (326) | Callum Thornton (368) | Paul Hines (259) | Louis Goodwin (295) | Kyle Gray (124) |
Joshua Smith (191) | Lee Fairhurst (217) | Jansen Wilkinson (287) | James Hall-Morton (132) | Neil Scriven (11) | Paul Harrison (2) |
