Hednesford - Monday 1st May
Heat 1 | Heat 2 | Grand Final | Grand National |
---|---|---|---|
Tom Harris (84) | George Elwell (501) | George Elwell (501) | Michael Scriven (12) |
George Elwell (501) | Joshua Spiers (452) | Tom Harris (84) | Tom Harris (84) |
Neil Scriven (11) | Neil Scriven (11) | Liam Gilbank (20) | Liam Gilbank (20) |
Liam Gilbank (20) | Tom Harris (84) | Michael Scriven (12) | *George Elwell (501) |
Frankie Wainman (515) | Frankie Wainman (515) | Joe Nickolls (242) | Mat Newson (16) |
Joe Nickolls (242) | Jason Cull (524) | Lewis Evans (392) | Neil Scriven (11) |
Charlie Sworder (5) | Joshua Smith (191) | Darren Lindsay (226) | Lewis Evans (392) |
Michael Scriven (12) | Chris Cowley (73) | Charlie Sworder (5) | Frankie Wainman (515) |
Chris Cowley (73) | Michael Scriven (12) | Lee Fairhurst (217) | Lee Fairhurst (217) |
Joshua Spiers (452) | Charlie Sworder (5) | Joshua Smith (191) | Joe Nickolls (242) |
Jason Cull (524) | Joe Nickolls (242) | Neil Scriven (11) | Chris Cowley (73) |
Richard Davies (325) | Lewis Evans (392) | Joshua Spiers (452) | Jason Cull (524) |
Buxton - Sunday 30th April
Format | Heat 1 | Heat 2 | Heat 3 | Grand Final | Grand National |
---|---|---|---|---|---|
1 | Lewis Evans (392) | Chris Cowley (73) | Chris Cowley (73) | Lewis Evans (392) | Tom Harris (84) |
2 | Micky Randell (172) | Frankie Wainman (515) | Paul Harrison (2) | Tom Harris (84) | Chris Cowley (73) |
3 | James Hall-Morton (132) | Tom Harris (84) | Bobby Griffin (166) | Paul Harrison (2) | Paul Hines (259) |
4 | Craig Utley (484) | Micky Randell (172) | Frankie Wainman (515) | Frankie Wainman (515) | Frankie Wainman (515) |
5 | Daz Kitson (532) | Bradley Harrison (25) | Craig Finnikin (55) | Chris Cowley (73) | Mat Newson (16) |
6 | Russell Cooper (415) | Mat Newson (16) | Mat Newson (16) | Mat Newson (16) | Bobby Griffin (166) |
7 | Richard Wilson (502) | Joshua Smith (191) | Tom Harris (84) | Craig Utley (484) | Bradley Harrison (25) |
8 | Alistair Plant (23) | Bobby Griffin (166) | Joshua Smith (191) | Bradley Harrison (25) | Karl Hawkins (175) |
9 | Nick Schofield (568) | Paul Harrison (2) | Lewis Evans (392) | Bobby Griffin (166) | Frankie Wainman Jnr Jnr (555) |
10 | - | Catherine Harris (8) | Paul Hines (259) | Paul Hines (259) | Paul Harrison (2) |
11 | - | Craig Finnikin (55) | Bradley Harrison (25) | James Hall-Morton (132) | Craig Finnikin (55) |
12 | - | Frankie Wainman Jnr Jnr (555) | Daz Kitson (532) | - | Joshua Smith (191) |
Northampton - Sunday 23rd April
Format | Heat 1 | Heat 2 | Consolation | Grand Final | Grand National |
---|---|---|---|---|---|
1 | James Morris (463) | Tom Harris (84) | Richard Wilson (502) | Mat Newson (16) | Danny Wainman (212) |
2 | William Adams (545) | Richard Woods (268) | Mark Gilbank (21) | James Morris (463) | Bobby Griffin (166) |
3 | Bobby Griffin (166) | George Elwell (501) | Paul Hines (259) | Bobby Griffin (166) | Casey Englestone (120) |
4 | Charlie Sworder (5) | Danny Wainman (212) | Neil Scriven (11) | Charlie Sworder (5) | Tom Harris (84) |
5 | Frankie Wainman (515) | David Polley (138) | Joshua Smith (191) | Paul Hines (259) | Neil Scriven (11) |
6 | Austin Moore (127) | Chris Brocksopp (338) | Ashley England (346) | Danny Wainman (212) | Paul Hines (259) |
7 | Mat Newson (16) | Paul Harrison (2) | Mark Balmer (163) | Mark Gilbank (21) | Paul Harrison (2) |
8 | Jake Walker (289) | Craig Finnikin (55) | Sam Makim (93) | Rob Plant (364) | *Mat Newson (16) |
9 | Jack France (216) | Mark Woodhull (335) | Nigel de Kock (525) | Casey Englestone (120) | Ashley England (346) |
10 | Casey Englestone (120) | Bradley Harrison (25) | Daniel Brooke (548) | Sam Makim (93) | Liam Gilbank (20) |
11 | Paul Hines (259) | Richard Wilson (502) | Russell Cooper (415) | William Adams (545) | Mark Gilbank (21) |
12 | Mark Gilbank (21) | Michael Scriven (12) | Rob Plant (364) | - | Lenny Smith (185) |
Mildenhall - Saturday 22nd April
Format | Heat 1 | Heat 2 | Consolation | Grand Final | Grand National |
---|---|---|---|---|---|
1 | Finn Sargent (526) | Mick Haworth (235) | Craig Finnikin (55) | Frankie Wainman (515) | Tom Harris (84) |
2 | David Polley (138) | James Morris (463) | Willie Skoyles (541) | Nigel de Kock (525) | Casey Englestone (120) |
3 | Liam Gilbank (20) | Mark Woodhull (335) | Sam Brigg (587) | Charlie Sworder (5) | Nigel de Kock (525) |
4 | Casey Englestone (120) | Colin Goodswen (372) | Paul Hines (259) | Tom Harris (84) | Mat Newson (16) |
5 | Geoff Nickolls (215) | Tom Harris (84) | Richard Wilson (502) | Mick Haworth (235) | Liam Gilbank (20) |
6 | Jake Walker (289) | Charlie Sworder (5) | Russell Cooper (415) | Craig Finnikin (55) | Craig Finnikin (55) |
7 | Frankie Wainman (515) | Mat Newson (16) | Austin Moore (127) | Bobby Griffin (166) | Charlie Sworder (5) |
8 | Jack France (216) | Ashley England (346) | Mark Sargent (326) | Mat Newson (16) | Bobby Griffin (166) |
9 | Mark Gilbank (21) | Danny Wainman (212) | Nigel de Kock (525) | Liam Gilbank (20) | Joe Booth (446) |
10 | Micky Randell (172) | Bobby Griffin (166) | Rob Plant (364) | Jake Walker (289) | *Frankie Wainman (515) |
11 | Sam Brigg (587) | Rob Plant (364) | - | Richard Wilson (502) | Danny Wainman (212) |
12 | Sam Makim (93) | Paul Hines (259) | - | Paul Hines (259) | Mark Gilbank (21) |
King's Lynn - Saturday 15th April
Format | Whites and Yellows Race | Heat 1 | Heat 2 | Consolation | Grand Final | Grand National |
---|---|---|---|---|---|---|
1 | Richard Woods (268) | Mark Sargent (326) | Mick Haworth (235) | Austin Moore (127) | Bobby Griffin (166) | Craig Finnikin (55) |
2 | Sam Brigg (587) | Rob Plant (364) | Craig Finnikin (55) | Micky Brennan (168) | Lee Fairhurst (217) | Lee Fairhurst (217) |
3 | Geoff Nickolls (215) | Lee Fairhurst (217) | James Morris (463) | Casey Englestone (120) | Casey Englestone (120) | Mark Sargent (326) |
4 | George Elwell (501) | Charlie Sworder (5) | Ashley England (346) | John Lund (53) | Richard Woods (268) | Frankie Wainman (515) |
5 | William Adams (545) | Sam Makim (93) | Bobby Griffin (166) | Geoff Nickolls (215) | Austin Moore (127) | Ashley England (346) |
6 | Colin Goodswen (372) | Frankie Wainman (515) | Danny Wainman (212) | Mark Balmer (163) | James Morris (463) | Tom Harris (84) |
7 | Richard Wilson (502) | Paul Harrison (2) | Liam Gilbank (20) | Nigel Harrhy (45) | Jake Walker (289) | Joe Booth (446) |
8 | Chris Brocksopp (338) | Mark Gilbank (21) | Jake Walker (289) | Russell Cooper (415) | Paul Harrison (2) | Bradley Harrison (25) |
9 | Russell Cooper (415) | Bradley Harrison (25) | Tom Harris (84) | Jonathan Davison (469) | Liam Gilbank (20) | Paul Harrison (2) |
10 | Daniel Brooke (548) | Richard Woods (268) | Joe Nickolls (242) | - | Bradley Harrison (25) | Liam Gilbank (20) |
11 | Casey Englestone (120) | John Lund (53) | Casey Englestone (120) | - | Rob Plant (364) | Danny Wainman (212) |
12 | Jonathan Davison (469) | Nigel Harrhy (45) | Callum Thornton (368) | - | Mark Sargent (326) | *Bobby Griffin (166) |
Sheffield - Sunday 9th April
Format | Whites and Yellows Race | Heat 1 | Heat 2 | Grand Final | Grand National |
---|---|---|---|---|---|
1 | Sam Brigg (587) | Sam Brigg (587) | Craig Finnikin (55) | Tom Harris (84) | *Tom Harris (84) |
2 | Richard Woods (268) | Bobby Griffin (166) | Bobby Griffin (166) | Mat Newson (16) | Craig Finnikin (55) |
3 | Ben Howard (544) | Craig Finnikin (55) | Jake Harrhy (345) | Austin Moore (127) | Mat Newson (16) |
4 | Jake Harrhy (345) | Austin Moore (127) | Sam Brigg (587) | Danny Wainman (212) | Danny Wainman (212) |
5 | Richard Bryan (238) | Joe Booth (446) | James Morris (463) | Bobby Griffin (166) | Austin Moore (127) |
6 | Neil Shenton (35) | Charlie Sworder (5) | Mat Newson (16) | James Morris (463) | James Morris (463) |
7 | George Elwell (501) | Danny Wainman (212) | Daniel Brooke (548) | Jake Harrhy (345) | Rob Plant (364) |
8 | Henry Robson (67) | Mat Newson (16) | Danny Wainman (212) | Mick Sworder (150) | Richard Bryan (238) |
9 | - | Ben Howard (544) | - | Lee Fairhurst (217) | Daniel Brooke (548) |
10 | - | Richard Bryan (238) | - | Richard Bryan (238) | - |
11 | - | - | - | Joe Booth (446) | - |
12 | - | - | - | - | - |
Skegness - Friday 7th April
*From lap handicapFormat | Heat 1 | Heat 2 | Heat 3 | Grand Final | Grand National |
---|---|---|---|---|---|
1 | Tom Harris (84) | Kyle Gray (124) | Tom Harris (84) | Paul Hines (259) | Tom Harris (84) |
2 | George Elwell (501) | Rob Speak (318) | James Hall-Morton (132) | George Elwell (501) | George Elwell (501) |
3 | Casey Englestone (120) | Bobby Griffin (166) | Joshua Smith (191) | Rob Speak (318) | Kyle Gray (124) |
4 | Charlie Sworder (5) | Joe Nickolls (242) | Paul Hines (259) | Joe Nickolls (242) | Catherine Harris (8) |
5 | Kyle Gray (124) | George Elwell (501) | Adam Joyce (157) | Charlie Sworder (5) | Rob Speak (318) |
6 | Micky Randell (172) | James Hall-Morton (132) | Catherine Harris (8) | Adam Joyce (157) | Mat Newson (16) |
7 | Adam Joyce (157) | Joshua Smith (191) | Joe Nickolls (242) | Chris Cowley (73) | Bobby Griffin (166) |
8 | Courtney Finnikin (551) | Paul Carter (300) | Mat Newson (16) | Ant Lee (339) | Joshua Smith (191) |
9 | Mat Newson (16) | Ant Lee (339) | Courtney Finnikin (551) | Mat Newson (16) | Courtney Finnikin (551) |
10 | Jake Harrhy (345) | Charlie Sworder (5) | Bobby Griffin (166) | Catherine Harris (8) | Chris Cowley (73) |
11 | Thomas Rogers (269) | Simon Binder (128) | Casey Englestone (120) | Joshua Smith (191) | *Paul Hines (259) |
12 | Marc Clayton (499) | Marc Clayton (499) | Jake Harrhy (345) | Micky Randell (172) | Dean Whitwell (195) |
Northampton - Saturday 1st April
Format | Heat 1 | Heat 2 | Grand Final | Grand National |
---|---|---|---|---|
1 | Sam Brigg (587) | Tom Harris (84) | Tom Harris (84) | Callum Gill (457) |
2 | Joe Booth (446) | Mat Newson (16) | Mat Newson (16) | Finn Sargent (526) |
3 | Mat Newson (16) | James Morris (463) | Mark Woodhull (335) | Mat Newson (16) |
4 | David Polley (138) | Joe Booth (446) | Joe Booth (446) | *Tom Harris (84) |
5 | James Morris (463) | Callum Gill (457) | James Morris (463) | Joe Booth (446) |
6 | Mark Woodhull (335) | Mark Woodhull (335) | Casey Englestone (120) | Mark Woodhull (335) |
7 | William Adams (545) | Sam Makim (93) | Micky Randell (172) | Micky Brennan (168) |
8 | Austin Moore (127) | Finn Sargent (526) | Sam Makim (93) | Sam Makim (93) |
9 | Kyle Gray (124) | Micky Randell (172) | Callum Gill (457) | James Morris (463) |
10 | Callum Gill (457) | Richard Woods (268) | Willie Skoyles (541) | Casey Englestone (120) |
11 | Finn Sargent (526) | Willie Skoyles (541) | William Adams (545) | - |
12 | Richard Woods (268) | Thomas Andrew (453) | - | - |
Bradford - Saturday 25th March
Format | Whites and Yellows Race | Heat 1 | Heat 2 | Heat 3 | Grand Final | Grand National |
---|---|---|---|---|---|---|
1 | Daniel Brooke (548) | Lee Fairhurst (217) | Tom Harris (84) | Callum Gill (457) | Craig Finnikin (55) | Tom Harris (84) |
2 | Richard Wilson (502) | Callum Gill (457) | Craig Finnikin (55) | Tom Harris (84) | Mat Newson (16) | Mat Newson (16) |
3 | Richard Bryan (238) | Bobby Griffin (166) | Lee Fairhurst (217) | Joe Booth (446) | Jack France (216) | Frankie Wainman (515) |
4 | Sam Brigg (587) | Mat Newson (16) | Mark Woodhull (335) | Bobby Griffin (166) | Danny Wainman (212) | Bobby Griffin (166) |
5 | Neil Shenton (35) | Austin Moore (127) | James Morris (463) | Austin Moore (127) | Mark Woodhull (335) | Lee Fairhurst (217) |
6 | Nigel Harrhy (45) | Karl Hawkins (175) | Mark Gilbank (21) | Mat Newson (16) | Hannah Andrew (350) | Danny Wainman (212) |
7 | Thomas Andrew (453) | Sam Whiteley (271) | Danny Wainman (212) | Sam Makim (93) | James Morris (463) | Joe Booth (446) |
8 | Jake Harrhy (345) | - | Sam Makim (93) | Mark Woodhull (335) | Lee Fairhurst (217) | Hannah Andrew (350) |
9 | Hannah Andrew (350) | - | Richard Bryan (238) | James Morris (463) | Thomas Andrew (453) | *Craig Finnikin (55) |
10 | Sam Whiteley (271) | - | Nigel Harrhy (45) | Hannah Andrew (350) | - | - |
11 | Nathan Harrison (299) | - | Neil Shenton (35) | Frankie Wainman (515) | - | - |
12 | Henry Robson (67) | - | Henry Robson (67) | - | - | - |
King's Lynn - Saturday 18th March
Format | Whites and Yellows Championship | Heat 1 | Heat 2 | Grand Final | Grand National |
---|---|---|---|---|---|
1 | Casey Englestone (120) | Mat Newson (16) | Craig Finnikin (55) | Sam Brigg (587) | Callum Gill (457) |
2 | Sam Makim (93) | Joe Booth (446) | Sam Brigg (587) | Liam Gilbank (20) | Craig Finnikin (55) |
3 | Russell Cooper (415) | David Polley (138) | Mat Newson (16) | Mat Newson (16) | William Adams (545) |
4 | Nigel Harrhy (45) | James Morris (463) | Liam Gilbank (20) | James Morris (463) | James Morris (463) |
5 | Callum Gill (457) | Finn Sargent (526) | Mark Sargent (326) | Mark Woodhull (335) | Mat Newson (16) |
6 | Richard Wilson (502) | Mark Woodhull (335) | James Morris (463) | Sam Makim (93) | Lenny Smith (185) |
7 | Arjan Ligthart (H112) | Mark Sargent (326) | Casey Englestone (120) | Russell Cooper (415) | Mark Woodhull (335) |
8 | Daniel Brooke (548) | Callum Gill (457) | Russell Cooper (415) | Lenny Smith (185) | *Sam Brigg (587) |
9 | Jake Harrhy (345) | William Adams (545) | Arjan Ligthart (H112) | Arjan Ligthart (H112) | Finn Sargent (526) |
10 | - | Liam Gilbank (20) | - | Jake Harrhy (345) | Arjan Ligthart (H112) |
11 | - | Richard Wilson (502) | - | - | Tyrone Evans (381) |
12 | - | Kyle Gray (124) | - | - | Russell Cooper (415) |