
Saturday 22nd/Sunday 23rd April 2023 – Mildenhall/Northampton


Booking List – Mildenhall – 38 Cars
# | Name | Home Town | |
1 | 5 | Charlie Sworder | Molesworth |
2 | 16 | Matt Newson | Norwich |
3 | 20 | Liam Gilbank | Rotherham |
4 | 21 | Mark Gilbank | Brinsworth |
5 | 55 | Craig Finnikin | Leek |
6 | 84 | Tom Harris | Manchester |
7 | 93 | Sam Makim | Elswick |
8 | 120 | Casey Englestone | East Ruston |
9 | 124 | Kyle Gray | Thrapston |
10 | 127 | Austin Moore | Blackburn |
11 | 138 | Dave Polley | Manea |
12 | 166 | Bobby Griffin | Retford |
13 | 172 | Micky Randell | Sharnford |
14 | 191 | Joshua Smith | Rugby |
15 | 212 | Danny Wainman | Silsden |
16 | 215 | Geoff Nickolls | Saxelbye |
17 | 216 | Jack France | Cleckheaton |
18 | 235 | Mick Haworth | Blackburn |
19 | 249 | joff Gibson | Bury |
20 | 259 | Paul Hines | Hinckley |
21 | 268 | Richard Woods | Newark |
22 | 289 | Jake Walker | Chesterfield |
23 | 299 | Nathan Harrison | Bradford |
24 | 326 | Mark Sargent | Spalding |
25 | 335 | Mark Woodhull | Loughborough |
26 | 346 | Ashley England | Brentwood |
27 | 364 | Robert Plant | Milnrow |
28 | 372 | Colin Goodswen | Harleston |
29 | 415 | Russell Cooper | Sawston |
30 | 446 | Joe Booth | Huddersfield |
31 | 463 | James Morris | Warrington |
32 | 502 | Ricky Wilson | Keighley |
33 | 515 | Frankie Wainman | Silsden |
34 | 525 | Nigel de Kock | The Netherlands |
35 | 526 | Finn Sargent | Spalding |
36 | 541 | Willie Skoyles Junior | King’s Lynn |
37 | 548 | Daniel Brooke | Halifax |
38 | 587 | Samuel Brigg | Huddersfield |
Booking List – Northampton – 43 Cars
# | Name | Home Town | |
1 | 2 | Paul Harrison | Rotherham |
2 | 5 | Charlie Sworder | Molesworth |
3 | 11 | Neil Scriven | Gloucester |
4 | 12 | Michael Scriven | Fairford |
5 | 16 | Matt Newson | Norwich |
6 | 20 | Liam Gilbank | Rotherham |
7 | 21 | Mark Gilbank | Brinsworth |
8 | 25 | Bradley Harrison | Rotherham |
9 | 45 | Nigel Harrhy | Hampton in Arden |
10 | 55 | Craig Finnikin | Leek |
11 | 84 | Tom Harris | Manchester |
12 | 93 | Sam Makim | Elswick |
13 | 120 | Casey Englestone | East Ruston |
14 | 124 | Kyle Gray | Thrapston |
15 | 127 | Austin Moore | Blackburn |
16 | 138 | Dave Polley | Manea |
17 | 163 | Mark Balmer | Burnley |
18 | 166 | Bobby Griffin | Retford |
19 | 185 | Lenny Smith | Burton on Trent |
20 | 191 | Joshua Smith | Rugby |
21 | 212 | Danny Wainman | Silsden |
22 | 216 | Jack France | Cleckheaton |
23 | 235 | Mick Haworth | Blackburn |
24 | 249 | Joff Gibson | Bury |
25 | 259 | Paul Hines | Hinckley |
26 | 268 | Richard Woods | Newark |
27 | 289 | Jake Walker | Chesterfield |
28 | 326 | Mark Sargent | Spalding |
29 | 335 | Mark Woodhull | Loughborough |
30 | 338 | Chris Brocksopp | Cossington |
31 | 346 | Ashley England | Brentwood |
32 | 364 | Robert Plant | Milnrow |
33 | 415 | Russell Cooper | Sawston |
34 | 446 | Joe Booth | Huddersfield |
35 | 463 | James Morris | Warrington |
36 | 501 | George Elwell | Stowe by Chartley |
37 | 502 | Ricky Wilson | Keighley |
38 | 515 | Frankie Wainman | Silsden |
39 | 525 | Nigel de Kock | The Netherlands |
40 | 526 | Finn Sargent | Spalding |
41 | 541 | Willie Skoyles Junior | King’s Lynn |
42 | 545 | William Adams | Kidderminster |
43 | 548 | Daniel Brooke | Halifax |
Ticket Information
Mildenhall
Advance tickets
- Adults – £21
- Concessions – £19
- Children (0-14 years) – FREE
- Programme – £3
On the day tickets
- Adults – £22
- Concessions – £20
- Children (5-14 years) – £8
- Children (under 5 years) – FREE
- Programme – £3
Advance tickets available here until Friday 21st April at 1pm.
Northampton
Advance tickets
- Adults – £21
- Concessions – £19
- Children (0-14 years) – FREE
- Programme – £3
On the day tickets
- Adults – £22
- Concessions – £20
- Children (5-14 years) – £8
- Children (under 5 years) – FREE
- Programme – £3
Advance tickets available here until Friday 21st April at 1pm.
CategoryNext Meeting Info